Difference between revisions of "Deadly Red Spider"
(Recreated Deadly Red Spider With Missing info, all new drops and percentages, lore) |
Demcookies (talk | contribs) (Update to use Infobox_Monster module) |
||
| Line 1: | Line 1: | ||
| − | {{Infobox Monster | + | {{Infobox Monster |
| − | + | |zones=Lava Maze | |
| − | + | |DPS=0(melee) | |
| + | }} | ||
'''Deadly Red Spiders''' are [[monster]]s found in the [[Lava Maze]] zone. They attack with melee poisonous attacks. | '''Deadly Red Spiders''' are [[monster]]s found in the [[Lava Maze]] zone. They attack with melee poisonous attacks. | ||
| Line 8: | Line 9: | ||
==Lore== | ==Lore== | ||
A large, deadly spider, roughly the size of a kiteshield, but this time in red! Luckily it is not... wait, it is poisonous. Unlucky. It possesses greater combat strength than its non-poisonous cousin. Careful around its fangs! What could spiders these size possibly eat? You Shudder at the thought. | A large, deadly spider, roughly the size of a kiteshield, but this time in red! Luckily it is not... wait, it is poisonous. Unlucky. It possesses greater combat strength than its non-poisonous cousin. Careful around its fangs! What could spiders these size possibly eat? You Shudder at the thought. | ||
| − | |||
| − | |||
Revision as of 14:16, 1 April 2025
![]() | |||||||||
| Zones | Lava Maze | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Beast | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Deadly Red Spiders are monsters found in the Lava Maze zone. They attack with melee poisonous attacks.
Species: Beast
Lore
A large, deadly spider, roughly the size of a kiteshield, but this time in red! Luckily it is not... wait, it is poisonous. Unlucky. It possesses greater combat strength than its non-poisonous cousin. Careful around its fangs! What could spiders these size possibly eat? You Shudder at the thought.
Drops
| Image | Item | Quantity | Rarity | Price |
|---|---|---|---|---|
|
Ichor | 1 | 25% | 100 |
|
Creature Eggs | 1 | 3.57% | 3.000 |
|
Basic Runic Dust | 1 | 1% | 500 |
|
Sapphire | 1 | 0.032% | 1.000 |
|
Emerald | 1 | 0.02% | 2.000 |
|
Ruby | 1 | 0.01% | 5.000 |
|
Diamond | 1 | 0.008% | 10.000 |
|
Satchel | 1 | 0.007% | 1.000 |
|
Mysterious Seed | 1-32 | 0.007% | 7 |
|
Black Opal | 1 | 0.004% | 50.000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|











Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark