Difference between revisions of "Necromancer's Cowl"
Jump to navigation
Jump to search
LilMissMDK (talk | contribs) (AutoInfobox for the win. Thanks to a Silent guy.) |
IceFreez3r (talk | contribs) (Remove wrong info and double newlines) |
||
| Line 2: | Line 2: | ||
A '''{{PAGENAME}}''' is one of the strongest magical headgear in game. The cowl requires 75 Defense and 75 Magic before it can be worn. It is part of the [[:Category:Necromancer's Equipment|Necromancer's Equipment]] set. | A '''{{PAGENAME}}''' is one of the strongest magical headgear in game. The cowl requires 75 Defense and 75 Magic before it can be worn. It is part of the [[:Category:Necromancer's Equipment|Necromancer's Equipment]] set. | ||
| − | |||
==Acquisition== | ==Acquisition== | ||
| Line 9: | Line 8: | ||
{{recipe|item=Necromancer's Cowl}} | {{recipe|item=Necromancer's Cowl}} | ||
| − | |||
==Enchanting== | ==Enchanting== | ||
| Line 19: | Line 17: | ||
*[[Necrotic Touch]] - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 7 ticks at a cost of 1 [[Death Rune]] | *[[Necrotic Touch]] - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 7 ticks at a cost of 1 [[Death Rune]] | ||
*[[Grasp Heart]] - An ability for casting [[Heart Attack|Heart Attack 2]] on a single enemy at a cost of 1 [[Blood Rune]]. In addition to dealing damage to the enemy, the Heart Attack also causes the enemy to return less damage. | *[[Grasp Heart]] - An ability for casting [[Heart Attack|Heart Attack 2]] on a single enemy at a cost of 1 [[Blood Rune]]. In addition to dealing damage to the enemy, the Heart Attack also causes the enemy to return less damage. | ||
| − | |||
| − | |||
{{Enchantments|Helm}} | {{Enchantments|Helm}} | ||
| − | |||
==See Also== | ==See Also== | ||
Revision as of 20:50, 6 April 2025
| Vendor Value | 8,000,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Epic | ||||||||
| Level | 75 Magic 75 Defense | ||||||||
| Enchantment Slots | 7 | ||||||||
| Slot | Helm | ||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinity | |||||||||
| |||||||||
| |||||||||
| Abilities | |||||||||
| Set Bonus | |||||||||
| |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 980 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Magic | ||||||||
| Level | 75 | ||||||||
| Experience | 40,500 | ||||||||
| Tooltip | |||||||||
A magical cowl to hide your face. Somewhat helps with keeping out the stench of the dead. | |||||||||
A Necromancer's Cowl is one of the strongest magical headgear in game. The cowl requires 75 Defense and 75 Magic before it can be worn. It is part of the Necromancer's Equipment set.
Acquisition
This cowl is craftable and tradeable.
| Category | Level | XP |
|---|---|---|
| Magic | 75 | 40,500 |
| Item | Quantity | Cost | |
|---|---|---|---|
|
Blood Rune | 1000 | 895,000 |
|
Death Rune | 1000 | 498,000 |
|
Chaos Rune | 1000 | 1,965,000 |
|
Necromancer's Remains | 4 | 3,999,996 |
|
Elder Cloth | 200 | 8,798,800 |
|
Aquamarine | 30 | 1,799,940 |
| Total cost | 17,956,736 | ||
| Necromancer's Cowl | 1 | No Entry | |
| Profit | No Entry | ||
Enchanting
The Necromancer's Cowl has the following innate enchantments:
- Necrotic Splash - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 5 ticks at a cost of 2 Death Runes.
- Necrotic Wave - An ability for casting Corrosion 3 with poison affinities to potentially three enemies lasting 7 ticks at a cost of 2 Death Runes.
- Necrotic Touch - An ability for casting Corrosion 3 with poison affinities to a single enemy lasting 7 ticks at a cost of 1 Death Rune
- Grasp Heart - An ability for casting Heart Attack 2 on a single enemy at a cost of 1 Blood Rune. In addition to dealing damage to the enemy, the Heart Attack also causes the enemy to return less damage.
Scroll |
Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
Scroll of Weakening |
Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement |
Helm, Body, Legs | 13 | 200 | 30 | Death, Chaos, Mind | Increases agility by 12. |
Scroll of Protection |
Helm, Body, Legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance |
Helm, Body, Legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness |
Helm, Body, Legs | 80 | 1000 | 80 | Blood, Death, Chaos | Additively increases offensive magic, range, and melee affinity by 2.0% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium |
Helm, Body, Legs | 81 | 1000 | 80 | Blood, Death, Chaos | Increases maximum damage and decreases minimum damage by 1.5%. |
See Also







Scroll of Weakening
Scroll of Reinforcement
Scroll of Protection
Scroll of Recklessness
Scroll of False Equilibrium
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat