Difference between revisions of "Spriggan"
IceFreez3r (talk | contribs) (Replace <img> with {{img}}, removed outdated info on dangerous encounters) |
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table. Add Categories. Add Nature Atheneum to locations) |
||
| Line 1: | Line 1: | ||
| − | {{Incomplete|[[Refactor]] March 02, 2023}}{{Infobox Monster | + | {{Incomplete|[[Refactor]] March 02, 2023}} |
| − | + | {{Infobox Monster | |
| − | + | |zones=Nature Atheneum,Living Forest | |
| − | |||
| − | |zones = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | + | '''Spriggans''' are [[monster]]s that can be found in [[Nature Atheneum]] dungeon and during [[Dangerous Encounters]] in the [[Living Forest]]. | |
| − | '''Spriggans''' are [[monster]]s that can be found during [[Dangerous Encounters]] in the [[Living Forest]]. | ||
==Drops== | ==Drops== | ||
| − | + | {{Loot table}} | |
| − | { | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Update History== | ==Update History== | ||
| Line 176: | Line 13: | ||
*Buffed Sageberry Seed drop rate | *Buffed Sageberry Seed drop rate | ||
| + | |||
[[Category:Monsters]] | [[Category:Monsters]] | ||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Revision as of 23:17, 8 April 2025
![]() | |||||||||
| Zones | Nature Atheneum, Living Forest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Woodlike | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Spriggans are monsters that can be found in Nature Atheneum dungeon and during Dangerous Encounters in the Living Forest.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Branch | 1–10 | 25% | 1–10 | |
| Maple Log | 1–10 | 25% | 40–400 | |
| Yew Log | 1–10 | 25% | 100–1,000 | |
| Willow Log | 1–10 | 25% | 20–200 | |
| Log | 1–10 | 25% | 3–30 | |
| Oak Log | 1–10 | 25% | 10–100 | |
| Elder Log | 1–10 | 10% | 250–2,500 | |
| Sageberry Bush Seed | 1 | 0.8% | 5 | |
| Mysterious Seed | 1–32 | 0.571% | 7–224 | |
| Singular Runic Dust | 1 | 0.5% | 2,000 | |
| Taproot Scroll | 1 | 3.3/10k | 500 | |
| Ancient Nature Amulet | 1 | 2.5/10k | 200,000 | |
| Sylvan Staff | 1 | 2.5/10k | 4,660,000 | |
| Satchel | 1 | 1/10k | 1,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Nature Stone | 1 | 12.5% | 10,000 |
Update History
20 June 2020 (Update v0.6.4):
- Buffed Sageberry Seed drop rate
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark