Difference between revisions of "Community Shorthand"
Jump to navigation
Jump to search
m (Small changes in pm) |
(Update name/link to avoid redirect (Prospector → Prospecting)) |
||
| (16 intermediate revisions by 13 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Incomplete|[[Refactor]] March 02, 2023}} | ||
| + | {{Dead end|date=February 2022}} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
!Acronym or<br> Shorthand | !Acronym or<br> Shorthand | ||
!Meaning | !Meaning | ||
| + | |- | ||
| + | | +1, +2, +3 etc., | ||
| + | |augmentation level | ||
|- | |- | ||
|Acc | |Acc | ||
| Line 8: | Line 14: | ||
|Addy | |Addy | ||
|Adamantite | |Adamantite | ||
| + | |- | ||
| + | |AFAIK | ||
| + | |As Far As I Know | ||
|- | |- | ||
|AFK | |AFK | ||
| Line 16: | Line 25: | ||
|- | |- | ||
|Aug | |Aug | ||
| − | |Augmenting | + | |[[Enchanting|Augmenting]] |
| + | |- | ||
| + | |“Big” | ||
| + | |An item with a high augment level e.g. a big scythe. | ||
|- | |- | ||
|BKGH | |BKGH | ||
| − | |Black Knight Great Helm | + | |[[Black Knight Great Helm]] |
|- | |- | ||
| − | | | + | |BKTH |
| − | |Black Knight | + | |Black Knight Titan’s Helm |
|- | |- | ||
|Bopal | |Bopal | ||
| − | |Black Opal | + | |[[Black Opal]] |
|- | |- | ||
|Chanting | |Chanting | ||
| − | |Enchanting | + | |[[Enchanting]] |
|- | |- | ||
|CL | |CL | ||
| − | |Corrupted Lands | + | |[[Corrupted Lands]] |
|- | |- | ||
| − | |CoC | + | |CoC or CC |
| − | |Crest of Chaos | + | |[[Chaos Crest]] (Formerly known as Crest of Chaos) |
|- | |- | ||
|CoS | |CoS | ||
| − | |Chorus of Souls | + | |[[Chorus of Souls]] |
|- | |- | ||
|Crit | |Crit | ||
| − | |Critical Strike | + | |[[Critical Strike]] |
| + | |- | ||
| + | |Crown | ||
| + | |[[King's Crown]] | ||
| + | |- | ||
| + | |CW | ||
| + | |[[Chaos Wastes]] | ||
|- | |- | ||
|Daddy | |Daddy | ||
| Line 50: | Line 68: | ||
|EA | |EA | ||
|Each | |Each | ||
| + | |- | ||
| + | |EKLB | ||
| + | |[[Elven King's Longbow]] | ||
| + | |- | ||
| + | |elvl | ||
| + | |Effective Level | ||
| + | |- | ||
| + | |Forb | ||
| + | |[[Fire Orb]] | ||
| + | |- | ||
| + | |g/h / gph | ||
| + | |Gold Per Hour | ||
|- | |- | ||
|Garg | |Garg | ||
| Line 55: | Line 85: | ||
|- | |- | ||
|Gath | |Gath | ||
| − | |Gathering | + | |[[Gathering]] |
|- | |- | ||
|IDK | |IDK | ||
|I Don't Know | |I Don't Know | ||
|- | |- | ||
| − | |k/h | + | |IG |
| − | |Thousands Per Hour | + | |I Guess |
| + | |- | ||
| + | |IIRC | ||
| + | |If I Remember Correctly | ||
| + | |- | ||
| + | |IM | ||
| + | |[[Ironman]] | ||
| + | |- | ||
| + | |Infernal | ||
| + | |Infernal equipment set | ||
| + | |- | ||
| + | |IS | ||
| + | |Idlescape | ||
| + | |- | ||
| + | |k/h / kph | ||
| + | |Kills Per Hour | ||
| + | (less)Thousands Per Hour | ||
|- | |- | ||
|Kala | |Kala | ||
| − | |Shard of Kalanahmatti | + | |[[Shard of Kalanahmatti]] |
|- | |- | ||
|KC | |KC | ||
| − | |King's Crown | + | |[[King's Crown]] |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|M | |M | ||
|Million Gold | |Million Gold | ||
| + | |- | ||
| + | |M(followed by number) | ||
| + | |Mastery levels e.g. M30 = 30 mastery levels | ||
| + | |- | ||
| + | |Mael | ||
| + | |[[Ancient Maelstrom Orb]] | ||
| + | |- | ||
| + | |Mace | ||
| + | |[[Crystal Mace]] | ||
| + | |- | ||
| + | |Maul | ||
| + | |[[Moss Maul]] | ||
|- | |- | ||
|MDG | |MDG | ||
| − | |Modified Diving Gloves | + | |[[Modified Diving Gloves]] |
|- | |- | ||
|Mith | |Mith | ||
| Line 83: | Line 138: | ||
|mod | |mod | ||
|Moderator | |Moderator | ||
| + | |- | ||
| + | |Necro | ||
| + | |Necromancer's Equipment | ||
| + | |- | ||
| + | |Nerd | ||
| + | |Someone who is good at the game | ||
| + | |- | ||
| + | |NG / NGIM | ||
| + | |No Gather / No Gather Ironman | ||
|- | |- | ||
|Obby | |Obby | ||
| + | |Obsidian | ||
| + | |- | ||
| + | |Obs | ||
|Obsidian | |Obsidian | ||
|- | |- | ||
|OH | |OH | ||
| − | |Overhealing | + | |[[Overhealing]] |
| + | |- | ||
| + | |OW | ||
| + | |[[Overgrown Woods]] | ||
|- | |- | ||
|pat | |pat | ||
| − | |Patience | + | |[[Patience]] |
| + | |- | ||
| + | |pick | ||
| + | |Pickaxe | ||
| + | |- | ||
| + | |Plat | ||
| + | |Platinum | ||
|- | |- | ||
|PM/DM | |PM/DM | ||
| − | |||
| − | |||
| − | |||
|Personal/Private Message | |Personal/Private Message | ||
| + | Direct message | ||
|- | |- | ||
| − | | | + | |Potato |
| − | | | + | |Rotate |
|- | |- | ||
|pris | |pris | ||
| Line 106: | Line 180: | ||
|- | |- | ||
|Prosp | |Prosp | ||
| − | | | + | |[[Prospecting]] |
|- | |- | ||
|Prot | |Prot | ||
| − | |Protection | + | |[[Protection]] |
|- | |- | ||
|Pump | |Pump | ||
|Pumpkin | |Pumpkin | ||
| + | |- | ||
| + | |Rainbow | ||
| + | |Any item augmented to +25 | ||
|- | |- | ||
|RC | |RC | ||
| − | |Runecrafting | + | |[[Runecrafting]] |
|- | |- | ||
|Reck | |Reck | ||
| − | |Recklessness | + | |[[Recklessness]] |
|- | |- | ||
|Rein | |Rein | ||
| − | |Reinforcement | + | |[[Reinforcement]] |
| + | |- | ||
| + | |RNG | ||
| + | |Random Number Generator | ||
| + | |- | ||
| + | |Rune | ||
| + | |Runite | ||
|- | |- | ||
|Sage | |Sage | ||
| − | |Sageberry | + | |[[Sageberry]] |
| + | |- | ||
| + | |sb | ||
| + | |soulbind | ||
| + | |- | ||
| + | |Scythe | ||
| + | |[[Shapeless Scythe]] | ||
|- | |- | ||
|SH | |SH | ||
| − | |Superheating | + | |[[Superheating]] |
| + | |- | ||
| + | |ST | ||
| + | |[[Sunken Treasure]] | ||
|- | |- | ||
|str | |str | ||
| Line 134: | Line 226: | ||
|Styg | |Styg | ||
|Stygian | |Stygian | ||
| + | |- | ||
| + | |T(followed by number) | ||
| + | |Tier of item e.g. Stygian is T6 because | ||
| + | it requires level 60 to equip | ||
|- | |- | ||
|Tali | |Tali | ||
| − | |Talisman | + | |[[Talisman]] |
| + | |- | ||
| + | |Titan | ||
| + | |[[Black Knight Titan's Helm]] | ||
|- | |- | ||
|TH | |TH | ||
| − | |Treasure Hunter | + | |[[Treasure Hunter]] |
|- | |- | ||
|Valley | |Valley | ||
| − | |Valley of Giants | + | |[[Valley of Giants]] |
|- | |- | ||
| − | | | + | |VoG |
| − | |Valley of Giants | + | |[[Valley of Giants]] |
| + | |- | ||
| + | |Wastes | ||
| + | |[[Chaos Wastes]] | ||
|- | |- | ||
|WTB | |WTB | ||
| Line 152: | Line 254: | ||
|WTS | |WTS | ||
|Want To Sell | |Want To Sell | ||
| + | |- | ||
| + | |yolo | ||
| + | |You Only Live Once (aug something without a backup) | ||
|- | |- | ||
|Zedge / Zej | |Zedge / Zej | ||
| − | |Zero Edge | + | |[[Zero Edge]] |
|} | |} | ||
| + | |||
| + | [[Category:Guides]] | ||
Latest revision as of 16:58, 15 April 2025
| Acronym or Shorthand |
Meaning |
|---|---|
| +1, +2, +3 etc., | augmentation level |
| Acc | Accuracy |
| Addy | Adamantite |
| AFAIK | As Far As I Know |
| AFK | Away From Keyboard |
| atk | attack level |
| Aug | Augmenting |
| “Big” | An item with a high augment level e.g. a big scythe. |
| BKGH | Black Knight Great Helm |
| BKTH | Black Knight Titan’s Helm |
| Bopal | Black Opal |
| Chanting | Enchanting |
| CL | Corrupted Lands |
| CoC or CC | Chaos Crest (Formerly known as Crest of Chaos) |
| CoS | Chorus of Souls |
| Crit | Critical Strike |
| Crown | King's Crown |
| CW | Chaos Wastes |
| Daddy | Addy |
| def | Defence Level |
| EA | Each |
| EKLB | Elven King's Longbow |
| elvl | Effective Level |
| Forb | Fire Orb |
| g/h / gph | Gold Per Hour |
| Garg | Gargoyle |
| Gath | Gathering |
| IDK | I Don't Know |
| IG | I Guess |
| IIRC | If I Remember Correctly |
| IM | Ironman |
| Infernal | Infernal equipment set |
| IS | Idlescape |
| k/h / kph | Kills Per Hour
(less)Thousands Per Hour |
| Kala | Shard of Kalanahmatti |
| KC | King's Crown |
| M | Million Gold |
| M(followed by number) | Mastery levels e.g. M30 = 30 mastery levels |
| Mael | Ancient Maelstrom Orb |
| Mace | Crystal Mace |
| Maul | Moss Maul |
| MDG | Modified Diving Gloves |
| Mith | Mithril |
| mod | Moderator |
| Necro | Necromancer's Equipment |
| Nerd | Someone who is good at the game |
| NG / NGIM | No Gather / No Gather Ironman |
| Obby | Obsidian |
| Obs | Obsidian |
| OH | Overhealing |
| OW | Overgrown Woods |
| pat | Patience |
| pick | Pickaxe |
| Plat | Platinum |
| PM/DM | Personal/Private Message
Direct message |
| Potato | Rotate |
| pris | Prismatic Jewelery |
| Prosp | Prospecting |
| Prot | Protection |
| Pump | Pumpkin |
| Rainbow | Any item augmented to +25 |
| RC | Runecrafting |
| Reck | Recklessness |
| Rein | Reinforcement |
| RNG | Random Number Generator |
| Rune | Runite |
| Sage | Sageberry |
| sb | soulbind |
| Scythe | Shapeless Scythe |
| SH | Superheating |
| ST | Sunken Treasure |
| str | Strength Level |
| Styg | Stygian |
| T(followed by number) | Tier of item e.g. Stygian is T6 because
it requires level 60 to equip |
| Tali | Talisman |
| Titan | Black Knight Titan's Helm |
| TH | Treasure Hunter |
| Valley | Valley of Giants |
| VoG | Valley of Giants |
| Wastes | Chaos Wastes |
| WTB | Want To Buy |
| WTS | Want To Sell |
| yolo | You Only Live Once (aug something without a backup) |
| Zedge / Zej | Zero Edge |