Difference between revisions of "Guard"
m (Fixed misspell in infobox and converted drop chances to precent) |
m (removed Category:Enemies using HotCat) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
| − | + | |zones=City | |
| − | |||
| − | |zones= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
'''Guards''' are enemies found in the [[City]]. | '''Guards''' are enemies found in the [[City]]. | ||
| Line 40: | Line 6: | ||
==Drops== | ==Drops== | ||
| − | { | + | {{Loot table}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Latest revision as of 18:32, 25 April 2025
![]() | |||||||||
| Zones | City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Human | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Guards are enemies found in the City.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Gold | 50–1,000 | 10% | 50–1,000 | |
| Basic Runic Dust | 1 | 1% | 500 | |
| Sapphire | 1 | 5/10k | 1,000 | |
| Emerald | 1 | 2.5/10k | 2,000 | |
| Dark Key Piece | 1 | 2/10k | 100,000 | |
| Ruby | 1 | 1.7/10k | 5,000 | |
| Diamond | 1 | 1.2/10k | 10,000 | |
| Book | 1 | 1/10k | 500 | |
| Damaged Militia Sling | 1 | 1/10k | 2,000 | |
| Black Opal | 1 | 0.6/10k | 50,000 | |
| Satchel | 1 | 0.3/10k | 1,000 | |
| Mysterious Seed | 1–32 | 0.3/10k | 7–224 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Useless Metal Scraps | 1 | 10% | 100 | |
| Broken Armaments | 1 | 10% | 1,000 | |
| Armor Scraps | 1 | 3% | 1,500 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| Iron Ore | 1–5 | 1% | 20–100 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark