Difference between revisions of "Stygian Shield"
Jump to navigation
Jump to search
m (Added new template) |
(Correct category) |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | '''{{PAGENAME}}''' is a high-tier shield that provides | + | A '''{{PAGENAME}}''' is a high-tier shield that provides large defensive bonuses when in combat. It requires Defense level 60 to be equipped. |
| − | == | + | = Acquisition = |
| − | |||
| − | [[ | + | A {{PAGENAME}} can be bought at the [[Marketplace]] or can be crafted: |
| − | {{ | + | |
| + | {{Item Recipes}} | ||
| + | |||
| + | = Augmenting = | ||
| + | |||
| + | [[Augmenting]] a {{PAGENAME}} provides +3.3 [[Combat#Equipment Statistics|Protection]] and +0.5 [[Combat#Equipment Statistics|Stamina]] per augmentation and costs 1 [[Stygian Bar]], 1 [[Ichor]] per counter increase, and a number of {{PAGENAME}} base copies when augmenting beyond +5. | ||
| + | |||
| + | = Enchanting = | ||
| − | |||
{{Enchantments|Shield}} | {{Enchantments|Shield}} | ||
| − | + | = See also = | |
| − | *[[Equipment]] | + | |
| − | [[Category: Stygian Equipment]] | + | * [[Equipment]] |
| + | |||
| + | {{Navbar Items|Combat}} | ||
| + | |||
| + | [[Category:Shield]] | ||
| + | [[Category:Stygian Equipment]] | ||
Latest revision as of 18:44, 27 April 2025
| Vendor Value | 4,320,960 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Rare | ||||||||
| Level | 60 Defense | ||||||||
| Enchantment Slots | 6 | ||||||||
| Slot | Shield | ||||||||
| Offensive Affinity | |||||||||
| |||||||||
| Defensive Stats | |||||||||
| Crit Avoidance | 10% | ||||||||
| Crit Reduction | 0.8 | ||||||||
| |||||||||
| Defensive Affinity | |||||||||
| |||||||||
| |||||||||
| Set Bonus | |||||||||
| |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 720 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Melee | ||||||||
| Level | 62 | ||||||||
| Experience | 36,000 | ||||||||
| |||||||||
| Tooltip | |||||||||
A mastercrafted stygian shield. The demonic powers seems to repair the shield. | |||||||||
A Stygian Shield is a high-tier shield that provides large defensive bonuses when in combat. It requires Defense level 60 to be equipped.
Contents
Acquisition
A Stygian Shield can be bought at the Marketplace or can be crafted:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
| Stygian Shield | 36,000 | x60, x120 |
Augmenting
Augmenting a Stygian Shield provides +3.3 Protection and +0.5 Stamina per augmentation and costs 1 Stygian Bar, 1 Ichor per counter increase, and a number of Stygian Shield base copies when augmenting beyond +5.
Enchanting
Scroll |
Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
Scroll of Weakening |
Helm, Body, Legs, Shield, Weapon | 4 | 100 | 20 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Healing |
Shield, Combat-Amulet | 10 | 200 | 30 | Blood, Nature, Cosmic | Passive heal per tick increased by 20%. Increases health received from consumables by 10%. |
Scroll of Fortitude |
Shield, Combat-Amulet | 68 | 800 | 70 | Blood, Chaos, Nature | Increases stamina by 10. |
Scroll of Force |
Shield | 79 | 900 | 80 | Blood, Death, Chaos | Gain 1% of your protection as strength. |
See also



Scroll of Weakening
Scroll of Healing
Scroll of Fortitude
Scroll of Force
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat