Difference between revisions of "Shrimp Scepter"
LilMissMDK (talk | contribs) (updated the recipe table) |
(Use Template:ScrollList instead of Template:Enchantments; Use Template:Item Recipes;) |
||
| Line 3: | Line 3: | ||
The '''Shrimp Scepter''' is one of three [[:Category:Shrimp Weapons|Shrimp Weapons]] that can drop from [[The Maelstrom]] dungeon, which is accessible by the [[Ancient Maelstrom Orb]]. This [[Crafting|craftable]] scepter is also found in the [[Beyond the Edge]] dungeon. It is the [[Magic Guide|Magic]] version of the Shrimp weapons, the other two being [[Shrimp Tail|Shrimp Tail]] for [[Melee Guide|Melee]] users and [[Shrimp Stinger]] for [[Ranged Guide|Range]] users. This weapon is often used with the [[:Category:Mantis Shrimp Armor|Mantis Shrimp Armor]] set consisting of: the [[Mantis Shrimp Helm]], [[Mantis Shrimp Greaves]], [[Mantis Shrimp Carapace]], [[Mantis Shrimp Shell]] and lastly the [[Mantis Shrimp Gauntlets]]. | The '''Shrimp Scepter''' is one of three [[:Category:Shrimp Weapons|Shrimp Weapons]] that can drop from [[The Maelstrom]] dungeon, which is accessible by the [[Ancient Maelstrom Orb]]. This [[Crafting|craftable]] scepter is also found in the [[Beyond the Edge]] dungeon. It is the [[Magic Guide|Magic]] version of the Shrimp weapons, the other two being [[Shrimp Tail|Shrimp Tail]] for [[Melee Guide|Melee]] users and [[Shrimp Stinger]] for [[Ranged Guide|Range]] users. This weapon is often used with the [[:Category:Mantis Shrimp Armor|Mantis Shrimp Armor]] set consisting of: the [[Mantis Shrimp Helm]], [[Mantis Shrimp Greaves]], [[Mantis Shrimp Carapace]], [[Mantis Shrimp Shell]] and lastly the [[Mantis Shrimp Gauntlets]]. | ||
| + | == Acquisition == | ||
| − | + | This scepter is a rare drop from [[The Maelstrom]] Dungeon. It can be a reward from the dungeon [[Beyond the Edge]] or [[Crafting|crafted]] with the following recipe: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| + | {{Item Recipes}} | ||
| − | == | + | == Ability == |
| − | + | {| class="wikitable" | |
| − | + | ! Icon/Name | |
| − | {| class="wikitable | + | ! Style |
| − | ! | + | ! Description |
| − | |||
| − | |||
| − | |||
| − | |||
| − | ! | ||
| − | ! | ||
|- | |- | ||
| − | |{{ | + | | {{Img|Shrimp Mist|50|word=1}} |
| − | + | | Magic | |
| − | + | | Spray poison mist at up to 3 enemies, doing 750 damage over 15 seconds to each on top of your base damage. | |
| − | |||
|- | |- | ||
| + | | {{Img|Shrimp Bolt|50|word=1}} | ||
| + | | Magic | ||
| + | | Fire a bolt of chaotic energy. | ||
|} | |} | ||
| + | == Enchanting == | ||
| − | + | {{ScrollList|Weapon}} | |
| − | |||
| − | {{ | ||
| − | |||
| − | ==See Also== | + | == See Also == |
| − | *[[Equipment]] | + | * [[Equipment]] |
| − | *[[:Category:Mantis Shrimp Armor|Mantis Shrimp Armor Set]] | + | * [[:Category:Mantis Shrimp Armor|Mantis Shrimp Armor Set]] |
| − | *[[:Category:Shrimp Armor|Shrimp Armor Set]] | + | * [[:Category:Shrimp Armor|Shrimp Armor Set]] |
[[Category:Shrimp Weapons]] | [[Category:Shrimp Weapons]] | ||
Revision as of 08:54, 29 April 2025
| Vendor Value | 12,000,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Legendary | ||||||||
| Level | 85 Magic | ||||||||
| Enchantment Slots | 8 | ||||||||
| Slot | Weapon | ||||||||
| Attack Speed | 2.3s | ||||||||
| Offensive Stats | |||||||||
| Crit Chance | 5% | ||||||||
| Crit Multiplier | 1.33x | ||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| |||||||||
| Accuracy | |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Abilities | |||||||||
| Set Bonus | |||||||||
| |||||||||
| |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 1,280 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Magic | ||||||||
| Level | 92 | ||||||||
| Experience | 120,000 | ||||||||
| |||||||||
| Tooltip | |||||||||
A scepter formed from the void given shape: the Shrimp God. | |||||||||
The Shrimp Scepter is one of three Shrimp Weapons that can drop from The Maelstrom dungeon, which is accessible by the Ancient Maelstrom Orb. This craftable scepter is also found in the Beyond the Edge dungeon. It is the Magic version of the Shrimp weapons, the other two being Shrimp Tail for Melee users and Shrimp Stinger for Range users. This weapon is often used with the Mantis Shrimp Armor set consisting of: the Mantis Shrimp Helm, Mantis Shrimp Greaves, Mantis Shrimp Carapace, Mantis Shrimp Shell and lastly the Mantis Shrimp Gauntlets.
Contents
Acquisition
This scepter is a rare drop from The Maelstrom Dungeon. It can be a reward from the dungeon Beyond the Edge or crafted with the following recipe:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
| Shrimp Scepter | 120,000 | x100, x200, x100, x1, x150, x1, x100 |
Ability
| Icon/Name | Style | Description |
|---|---|---|
| Magic | Spray poison mist at up to 3 enemies, doing 750 damage over 15 seconds to each on top of your base damage. | |
| Magic | Fire a bolt of chaotic energy. |
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| weapon | 11 | 200 | 30 | Air, Water, Death | Heal for 1% of overkill damage on a target. | |
| weapon | 28 | 400 | 40 | Blood, Chaos, Death | Increases accuracy for all elemental affinities by 5% multiplicatively. | |
| weapon | 28 | 400 | 40 | Earth, Blood, Death | Increases accuracy for all physical affinities by 5% multiplicatively. | |
| weapon | 28 | 400 | 40 | Blood, Mind, Death | Increases accuracy for all three combat styles by 2.5% multiplicatively. | |
| cape, weapon | 29 | 400 | 40 | Mind, Chaos, Nature | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. | |
| cape, weapon | 35 | 500 | 50 | Water, Mind, Chaos | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). | |
| weapon | 52 | 600 | 60 | Cosmic, Blood, Chaos, Death | Increases critical chance by an additive +1.5% and critical multiplier by an additive +0.03x. | |
| shield, weapon | 53 | 900 | 80 | Blood, Chaos, Death | Increases Damage over Time tick damage by 5%, capping at +50 damage per tick. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your agility as dexterity. Reduces agility by half of the gained dexterity. Caps at 100% | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your protection as strength. Reduces protection by half of the gained strength. Caps at 100%. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your resistance as intellect. Reduces resistance by half of the gained intellect. Caps at 100% | |
| weapon | 100 | Apply poison for 1 damage per second. | ||||
| weapon | 100 | Has a 3% chance to speed up attack speed by 33%. |







Scroll