Difference between revisions of "Bestial Defender"
m (fixed req level, 70 -> 50) |
(Link set bonuses to the relevant category pages) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{AutoInfobox | + | {{AutoInfobox}} |
| − | |||
| − | + | A '''{{PAGENAME}}''' is a shield in the form of a dagger. It requires level 50 [[Combat#Skills|Strength]] to equip. | |
| − | |||
| − | ==Enchanting== | + | == Set Bonuses == |
| − | {{ | + | |
| + | Equipping {{PAGENAME}} adds one count to the following set bonuses: | ||
| + | |||
| + | * '''[[:Category:Bestial Dexterity|Bestial Dexterity]] [2|3]:''' Increases agility and dexterity by [15%|30%]. Gives a [15%|30%] chance to decrease attack delay by 25%. | ||
| + | * '''[[:Category:Bestial Rage|Bestial Rage]] [2|3]:''' Increases protection and strength by [15%|30%]. Gives a [15%|30%] chance to decrease attack delay by 25%. | ||
| + | |||
| + | == Acquisition == | ||
| + | |||
| + | {{PAGENAME}}s are tradable, players can buy and sell them at the [[Marketplace]]. They cannot be crafted, but the shields can be acquired through combat in the [[Overgrown Castle]] dungeon. | ||
| + | |||
| + | {{Drop Sources}} | ||
| + | |||
| + | == Augmenting == | ||
| + | |||
| + | [[Augmenting]] a {{PAGENAME}} requires 1 [[Chitin]] per counter increase. When augmenting beyond +5, a number of base copies of the shield are also required per level increase (not counter increase). If a {{PAGENAME}} is augmented to +7, it transforms into [[Empowered Bestial Defender]]. | ||
| + | |||
| + | == Enchanting == | ||
| + | |||
| + | {{ScrollList|Shield}} | ||
| + | |||
| + | == See also == | ||
| + | |||
| + | * [[Equipment]] | ||
| + | |||
| + | {{Navbar Items|Combat}} | ||
| − | |||
| − | |||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Combat Equipment]] | [[Category:Combat Equipment]] | ||
| − | + | [[Category:Bestial Dexterity]] | |
| − | + | [[Category:Bestial Rage]] | |
Latest revision as of 11:31, 3 May 2025
![]() | |||||||||
| Vendor Value | 250,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Rare | ||||||||
| Level | 50 Strength | ||||||||
| Enchantment Slots | 5 | ||||||||
| Slot | Shield | ||||||||
| Offensive Stats | |||||||||
| Crit Chance | 10% | ||||||||
| Crit Multiplier | 1.5x | ||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| |||||||||
| Accuracy | |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| Crit Avoidance | 10% | ||||||||
| Crit Reduction | 0.5 | ||||||||
| |||||||||
| Abilities | |||||||||
| Set Bonus | |||||||||
| |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 500 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Tooltip | |||||||||
A light, yet strong, dagger able to be used in the offhand to slightly increase your offensive potential while remaining potent defensively. | |||||||||
A Bestial Defender is a shield in the form of a dagger. It requires level 50 Strength to equip.
Set Bonuses
Equipping Bestial Defender adds one count to the following set bonuses:
- Bestial Dexterity [2|3]: Increases agility and dexterity by [15%|30%]. Gives a [15%|30%] chance to decrease attack delay by 25%.
- Bestial Rage [2|3]: Increases protection and strength by [15%|30%]. Gives a [15%|30%] chance to decrease attack delay by 25%.
Acquisition
Bestial Defenders are tradable, players can buy and sell them at the Marketplace. They cannot be crafted, but the shields can be acquired through combat in the Overgrown Castle dungeon.
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| ANGY WOLF | 1 | 1% | All | |
| ANGY BOAR | 1 | 1% | All | |
| Overgrown Castle | 1 | 12.5% | All |
Augmenting
Augmenting a Bestial Defender requires 1 Chitin per counter increase. When augmenting beyond +5, a number of base copies of the shield are also required per level increase (not counter increase). If a Bestial Defender is augmented to +7, it transforms into Empowered Bestial Defender.
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| shield, combat-talisman | 10 | 200 | 30 | Blood, Cosmic, Nature | Increases health received from consumables by 10%. | |
| helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. | |
| shield, weapon | 53 | 900 | 80 | Blood, Chaos, Death | Increases Damage over Time tick damage by 5%, capping at +50 damage per tick. | |
| shield, combat-talisman | 68 | 800 | 70 | Blood, Chaos, Nature | Increases stamina by 10. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your protection as strength. Reduces protection by half of the gained strength. Caps at 100%. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your agility as dexterity. Reduces agility by half of the gained dexterity. Caps at 100% | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your resistance as intellect. Reduces resistance by half of the gained intellect. Caps at 100% | |
| shield | 100 | Decreases damage by and reflects 10% of damage back onto the attacker. Caps at 50%. |
See also

Scroll
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat