Difference between revisions of "Oak Log"
Jump to navigation
Jump to search
m (https://idlescape.com/ -> https://play.idlescape.com/) |
LilMissMDK (talk | contribs) m (→Acquisition: updating mysterious seed values) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{AutoInfobox}} | |
| − | {{ | ||
| − | |||
| − | | | + | An '''Oak Log''' is a wood material that generates {{img|Heat|25|word=1}}. Additionally it is used in {{img|Crafting|25|word=1}}, {{img|Augmenting|25|word=1}}, and {{img|Researching|25|word=1}}. |
| − | | | ||
| − | | | ||
| − | | | ||
| − | }} | ||
| − | == | + | ==Acquisition== |
| − | * | + | *Oak Logs can be obtained through {{img|Foraging|25|word=1}} at: the [[Verdant Valley]], [[The Tangle]], [[Misty Marsh]], or [[Living Forest]]. |
| − | |||
| − | |||
| − | + | *This material is also harvested from seeds while {{img|Farming|25|word=1}}: | |
| − | |||
| − | {| | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | {| class="wikitable" | ||
|- | |- | ||
| − | + | ! Seed !! {{img|Farming|30}} Level !! Exp !! Plot Size !! Harvesting Time !! {{img|Oak Log|30}} Yield !! Notes | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Elder Tree Seed|45}} <br> [[Elder Tree Seed]] || 60 || 20,000 || 4x4 || 4 hours || 40 - 80 (16.67%)|| See [[Elder Tree Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Ancient Oak Seed|45}} <br> [[Ancient Oak Seed]] || 70 || 225,000 || 5x5 || 1 day || 40 - 800 (16.67%)|| See [[Ancient Oak Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Mysterious Seed|45}} <br> [[Mysterious Seed]] || 5 || 400 - 3280 || 1x1 to 4x4 || 1 hour || 5 - 25 (5%) || See [[Mysterious Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | |< | + | | {{img|Oak Tree Seed|45}} <br> [[Oak Tree Seed]] || 15 || 1750 || 2x2 || 2 hours 30 mins || 20 - 50 || See [[Oak Tree Seed]] for other yields. |
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
|} | |} | ||
| + | |||
| + | *Oak Logs are tradeable in the [[Marketplace]] or earned in combat: | ||
| + | {{Drop Sources}} | ||
| + | |||
| + | *The [[Nature]] enchantment will help in the discovery of hidden tree nodes while foraging. | ||
| + | |||
| + | ==Heat Uses== | ||
| + | One Oak Log generates 10 {{img|Heat|25|word=1}}. However it is more efficient to use these logs with {{img|Fish Oil|25|word=1}} to produce a {{img|Pyre Oak Log|25|word=1}} for a higher heat yield. | ||
| + | |||
| + | ==Crafting Uses== | ||
| + | These logs are used to [[Crafting|craft]] various items: | ||
| + | {{Crafting Uses}} | ||
| + | |||
| + | ==Augmentation and Research== | ||
| + | Additionally this material is used in the [[Augmenting]] and [[Researching]] of several items: | ||
| + | {{Augmenting Uses}} | ||
| + | |||
[[Category:Logs]] | [[Category:Logs]] | ||
{{Navbar Items|Gathering}} | {{Navbar Items|Gathering}} | ||
[[Category:Heat Sources]] | [[Category:Heat Sources]] | ||
Latest revision as of 12:04, 14 May 2025
![]() | |
| Vendor Value | 10 |
|---|---|
| 10 | |
| Tooltip | |
Used as a crafting material or turned into heat. | |
An Oak Log is a wood material that generates
Heat. Additionally it is used in
Crafting,
Augmenting, and
Researching.
Acquisition
- Oak Logs can be obtained through
Foraging at: the Verdant Valley, The Tangle, Misty Marsh, or Living Forest.
- This material is also harvested from seeds while
Farming:
| Seed | Exp | Plot Size | Harvesting Time | Yield |
Notes | |
|---|---|---|---|---|---|---|
Elder Tree Seed |
60 | 20,000 | 4x4 | 4 hours | 40 - 80 (16.67%) | See Elder Tree Seed for other yields. |
Ancient Oak Seed |
70 | 225,000 | 5x5 | 1 day | 40 - 800 (16.67%) | See Ancient Oak Seed for other yields. |
Mysterious Seed |
5 | 400 - 3280 | 1x1 to 4x4 | 1 hour | 5 - 25 (5%) | See Mysterious Seed for other yields. |
Oak Tree Seed |
15 | 1750 | 2x2 | 2 hours 30 mins | 20 - 50 | See Oak Tree Seed for other yields. |
- Oak Logs are tradeable in the Marketplace or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Corrupted Elder Tree | 1–10 | 1.667% | All | |
| Elder Spriggan | 1–50 | 25% | All | |
| Living Wood Wolf | [Expand][Collapse]▼▲ | |||
| Living Wood Wolf | 24–50 | 100% | All | |
| Living Wood Wolf | 25–40 | 10% | All | |
| Corrupted Tree | 1–10 | 1.429% | All | |
| Spriggan | 1–10 | 25% | All | |
- The Nature enchantment will help in the discovery of hidden tree nodes while foraging.
Heat Uses
One Oak Log generates 10
Heat. However it is more efficient to use these logs with
Fish Oil to produce a
Pyre Oak Log for a higher heat yield.
Crafting Uses
These logs are used to craft various items:
| Item Created | Category | Lvl. Req. | XP | Materials | |
|---|---|---|---|---|---|
![]() | Unusual Runic Dust | Runecrafting | 20 | 200 | 16![]() 4 ![]() |
| Iron Pickaxe | Mining | 10 | 1640 | 75![]() 35 ![]() | |
![]() | Iron Hatchet | Foraging | 10 | 1640 | 75![]() 35 ![]() |
![]() | Iron Hoe | Farming | 7 | 1640 | 75![]() 35 ![]() |
![]() | Iron Tongs | Skilling | 7 | 1640 | 75![]() 35 ![]() |
![]() | Cage | Fishing | 22 | 1800 | 50![]() 200 ![]() |
![]() | Pyre Oak Log | General | 10 | 120 | 10![]() 2 ![]() |
| Iron Scimitar | Melee | 11 | 1560 | 75![]() 15 ![]() | |
| Iron Battleaxe | Melee | 11 | 1620 | 75![]() 30 ![]() | |
| Iron Daggers | Melee | 10 | 1540 | 75![]() 10 ![]() | |
| Iron Greatsword | Melee | 14 | 2100 | 100![]() 25 ![]() | |
![]() | Oak Recurve Bow | Range | 25 | 3000 | 750![]() 300 ![]() |
![]() | Oak Longbow | Range | 25 | 4000 | 1000![]() 300 ![]() |
![]() | Bone Crossbow | Range | 23 | 4120 | 1000![]() 6 ![]() 300 ![]() |
![]() | Light Throwing Knife | Range | 22 | 3120 | 750![]() 6 ![]() 300 ![]() |
| Academy Wand | Magic | 23 | 1590 | 8![]() 10 ![]() 150 ![]() 10 ![]() | |
| Academy Staff | Magic | 25 | 1660 | 25![]() 10 ![]() 150 ![]() 10 ![]() | |
![]() | 32x Apprentice Ammo | Range | 20 | 40 | 5![]() 1 ![]() 8 ![]() |
| Shaman Staff | Magic | 10 | 1000 | 50 20 ![]() 125 ![]() 1 ![]() | |
![]() | 5x Ashes | General | 1 | 65 | 25![]() 100 |
![]() | Box Trap | Farming | 1 | 205 | 110![]() |
![]() | Pitfall Trap | Farming | 15 | 320 | 115![]() |
![]() | Basic Tacklebox | Fishing | 10 | 1045 | 75![]() 15 ![]() 1 ![]() 35 ![]() 1 ![]() |
Augmentation and Research
Additionally this material is used in the Augmenting and Researching of several items:
| Item | XP | Dust | Scrap | Aug. Bonus | Cost | |
|---|---|---|---|---|---|---|
![]() | Lumberjack's Vest | 180 | ![]() | ![]() | Foraging +1 | 7 ![]() 6 ![]() 5 Oak Log4 ![]() 3 ![]() 2 ![]() 1 ![]() 1 ![]() |
![]() | Oak Recurve Bow | 80 | ![]() | ![]() | Range Accuracy +1 Dexterity +1 | 10 Oak Log |
![]() | Lumberjack's Trousers | 180 | ![]() | ![]() | Foraging +1 | 7 ![]() 6 ![]() 5 Oak Log4 ![]() 3 ![]() 2 ![]() 1 ![]() 1 ![]() |
![]() | Lumberjack's Hat | 180 | ![]() | ![]() | Foraging +1 | 7 ![]() 6 ![]() 5 Oak Log4 ![]() 3 ![]() 2 ![]() 1 ![]() 1 ![]() |
![]() | Light Throwing Knife | 80 | ![]() | ![]() | Range Accuracy +1.3 Dexterity +1.1 | 10 Oak Log |
| Shaman Staff | 45 | ![]() | ![]() | Magic Accuracy +1.8 Intellect +2.4 | 1 1 Oak Log | |
![]() | Oak Longbow | 80 | ![]() | ![]() | Range Accuracy +1.2 Dexterity +2 | 10 Oak Log |
![]() | Bone Crossbow | 80 | ![]() | ![]() | Range Accuracy +2.5 Dexterity +1.7 | 10 Oak Log |











































Seaweed
Aqueous Grass
Water Weeds
River Vines
Violet Ribbons
White Reeds
Ancient Kelp
Mystical Driftwood
Raw Shrimp
Raw Magnetic Minnow
Raw Anchovy
Raw Crab
Raw Trout
Raw Salmon
Raw Lobster
Raw Tuna
Raw Tigerfish
Raw Slippery Eel
Raw Shark
Raw Hammerhead Shark
Raw Great White Shark
Raw Ancient Lobster
Raw Huge Tuna
Raw Megalodon
Raw Tentacle Meat
Copper Ore
Tin Ore
Iron Ore
Gold Ore
Mithril Ore
Adamantite Ore
Runite Ore
Stygian Ore
Clay
Sand
Silver
Coal
Rune Slate
Void Stone
Carrot Seed
Peppercorn Seed
Sugarcane Seed
Wheat Seed
Potato Seed
Rice Seed
Tomato Seed
Chili Pepper Seed
Pumpkin Seed
Mushroom Spore
Wildberry Bush Seed
Sageberry Bush Seed
Tree Seed
Willow Tree Seed
Maple Tree Seed
Yew Tree Seed
Banana Tree Seed
Apple Tree Seed
Bird Trap
Net Trap
Bear Trap
Worm Composting Bin
Water Totem
Nature Totem
Earth Totem
Coalescing Totem
Sapphire
Emerald
Ruby
Diamond
Black Opal
Aquamarine