Difference between revisions of "The Tangle"
Jump to navigation
Jump to search
(New page, took formatting from deep pit page) |
LilMissMDK (talk | contribs) m (added link for foraging) |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
| − | |title = | + | |title = The Tangle |
| − | |image = https://idlescape.com/images/foraging/the_tangle.png | + | |image = https://play.idlescape.com/images/foraging/the_tangle.png |
|level-req = 30 | |level-req = 30 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
| − | |||
}} | }} | ||
| − | ''' | + | '''The Tangle''' is a mid-tier foraging zone, requiring level 30 {{img|Foraging|25|word=1}}. |
| − | == | + | ==Nodes== |
| − | {| class="wikitable | + | |
| − | ! | + | {| class="wikitable sortable" |
| − | ! | + | ! Node !! Hidden !! Required Enchantments !! Enchantments that Increase Frequency |
| − | ! | ||
| − | ! | ||
| − | ! | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | The Tangle || No || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | | | + | | Sweet Tooth || No || || [[Herbalist]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | All Tangled Up || No || || [[Nature]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | A Little Chili || No || || [[Herbalist]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Tangle of Seeds || No || || [[Seed Harvesting]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Tangled Reagents || No || || [[Herbalist]] |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | Uprooting Pests || Yes || [[Hunter Gatherer]] || | ||
|} | |} | ||
| + | |||
| + | ==Drops== | ||
| + | |||
| + | {{Loot table}} | ||
| + | |||
| + | |||
| + | [[Category:Zones]] | ||
Latest revision as of 18:05, 7 June 2025
![]() | |
| Level Required | 30 |
|---|---|
| Type of zone | Foraging |
The Tangle is a mid-tier foraging zone, requiring level 30
Foraging.
Nodes
| Node | Hidden | Required Enchantments | Enchantments that Increase Frequency |
|---|---|---|---|
| The Tangle | No | ||
| Sweet Tooth | No | Herbalist | |
| All Tangled Up | No | Nature | |
| A Little Chili | No | Herbalist | |
| Tangle of Seeds | No | Seed Harvesting | |
| Tangled Reagents | No | Herbalist | |
| Uprooting Pests | Yes | Hunter Gatherer |
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Chili Pepper | 1 | 0.811% | 10 | |
| Chili Pepper Seed | 1 | 0.182% | 5 | |
| Apple | 1 | 1.622% | 20 | |
| Apple Tree Seed | 1 | 0.203% | 5 | |
| Banana | 1 | 0.811% | 20 | |
| Banana Tree Seed | 1 | 9.7/10k | 5 | |
| Sugarcane Seed | 1 | 0.162% | 5 | |
| Branch | 1–5 | 8.111% | 1–5 | |
| Log | 1–2 | 16.221% | 3–6 | |
| Oak Log | 1–2 | 16.221% | 10–20 | |
| Willow Log | 1–2 | 16.221% | 20–40 | |
| Maple Log | 1 | 16.221% | 40 | |
| Glowbug Bait | 2–4 | 0.406% | 10–20 | |
| Tangle Root | 1–5 | 6.489% | 80–400 | |
| Thorny Root | 1–5 | 6.489% | 50–250 | |
| Thorny Vine | 1–5 | 6.489% | 50–250 | |
| Yellow Pepper | 1 | 3.244% | 160 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Apple | 1 | 52.356% | 20 | |
| Apple Tree Seed | 1 | 6.545% | 5 | |
| Banana | 1 | 26.178% | 20 | |
| Banana Tree Seed | 1 | 3.141% | 5 | |
| Sugarcane Seed | 1 | 5.236% | 5 | |
| Glowbug Bait | 2–4 | 6.545% | 10–20 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Branch | 1–3 | 11.111% | 1–3 | |
| Log | 1–2 | 22.222% | 3–6 | |
| Oak Log | 1–2 | 22.222% | 10–20 | |
| Willow Log | 1–2 | 22.222% | 20–40 | |
| Maple Log | 1 | 22.222% | 40 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Yellow Pepper | 1 | 19.277% | 160 | |
| Chili Pepper | 1 | 77.108% | 10 | |
| Chili Pepper Seed | 1 | 3.614% | 5 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Chili Pepper Seed | 1 | 28.302% | 5 | |
| Apple Tree Seed | 1 | 31.447% | 5 | |
| Banana Tree Seed | 1 | 15.094% | 5 | |
| Sugarcane Seed | 1 | 25.157% | 5 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Tangle Root | 1–5 | 25% | 80–400 | |
| Thorny Root | 1–5 | 25% | 50–250 | |
| Thorny Vine | 1–5 | 25% | 50–250 | |
| Yellow Pepper | 1–5 | 12.5% | 160–800 | |
| Fiddlehead | 1–2 | 12.5% | 100–200 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Hide | 1–2 | 13.333% | 50–100 | |
| Bone | 1–2 | 26.667% | 75–150 | |
| Fur | 1–2 | 40% | 150–300 | |
| Rough Hide | 1–2 | 20% | 125–250 |
