Difference between revisions of "Frozen Tundra"
Jump to navigation
Jump to search
m (Marked as incomplete due to refactor) |
LilMissMDK (talk | contribs) m (→Nodes: made table sortable) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox Location | {{Infobox Location | ||
|title = Frozen Tundra | |title = Frozen Tundra | ||
| Line 5: | Line 4: | ||
|level-req = 50 | |level-req = 50 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
| − | |||
}} | }} | ||
| − | The '''Frozen Tundra''' is a high-tier foraging zone, requiring level 50 Foraging | + | The '''Frozen Tundra''' is a high-tier {{img|foraging|25|word=1}} zone, requiring level 50 Foraging. |
| − | == | + | ==Nodes== |
| − | {| class="wikitable | + | |
| − | ! | + | {| class="wikitable sortable" |
| − | ! | + | ! Node !! Hidden !! Required Enchantments !! Enchantments that Increase Frequency |
| − | ! | ||
| − | ! | ||
|- | |- | ||
| − | | | + | | The Frozen Tundra || No || || |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Thawed Oasis || No || || [[Seed Harvesting]], [[Herbalist]], [[Nature]] |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Squirrel Cache || Yes || [[Seed Harvesting]] || |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Frozen Reagents || No || || [[Herbalist]] |
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | Big Game Hunting || Yes || [[Hunter Gatherer]] || | ||
|} | |} | ||
| + | |||
| + | ==Drops== | ||
| + | |||
| + | {{Loot table}} | ||
[[Category:Zones]] | [[Category:Zones]] | ||
Latest revision as of 18:06, 7 June 2025
![]() | |
| Level Required | 50 |
|---|---|
| Type of zone | Foraging |
The Frozen Tundra is a high-tier
Foraging zone, requiring level 50 Foraging.
Nodes
| Node | Hidden | Required Enchantments | Enchantments that Increase Frequency |
|---|---|---|---|
| The Frozen Tundra | No | ||
| Thawed Oasis | No | Seed Harvesting, Herbalist, Nature | |
| Squirrel Cache | Yes | Seed Harvesting | |
| Frozen Reagents | No | Herbalist | |
| Big Game Hunting | Yes | Hunter Gatherer |
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Chili Pepper | 1 | 10.683% | 10 | |
| Chili Pepper Seed | 1 | 2.404% | 5 | |
| Wildberry | 1 | 21.367% | 10 | |
| Wildberry Bush Seed | 1 | 7.122% | 5 | |
| Wheat | 1 | 21.367% | 10 | |
| Wheat Seed | 1 | 10.683% | 5 | |
| Peppercorn Seed | 1 | 3.205% | 5 | |
| Maple Tree Seed | 1 | 1.781% | 5 | |
| Maple Log | 1–5 | 21.367% | 40–200 | |
| Snow | 100–200 | 2.1/10k | NA |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Chili Pepper | 1 | 7.973% | 10 | |
| Yellow Pepper | 1 | 7.973% | 160 | |
| Chili Pepper Seed | 1 | 2.99% | 5 | |
| Wildberry Bush Seed | 1 | 10.631% | 5 | |
| Wheat | 1 | 15.947% | 10 | |
| Wheat Seed | 1 | 15.947% | 5 | |
| Peppercorn Seed | 1 | 3.987% | 5 | |
| Maple Tree Seed | 1 | 2.658% | 5 | |
| Maple Log | 1–5 | 31.894% | 40–200 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Chili Pepper Seed | 1 | 12.587% | 5 | |
| Wildberry Bush Seed | 1 | 27.972% | 5 | |
| Wheat Seed | 1 | 41.958% | 5 | |
| Peppercorn Seed | 1 | 10.49% | 5 | |
| Maple Tree Seed | 1 | 6.993% | 5 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Frost Flowers | 1–5 | 40% | 180–900 | |
| Yellow Pepper | 1–5 | 20% | 160–800 | |
| Black Berry | 1–3 | 40% | 20–60 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Hide | 1–2 | 6.452% | 50–100 | |
| Bone Plate | 1–2 | 9.677% | 150–300 | |
| Bone | 1–2 | 9.677% | 75–150 | |
| Fur | 1–2 | 32.258% | 150–300 | |
| Rough Hide | 1–2 | 32.258% | 125–250 | |
| Chitin | 1–2 | 6.452% | 2,750–5,500 | |
| Scale | 1–2 | 3.226% | 1,250–2,500 |
