Difference between revisions of "Living Forest"
Jump to navigation
Jump to search
m (https://idlescape.com/ -> https://play.idlescape.com/) |
LilMissMDK (talk | contribs) (added nodes, removed old table replaced it with a Drop section with Loot table, added Monster Drops section) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
| − | |||
| − | |||
|level-req = 60 | |level-req = 60 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
| − | |||
|dangerous = Yes | |dangerous = Yes | ||
| − | |monsters = [[Spriggan]] | + | |monsters = [[Spriggan]], [[Elder Spriggan]] |
|recommended-stats = 50 - 60 | |recommended-stats = 50 - 60 | ||
|recommended-gear = Adamantite - Runite | |recommended-gear = Adamantite - Runite | ||
}} | }} | ||
| − | |||
| − | == | + | The '''Living Forest''' is a {{img|Foraging|25|word=1}} zone requiring both combat and forage levels. While players are foraging in the '''Living Forest''', there is a chance of encountering a [[Spriggan]] or an [[Elder Spriggan]], making it a dangerous forage zone. It is one of the few sources for [[Elder Tree Seed]]s. |
| − | {| class="wikitable | + | |
| − | ! | + | ==Nodes== |
| − | ! | + | |
| − | ! | + | {| class="wikitable sortable" |
| − | ! | + | ! Node !! Hidden !! Required Enchantments !! Enchantments that Increase Frequency |
|- | |- | ||
| − | | | + | | The Living Forest || No || || |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Healthy Living || No || || [[Herbalist]], [[Seed Harvesting]] |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | The Young Trees || No || || [[Nature]] |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | The Elder Tree || Yes || [[Nature]] || |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Living Reagents || No || || [[Herbalist]] |
| − | | | ||
| − | | | ||
| − | |||
|- | |- | ||
| − | | | + | | Living Seeds || Yes || [[Seed Harvesting]] || |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| + | | Poaching || Yes || [[Hunter Gatherer]] || | ||
|} | |} | ||
| + | |||
| + | ==Drops== | ||
| + | |||
| + | {{Loot table}} | ||
| + | |||
| + | ==Monster Drops== | ||
| + | The base chance to encounter a monster while foraging is 5%. | ||
| + | |||
| + | ===Spriggans=== | ||
| + | [[Spriggan]]s drop the following: | ||
| + | {{Loot table|name=Spriggan}} | ||
| + | |||
| + | ===Elder Spriggans=== | ||
| + | [[Elder Spriggan]]s drop the following: | ||
| + | {{Loot table|name=Elder Spriggan}} | ||
| + | |||
| + | |||
[[Category:Zones]] | [[Category:Zones]] | ||
Latest revision as of 19:14, 7 June 2025
![]() | |
| Level Required | 60 |
|---|---|
| Type of zone | Foraging |
| Dangerous | Yes |
| Encounters | |
| Monsters | Spriggan, Elder Spriggan |
| Zone Recommendations | |
| Rec. Combat Levels | 50 - 60 |
| Rec. Gear | Adamantite - Runite |
The Living Forest is a
Foraging zone requiring both combat and forage levels. While players are foraging in the Living Forest, there is a chance of encountering a Spriggan or an Elder Spriggan, making it a dangerous forage zone. It is one of the few sources for Elder Tree Seeds.
Nodes
| Node | Hidden | Required Enchantments | Enchantments that Increase Frequency |
|---|---|---|---|
| The Living Forest | No | ||
| Healthy Living | No | Herbalist, Seed Harvesting | |
| The Young Trees | No | Nature | |
| The Elder Tree | Yes | Nature | |
| Living Reagents | No | Herbalist | |
| Living Seeds | Yes | Seed Harvesting | |
| Poaching | Yes | Hunter Gatherer |
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Tomato | 1 | 2.86% | 10 | |
| Tomato Seed | 1 | 0.536% | 5 | |
| Apple Tree Seed | 1 | 0.357% | 5 | |
| Apple | 1 | 14.299% | 20 | |
| Banana Tree Seed | 1 | 0.286% | 5 | |
| Banana | 1–5 | 1.43% | 20–100 | |
| Yew Tree Seed | 1 | 0.159% | 5 | |
| Willow Log | 1–2 | 28.598% | 20–40 | |
| Maple Log | 1–2 | 28.598% | 40–80 | |
| Yew Log | 1–2 | 14.299% | 100–200 | |
| Mana Berry | 1–4 | 1.43% | 125–500 | |
| Fairy Dust | 1–5 | 2.86% | 165–825 | |
| Lotus Flower | 1–5 | 2.86% | 300–1,500 | |
| Durian | 1–5 | 1.43% | 200–1,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Tomato | 1 | 36.866% | 10 | |
| Tomato Seed | 1 | 6.912% | 5 | |
| Apple Tree Seed | 1 | 4.608% | 5 | |
| Apple | 1 | 36.866% | 20 | |
| Banana Tree Seed | 1 | 5.53% | 5 | |
| Banana | 1–4 | 9.217% | 20–80 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Yew Tree Seed | 1 | 0.369% | 5 | |
| Willow Log | 1–2 | 33.21% | 20–40 | |
| Maple Log | 1–2 | 33.21% | 40–80 | |
| Yew Log | 1–2 | 33.21% | 100–200 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Yew Log | 1–3 | 66.39% | 100–300 | |
| Elder Log | 1–5 | 33.195% | 250–1,250 | |
| Elder Tree Seed | 1 | 0.415% | 100 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Fairy Dust | 1–6 | 50% | 165–990 | |
| Lotus Flower | 1–4 | 25% | 300–1,200 | |
| Durian | 1–4 | 12.5% | 200–800 | |
| Solrose | 1–2 | 12.5% | 200–400 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Elder Tree Seed | 1 | 6.338% | 100 | |
| Yew Tree Seed | 1 | 11.268% | 5 | |
| Apple Tree Seed | 1 | 25.352% | 5 | |
| Tomato Seed | 1 | 57.042% | 5 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Hide | 1–2 | 4% | 50–100 | |
| Bone Plate | 1–2 | 12% | 150–300 | |
| Bone | 1–2 | 4% | 75–150 | |
| Fur | 1–2 | 16% | 150–300 | |
| Rough Hide | 1–2 | 16% | 125–250 | |
| Chitin | 1–2 | 20% | 2,750–5,500 | |
| Scale | 1–2 | 28% | 1,250–2,500 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Branch | 1–3 | 14.159% | 1–3 | |
| Onion | 1–4 | 12.389% | 30–120 | |
| Lotus Flower | 1–3 | 14.159% | 300–900 | |
| Durian | 1–3 | 14.159% | 200–600 | |
| Thorny Vine | 1–2 | 8.85% | 50–100 | |
| Solrose | 1–3 | 15.929% | 200–600 | |
| Honey | 1 | 7.08% | 20 | |
| Elder Log | 1–2 | 7.08% | 250–500 | |
| Elder Tree Seed | 1 | 3.54% | 100 | |
| Ancient Sap Droplet | 1 | 2.655% | 250,000 |
Monster Drops
The base chance to encounter a monster while foraging is 5%.
Spriggans
Spriggans drop the following:
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Branch | 1–10 | 25% | 1–10 | |
| Maple Log | 1–10 | 25% | 40–400 | |
| Yew Log | 1–10 | 25% | 100–1,000 | |
| Willow Log | 1–10 | 25% | 20–200 | |
| Log | 1–10 | 25% | 3–30 | |
| Oak Log | 1–10 | 25% | 10–100 | |
| Elder Log | 1–10 | 10% | 250–2,500 | |
| Sageberry Bush Seed | 1 | 0.8% | 5 | |
| Mysterious Seed | 1–32 | 0.571% | 7–224 | |
| Singular Runic Dust | 1 | 0.5% | 2,000 | |
| Taproot Scroll | 1 | 3.3/10k | 500 | |
| Ancient Nature Amulet | 1 | 2.5/10k | 200,000 | |
| Sylvan Staff | 1 | 2.5/10k | 4,660,000 | |
| Satchel | 1 | 1/10k | 1,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Nature Stone | 1 | 12.5% | 10,000 |
Elder Spriggans
Elder Spriggans drop the following:
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Oak Tree Seed | 1 | 25% | 5 | |
| Tree Seed | 1 | 25% | 5 | |
| Willow Tree Seed | 1 | 25% | 5 | |
| Elder Tree Seed | 1 | 25% | 100 | |
| Banana Tree Seed | 1 | 25% | 5 | |
| Yew Log | 1–50 | 25% | 100–5,000 | |
| Apple Tree Seed | 1 | 25% | 5 | |
| Willow Log | 1–50 | 25% | 20–1,000 | |
| Branch | 1–50 | 25% | 1–50 | |
| Log | 1–50 | 25% | 3–150 | |
| Maple Log | 1–50 | 25% | 40–2,000 | |
| Oak Log | 1–50 | 25% | 10–500 | |
| Maple Tree Seed | 1 | 16.667% | 5 | |
| Yew Tree Seed | 1 | 11.111% | 5 | |
| Elder Log | 1–50 | 10% | 250–12,500 | |
| Sageberry Bush Seed | 1–2 | 10% | 5–10 | |
| Ancient Nature Amulet | 1 | 5% | 200,000 | |
| Mysterious Seed | 1–48 | 5% | 7–336 | |
| Sylvan Staff | 1 | 5% | 4,660,000 | |
| Mythical Runic Dust | 1 | 1% | 8,000 | |
| Satchel | 1 | 0.667% | 1,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Nature Stone | 1–2 | 50% | 10,000–20,000 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| Elder Log | 1–50 | 10% | 250–12,500 |
