Difference between revisions of "City Outskirts Mine"
Jump to navigation
Jump to search
(Remade page using template from Deep Pit) |
LilMissMDK (talk | contribs) (removed title and image as they autofill, replaced hardcoded table with loot table) |
||
| (11 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
| − | |||
| − | |||
| − | |||
|level-req = 10 | |level-req = 10 | ||
| − | |drops = [[Copper Ore]], [[Tin Ore]], [[Iron Ore]], [[Clay]], [[Stone]], [[Sand]], [[Coal]] | + | |drops = [[Copper Ore]], [[Tin Ore]], [[Iron Ore]], [[Clay]], [[Stone]], [[Sand]], [[Coal]], [[Rune Slate]], [[Fat Nightcrawler Bait]] |
|zone-type = [[Mining]] | |zone-type = [[Mining]] | ||
}} | }} | ||
| − | '''City Outskirts''' is an early-game mining zone requiring | + | The '''City Outskirts Mine''' is an early-game mining zone requiring {{img|Mining|25|word=1}} level 10. |
| − | == | + | ==Drop Sources== |
| − | { | + | {{Loot table}} |
| − | + | ||
| − | + | [[Category:Zones]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:34, 7 June 2025
![]() | |
| Level Required | 10 |
|---|---|
| Type of zone | Mining |
| Drops | Copper Ore, Tin Ore, Iron Ore, Clay, Stone, Sand, Coal, Rune Slate, Fat Nightcrawler Bait |
The City Outskirts Mine is an early-game mining zone requiring
Mining level 10.
Drop Sources
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Copper Ore | 1 | 30% | 5 | |
| Tin Ore | 1 | 30% | 5 | |
| Clay | 1–3 | 10% | 1–3 | |
| Sand | 1–3 | 10% | 1–3 | |
| Iron Ore | 1–3 | 5% | 20–60 | |
| Rune Slate | 1 | 5% | 15 | |
| Coal | 1–2 | 5% | 20–40 | |
| Stone | 1–3 | 4% | 1–3 | |
| Fat Nightcrawler Bait | 1 | 1% | 5 |
