Difference between revisions of "Volcano Mine"
Jump to navigation
Jump to search
(Created page with "===Drop Frequency=== {| class="wikitable" |- !Name !Level !Experience !Gold Value !|Copper !|Tin !|Iron !|Gold O...") |
LilMissMDK (talk | contribs) (removed title and image from infobox, replaced old table with loot table) |
||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Location | |
| − | { | + | |level-req = 60 |
| − | |- | + | |drops = [[Gold Ore]], [[Mithril Ore]], [[Adamantite Ore]], [[Runite Ore]], [[Rune Slate]], [[Silver]] |
| − | + | |zone-type = [[Mining]] | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '' | + | The '''Volcano Mine''' is an end-game mining zone requiring {{img|Mining|25|word=1}} level 60. It has the highest xp/hour across all mining zones. |
| + | |||
| + | ==Drops== | ||
| + | {{Loot table}} | ||
| + | |||
| + | [[Category:Zones]] | ||
Latest revision as of 19:51, 7 June 2025
![]() | |
| Level Required | 60 |
|---|---|
| Type of zone | Mining |
| Drops | Gold Ore, Mithril Ore, Adamantite Ore, Runite Ore, Rune Slate, Silver |
The Volcano Mine is an end-game mining zone requiring
Mining level 60. It has the highest xp/hour across all mining zones.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Silver | 1–3 | 20% | 100–300 | |
| Mithril Ore | 1 | 20% | 75 | |
| Adamantite Ore | 1 | 20% | 100 | |
| Runite Ore | 1–2 | 20% | 200–400 | |
| Rune Slate | 1–3 | 10% | 15–45 | |
| Gold Ore | 1–2 | 10% | 100–200 |
