Difference between revisions of "Verdant Valley"
Jump to navigation
Jump to search
(New page, took formatting from deep pit page) |
LilMissMDK (talk | contribs) m (removed title and image from infobox since it autofills) |
||
| (6 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Location | {{Infobox Location | ||
| − | |||
| − | |||
|level-req = 10 | |level-req = 10 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
| − | |||
}} | }} | ||
| − | ''' | + | The '''Verdant Valley''' is a low-tier {{img|foraging|25|word=1}} zone, requiring level 10 Foraging. It has the highest yield of [[Oak Log]]s. |
| − | == | + | ==Nodes== |
| − | {| class="wikitable | + | |
| − | ! | + | {| class="wikitable sortable" |
| − | ! | + | ! Node !! Hidden !! Required Enchantments !! Enchantments that Increase Frequency |
| − | ! | ||
| − | ! | ||
| − | ! | ||
|- | |- | ||
| − | | | + | | The Verdant Valley || No || || |
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | | | + | | A Tree || No || || [[Nature]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | An Oak Tree || No || || [[Nature]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | A Copse of Verdant Trees || Yes || [[Nature]] || |
| − | |[[ | ||
| − | |||
| − | | | ||
| − | | | ||
|- | |- | ||
| − | | | + | | Verdant Vegetables || No || || [[Herbalist]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Wild Wheat || No || || [[Herbalist]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Verdant Seeds || No || || [[Seed Harvesting]] |
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Verdant Reagents || No || || [[Herbalist]] |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |[[ | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | | Valley Hunting || Yes || [[Hunter Gatherer]] || | ||
|} | |} | ||
| + | |||
| + | ==Drops== | ||
| + | {{Loot table}} | ||
| + | |||
| + | [[Category:Zones]] | ||
Latest revision as of 20:18, 7 June 2025
![]() | |
| Level Required | 10 |
|---|---|
| Type of zone | Foraging |
The Verdant Valley is a low-tier
Foraging zone, requiring level 10 Foraging. It has the highest yield of Oak Logs.
Nodes
| Node | Hidden | Required Enchantments | Enchantments that Increase Frequency |
|---|---|---|---|
| The Verdant Valley | No | ||
| A Tree | No | Nature | |
| An Oak Tree | No | Nature | |
| A Copse of Verdant Trees | Yes | Nature | |
| Verdant Vegetables | No | Herbalist | |
| Wild Wheat | No | Herbalist | |
| Verdant Seeds | No | Seed Harvesting | |
| Verdant Reagents | No | Herbalist | |
| Valley Hunting | Yes | Hunter Gatherer |
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Honey | 1 | 2.068% | 20 | |
| Carrot | 1 | 4.136% | 15 | |
| Carrot Seed | 1 | 1.034% | 5 | |
| Tomato | 1 | 4.136% | 10 | |
| Tomato Seed | 1 | 0.388% | 5 | |
| Wheat | 1 | 4.136% | 10 | |
| Wheat Seed | 1 | 1.034% | 5 | |
| Tree Seed | 1 | 0.345% | 5 | |
| Branch | 1–3 | 20.681% | 1–3 | |
| Log | 1 | 20.681% | 3 | |
| Oak Log | 1 | 20.681% | 10 | |
| Glowbug Bait | 2–4 | 0.517% | 10–20 | |
| Watermelon | 1–5 | 3.102% | 150–750 | |
| Pineapple | 1–5 | 6.204% | 70–350 | |
| Four-leaf Clover | 1 | 0.517% | 777 | |
| Onion | 1–5 | 8.272% | 30–150 | |
| Mana Berry | 1 | 2.068% | 125 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Honey | 1 | 4.688% | 20 | |
| Branch | 1–3 | 46.875% | 1–3 | |
| Log | 1 | 46.875% | 3 | |
| Tree Seed | 1 | 0.391% | 5 | |
| Glowbug Bait | 2–4 | 1.172% | 10–20 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Honey | 1 | 5.172% | 20 | |
| Branch | 1–3 | 41.379% | 1–3 | |
| Oak Log | 1 | 51.724% | 10 | |
| Tree Seed | 1 | 0.431% | 5 | |
| Glowbug Bait | 2–4 | 1.293% | 10–20 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Honey | 2 | 3.448% | 40 | |
| Branch | 2–3 | 27.586% | 2–3 | |
| Log | 2 | 34.483% | 6 | |
| Oak Log | 1 | 34.483% | 10 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Carrot | 1 | 42.809% | 15 | |
| Carrot Seed | 1 | 2.676% | 5 | |
| Tomato | 1 | 42.809% | 10 | |
| Tomato Seed | 1 | 1.003% | 5 | |
| Glowbug Bait | 2–4 | 2.676% | 10–20 | |
| Watermelon | 1–5 | 8.027% | 150–750 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Wheat | 1 | 88.889% | 10 | |
| Wheat Seed | 1 | 5.556% | 5 | |
| Glowbug Bait | 2–4 | 5.556% | 10–20 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Tree Seed | 1 | 6.557% | 5 | |
| Carrot Seed | 1 | 39.344% | 5 | |
| Tomato Seed | 1 | 14.754% | 5 | |
| Wheat Seed | 1 | 39.344% | 5 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Watermelon | 1–5 | 15.385% | 150–750 | |
| Pineapple | 1–5 | 30.769% | 70–350 | |
| Four-leaf Clover | 1 | 2.564% | 777 | |
| Onion | 1–5 | 41.026% | 30–150 | |
| Mana Berry | 1 | 10.256% | 125 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Bone | 1–2 | 31.579% | 75–150 | |
| Fur | 1–2 | 63.158% | 150–300 | |
| Rough Hide | 1–2 | 5.263% | 125–250 |
