Difference between revisions of "Prismatic Ring"
Jump to navigation
Jump to search
m (→How to Obtain: rewrote the sentence to make it clear that there is more than one way to obtain it) |
LilMissMDK (talk | contribs) m (→Quests and Achievements: replaced 2 with two, renamed section to Achievements and Quests) |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | + | A '''{{PAGENAME}}''' is a legendary [[jewelry]] item that possesses six [[Enchantments|enchantment]] slots and three [[Affixing|affix]] slots. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | = Acquisition = |
| − | + | ||
| + | A {{PAGENAME}} can be bought at the [[Marketplace]] or [[Crafting|crafted]]: | ||
| + | |||
| + | {{Item Recipes}} | ||
| + | |||
| + | [[Researching]] an {{img|Black Opal Ring|25|word=1}} has a small probability of transforming into a {{PAGENAME}}. | ||
| + | |||
| + | = Augmenting = | ||
| + | |||
| + | [[Augmenting]] a {{PAGENAME}} provides per augmentation: | ||
| + | |||
| + | :* +2 [[Combat#Affinities|Melee Accuracy]] | ||
| + | :* +2 [[Combat#Affinities|Magic Accuracy]] | ||
| + | :* +2 [[Combat#Affinities|Range Accuracy]] | ||
| + | :* +1 [[Fishing]] | ||
| + | :* +1 Bait Power | ||
| + | :* +1 Rarity | ||
| + | :* +1 Reel Power | ||
| + | :* +1 [[Foraging]] | ||
| + | :* +1 [[Mining]] | ||
| + | |||
| + | Each augmenting counter increase costs: | ||
| + | |||
| + | :* 25 {{Img|Gold Bar|word=1}} | ||
| + | :* 320 {{Img|Runic Etchant|word=1}} | ||
| + | :* 240 {{Img|Corrupted Substrate|word=1}} | ||
| + | :* 120 {{Img|Reactive Powder|word=1}} | ||
| + | :* 60 {{Img|Polishing Paste|word=1}} | ||
| + | :* 30 {{Img|Sanguine Infusion|word=1}} | ||
| + | |||
| + | Augmenting a {{PAGENAME}} beyond +5 will also cost a number of {{PAGENAME}} base copies. | ||
| + | |||
| + | = Researching = | ||
| + | |||
| + | [[Researching]] a {{PAGENAME}} costs the same as augmenting it and will produce {{img|Mythical Runic Dust|25|word=1}} on a successful attempt, and will transform it into {{img|Legendary Gear Scraps|25|word=1}} on a failed one. | ||
| + | |||
| + | = Enchanting = | ||
| − | |||
{{Enchantments|Ring}} | {{Enchantments|Ring}} | ||
| − | == | + | = Achievements and Quests = |
| − | *[[Crafting]] | + | |
| − | *[[ | + | *[[Crafting]] a {{PAGENAME}} will help towards completing the [[Quests#CraftingToolsV|Crafting Tools V quest]]. |
| − | [[ | + | |
| + | *Crafting this ring or the {{img|Prismatic Necklace|25|word=1}} for the first time will award the [[Achievements#PityPrismatic|Pity Prismatic achievement]]. | ||
| + | |||
| + | *Obtaining two of these rings and/or the Prismatic necklaces through research of the {{img|Black Opal Ring|25|word=1}} or {{img|Black Opal Necklace|25|word=1}} respectively will earn the [[Achievements#PrismaticPower|Prismatic Power achievement]]. | ||
| + | |||
{{Navbar Items|Skill}} | {{Navbar Items|Skill}} | ||
| + | [[Category:Jewelry]] | ||
Latest revision as of 12:56, 9 June 2025
![]() | |||||
| Vendor Value | 92,793,600 | ||||
|---|---|---|---|---|---|
| Rarity | Legendary | ||||
| Enchantment Slots | 6 | ||||
| Slot | Ring | ||||
| Enchanting | |||||
| Base XP | 1,280 | ||||
| |||||
| Augmentation | |||||
| |||||
| Research | |||||
| |||||
| |||||
| Crafting | |||||
| Category | Jewelry | ||||
| Level | 70 | ||||
| Experience | 325,000 | ||||
| |||||
| Tooltip | |||||
A ring capable of holding extraordinary enchantments. | |||||
A Prismatic Ring is a legendary jewelry item that possesses six enchantment slots and three affix slots.
Acquisition
A Prismatic Ring can be bought at the Marketplace or crafted:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
![]() | Prismatic Ring | 325,000 | x120, x150, x650, x60, x90 |
Researching an
Black Opal Ring has a small probability of transforming into a Prismatic Ring.
Augmenting
Augmenting a Prismatic Ring provides per augmentation:
- +2 Melee Accuracy
- +2 Magic Accuracy
- +2 Range Accuracy
- +1 Fishing
- +1 Bait Power
- +1 Rarity
- +1 Reel Power
- +1 Foraging
- +1 Mining
Each augmenting counter increase costs:
- 25
Gold Bar - 320
Runic Etchant - 240
Corrupted Substrate - 120
Reactive Powder - 60
Polishing Paste - 30
Sanguine Infusion
- 25
Augmenting a Prismatic Ring beyond +5 will also cost a number of Prismatic Ring base copies.
Researching
Researching a Prismatic Ring costs the same as augmenting it and will produce
Mythical Runic Dust on a successful attempt, and will transform it into
Legendary Gear Scraps on a failed one.
Enchanting
Scroll |
Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
Scroll of Gathering |
Ring, Necklace | 64 | 800 | 70 | Earth, Fire, Water, Mind, Cosmic | Gain a 10% chance to find an extra resource while gathering. There is a 15% chance that a nature rune is consumed when it procs. Attempts to pull the rune from your stockpile then ammo pouch if none found. |
Scroll of Pyromancy |
Ring, Necklace | 7 | 100 | 30 | Fire, Water, Nature | Use 5% less heat when cooking and smithing. Caps at 80% reduction. |
Scroll of Wealth |
Ring, Necklace | 37 | 500 | 50 | Nature, Mind, Cosmic | Automatically sells gathering and production items for 20% of their vendor price. Does not affect Crafting or stack with Scholar. |
Scroll of the Scholar |
Ring, Necklace | 88 | 1300 | 110 | Chaos, Mind, Cosmic | Increases experience gained from gathering and production by 20% but destroys the item in process. Does not affect Crafting or stack with Wealth. Only active for mastery experience, when a skill is at level 99. |
Scroll of Haste |
Ring, Necklace | 94 | 2000 | 200 | Air, Chaos, Mind, Cosmic | Increases non-combat action speed by 4%. Caps at halving action time. Stacks with Empowered Haste. |
Achievements and Quests
- Crafting a Prismatic Ring will help towards completing the Crafting Tools V quest.
- Crafting this ring or the
Prismatic Necklace for the first time will award the Pity Prismatic achievement.
- Obtaining two of these rings and/or the Prismatic necklaces through research of the
Black Opal Ring or
Black Opal Necklace respectively will earn the Prismatic Power achievement.







Scroll of Gathering
Scroll of Pyromancy
Scroll of Wealth
Scroll of the Scholar
Scroll of Haste
Bronze Hoe
Iron Hoe
Mithril Hoe
Adamantite Hoe
Runite Hoe
Stygian Hoe
Elvish Hoe
Lesser Magic Tome
Major Magic Tome
Greater Magic Tome
Elder Magic Tome
Ancient Magic Tome
Newbie Adventurer's Backpack
Dwarven Adventurer's Backpack
Dwarven Manufacturing Pendant
Apprentice Runic Chisel
Journeyman Runic Chisel
Ancient Runic Chisel
Lumberjack's Hat
Lumberjack's Vest
Lumberjack's Trousers
Bronze Hatchet
Iron Hatchet
Mithril Hatchet
Adamantite Hatchet
Runite Hatchet
Stygian Hatchet
The Grovekeeper
Bronze Tongs
Iron Tongs
Mithril Tongs
Adamantite Tongs
Runite Tongs
Stygian Tongs
Dwarven Tongs
Bronze Pickaxe
Mithril Pickaxe
Adamantite Pickaxe
Runite Pickaxe
Stygian Pickaxe
Dwarven Rocksmasher
Miner's Lantern Helmet
Miner's Smock
Miner's Trousers
Ladle
Lesser Ladle
Greater Ladle
Searing Ladle
Golden Spoon
Chef's Hat
Chef's Coat
Chef's Pants
Novice Tacklebox
Basic Tacklebox
Advanced Tacklebox
Pro Tacklebox
Supreme Tacklebox
Ocean's Embrace
Earthworm Bait
Fat Nightcrawler Bait
Glowbug Bait
Shrimp Tail Bait
Fish Guts Bait
Smelly Fish Guts Bait
Smelly Meat Bait
Crustacean Meat Bait
Improved Hook Bait
Hardened Hook Bait
Alluring Lure Bait
Writhing Tentacle Bait
Mysterious Bait
Flamboyant Cape
Cloak of Many Pockets
Cloak of the Void
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Gold Necklace
Sapphire Necklace
Emerald Necklace
Ruby Necklace
Diamond Necklace
Gold Ring