Difference between revisions of "Major Imbued Focus"
Jump to navigation
Jump to search
Spongiform (talk | contribs) (Created page.) |
LilMissMDK (talk | contribs) m (→See Also: added major imbued wand) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{AutoInfobox}} | {{AutoInfobox}} | ||
| − | |||
| − | + | A '''{{PAGENAME}}''' is an uncommon off-hand item that can be equipped on the shield slot. Using it requires level 40 [[Combat#Skills|Defense]] and level 40 [[Combat#Skills|Magic]]. | |
| − | |||
| − | == | + | == Set Bonus == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==See Also== | + | When equipped, the {{PAGENAME}} provides one count to the set bonus Wizard's Wisdom. |
| − | *[[ | + | |
| − | *[[Major Imbued Hood]] | + | '''[[Wizard's Wisdom]] [3, 4]:''' Increases resistance by 10.0%. Increases intellect and magic accuracy by 2.5% and gives a 5.0% to not consume ammo when casting a Magic ability. |
| − | *[[Major Imbued Robe Top]] | + | |
| − | *[[Major Imbued Robe Bottom]] | + | == Acquisition == |
| + | |||
| + | A {{PAGENAME}} is tradeable at the [[Marketplace]]. The focus can also be acquired through [[crafting]]: | ||
| + | |||
| + | {{Item Recipes}} | ||
| + | |||
| + | == Enchanting == | ||
| + | |||
| + | {{ScrollList|Shield}} | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | * [[Major Imbued Wand]] | ||
| + | * [[Major Imbued Hood]] | ||
| + | * [[Major Imbued Robe Top]] | ||
| + | * [[Major Imbued Robe Bottom]] | ||
{{Navbar Items|Combat}} | {{Navbar Items|Combat}} | ||
| + | [[Category:Shield]] | ||
| + | [[Category:Wizard's Wisdom]] | ||
| + | [[Category:Combat Equipment]] | ||
Latest revision as of 07:49, 14 June 2025
![]() | |||||||||
| Vendor Value | 157,200 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Uncommon | ||||||||
| Level | 40 Magic 40 Defense | ||||||||
| Enchantment Slots | 4 | ||||||||
| Slot | Shield | ||||||||
| Offensive Stats | |||||||||
| Crit Chance | 5% | ||||||||
| Crit Multiplier | 1.25x | ||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| Accuracy | |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Set Bonus | |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 320 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Magic | ||||||||
| Level | 42 | ||||||||
| Experience | 12,350 | ||||||||
| |||||||||
A Major Imbued Focus is an uncommon off-hand item that can be equipped on the shield slot. Using it requires level 40 Defense and level 40 Magic.
Contents
Set Bonus
When equipped, the Major Imbued Focus provides one count to the set bonus Wizard's Wisdom.
Wizard's Wisdom [3, 4]: Increases resistance by 10.0%. Increases intellect and magic accuracy by 2.5% and gives a 5.0% to not consume ammo when casting a Magic ability.
Acquisition
A Major Imbued Focus is tradeable at the Marketplace. The focus can also be acquired through crafting:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
![]() | Major Imbued Focus | 12,350 | x20, x200, x25, x25 |
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| shield, combat-talisman | 10 | 200 | 30 | Blood, Cosmic, Nature | Increases health received from consumables by 10%. | |
| helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. | |
| shield, weapon | 53 | 900 | 80 | Blood, Chaos, Death | Increases Damage over Time tick damage by 5%, capping at +50 damage per tick. | |
| shield, combat-talisman | 68 | 800 | 70 | Blood, Chaos, Nature | Increases stamina by 10. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your protection as strength. Reduces protection by half of the gained strength. Caps at 100%. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your agility as dexterity. Reduces agility by half of the gained dexterity. Caps at 100% | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your resistance as intellect. Reduces resistance by half of the gained intellect. Caps at 100% | |
| shield | 100 | Decreases damage by and reflects 10% of damage back onto the attacker. Caps at 50%. |
See Also





Scroll
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat