|
|
| (11 intermediate revisions by 8 users not shown) |
| Line 1: |
Line 1: |
| | {{Infobox Monster | | {{Infobox Monster |
| − | |image = https://idlescape.com/images/combat/monsters/chaotic_abomination.png
| + | |zones=Chaos Wastes |
| − | |release = 18-08-2021[https://www.reddit.com/r/Idlescape/comments/p71fuf/update_18_august_2021_v090_combat_20_phase_1/ (Update)]
| |
| − | |zones = Chaos Wastes | |
| − | |level = ?
| |
| − | |maxHit = 15 / 30 / 40 x2
| |
| − | |attackStyle = ?
| |
| − | |attackSpeed = 1.8 / 4.2
| |
| − | |maxHealth = 425
| |
| − | |attackLevel = ?
| |
| − | |strengthLevel = ?
| |
| − | |defenseLevel = ?
| |
| − | |magic = ?
| |
| − | |range = ?
| |
| − | |accuracy = ?
| |
| − | |stab = ?
| |
| − | |slash = ?
| |
| − | |crush = ?
| |
| − | |magicDef = ?
| |
| − | |rangeDef = ?
| |
| − | |meeleStr = ?
| |
| − | |rangeStr = ?
| |
| − | |magicStr = ?
| |
| | }} | | }} |
| − | {{Incomplete|Incomplete drop table, missing monster stats}}
| |
| | | | |
| − | '''Chaotic Abomination'''s are [[Monster|monsters]] found in the [[Chaos Wastes]] zone and are one of the first monsters with an alternate attack type. Their stats are slightly higher when fought with 2 players. | + | '''Chaotic Abominations''' are [[monster]]s found in the [[Chaos Wastes]] combat zone. |
| − | | |
| − | ==Attack==
| |
| − | | |
| − | Chaotic Abomination has three attack types with a predetermined rotation, Lash Out -> Chaos Rend -> Lash Out -> Chaos Bolt -> Lash Out -> (Repeat)
| |
| − | {| class="wikitable hover-highlight" style="text-align: center;"
| |
| − | !Attack
| |
| − | !Max Hit
| |
| − | !Style
| |
| − | !Speed
| |
| − | |-
| |
| − | |Lash Out
| |
| − | |15
| |
| − | |?
| |
| − | |1.8
| |
| − | |-
| |
| − | |Chaos Rend
| |
| − | |40 (x2)
| |
| − | |Magic Double Attack
| |
| − | |4.2
| |
| − | |-
| |
| − | |Chaos Bolt
| |
| − | |30
| |
| − | |Magic
| |
| − | |4.2
| |
| − | |}
| |
| | | | |
| | ==Drops== | | ==Drops== |
| − | Drop rolls are doubled when fighting alone.
| + | {{Loot table}} |
| − | | |
| − | ===100%===
| |
| − | {| class="wikitable sortable" | |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img alt="Chaos Rune.png" src="https://idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Chaos Rune]]
| |
| − | | style="text-align: center;" |1 - 4
| |
| − | | style="background-color:#AFEEEE;" |Always
| |
| − | | style="text-align: center;" |10
| |
| − | |}
| |
| | | | |
| − | ===Main Drops===
| |
| − | {| class="wikitable sortable"
| |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img alt="Air Rune.png" src="https://idlescape.com/images/runecrafting/air_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Air Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Blood Rune.png" src="https://idlescape.com/images/runecrafting/blood_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Blood Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Chaos Rune.png" src="https://idlescape.com/images/runecrafting/chaos_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Chaos Rune]]
| |
| − | |29
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Cosmic Rune.png" src="https://idlescape.com/images/runecrafting/cosmic_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Cosmic Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Death Rune.png" src="https://idlescape.com/images/runecrafting/death_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Death Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Earth Rune.png" src="https://idlescape.com/images/runecrafting/earth_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Earth Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Fire Rune.png" src="https://idlescape.com/images/runecrafting/fire_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Fire Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Mind Rune.png" src="https://idlescape.com/images/runecrafting/mind_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Mind Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Nature Rune.png" src="https://idlescape.com/images/runecrafting/nature_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Nature Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | |<img alt="Water Rune.png" src="https://idlescape.com/images/runecrafting/water_rune.png" height="auto" width="45">
| |
| − | |[[Runes|Water Rune]]
| |
| − | |1 - 3
| |
| − | |
| |
| − | |10
| |
| − | |-
| |
| − | ||<img src="https://idlescape.com/images/combat/equipment/stygian_boots_icon.png" height="auto" width="45">
| |
| − | |[[Stygian Boots]]
| |
| − | |1
| |
| − | |
| |
| − | |2,880,000
| |
| − | |-
| |
| − | ||<img src="https://idlescape.com/images/misc/Magic_Scrap.png" height="auto" width="45">
| |
| − | |[[Useless Scraps]] (Magic)
| |
| − | |1
| |
| − | |
| |
| − | |1000
| |
| − | |}
| |
| | | | |
| − | ===Universal Drops===
| + | [[Category:Monsters]] |
| − | {| class="wikitable sortable" | + | {{Navbar Monsters}} |
| − | !Image
| |
| − | !Item
| |
| − | !Quantity
| |
| − | !Rarity
| |
| − | !Price
| |
| − | |-
| |
| − | |<img alt="Satchel.png" src="https://idlescape.com/images/misc/satchel.png" height="auto" width="45">
| |
| − | |Satchel
| |
| − | | style="text-align: center;" |1
| |
| − | |Rare
| |
| − | | style="text-align: right;" |1000
| |
| − | |-
| |
| − | |<img src="https://idlescape.com/images/farming/mysterious_seed.png" height="auto" width="45">
| |
| − | |Mysterious Seed
| |
| − | | style="text-align: center;" |1
| |
| − | |Rare
| |
| − | | style="text-align: right;" |7
| |
| − | |}
| |