Difference between revisions of "Storm Watcher"
(Created page for Storm Watcher, with drops and stats) |
LilMissMDK (talk | contribs) m (grammar; spacing; infobox clean) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Infobox | + | {{Infobox Monster|zones=Eye of the Storm}} |
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | ''' Storm Watcher''' | + | The ''' Storm Watcher''' is an elite monster and the last enemy/boss of [[Eye of the Storm]] dungeon which can be accessed by using the [[Ancient Pyramid]] dungeon key. |
| − | |||
==Drops== | ==Drops== | ||
| − | { | + | {{Loot table}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | [[Category:Monsters]][[Category:Elite Monsters]] | ||
| + | [[Category:Dungeon Exclusive Enemies]] | ||
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Latest revision as of 12:29, 24 June 2025
![]() | |||||||||
| Zones | Eye of the Storm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Shrimp, Chaotic | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
The Storm Watcher is an elite monster and the last enemy/boss of Eye of the Storm dungeon which can be accessed by using the Ancient Pyramid dungeon key.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Aqueous Chunks | 1–50 | 100% | 700–35,000 | |
| Frost Shard | 1–10 | 13.333% | 1,000–10,000 | |
| Mythical Runic Dust | 1 | 10% | 8,000 | |
| Aqueous Chunks | 2–50 | 5% | 1,400–35,000 | |
| Ancient Trident | 1 | 0.571% | 24,495,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Lesser Demon
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark