Difference between revisions of "Elven King's Longbow"
LilMissMDK (talk | contribs) m (→Set Bonus: Elven Agility removed from Elven Longbow) |
LilMissMDK (talk | contribs) m (desc edit; moved trivia to bottom so that hover desc is cleaner; using item recipes; link edits) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{AutoInfobox | + | {{AutoInfobox}} |
| − | '''Elven King's Longbow''' is a legendary weapon belonging to the [[:Category:Elven Royal Set|Elven Royal Set]]. | + | The '''Elven King's Longbow''' is a legendary weapon belonging to the [[:Category:Elven Royal Set|Elven Royal Set]]. When equipped, this longbow possesses the following [[Combat#Abilities|abilities]]: {{img|Deadshot|25|word=1}}, {{img|Elven Deadshot|25|word=1}}, {{img|Nature's Nocking|25|word=1}}, and {{img|Noxious Dart|25|word=1}}. |
| − | |||
| − | |||
==Acquisition== | ==Acquisition== | ||
| − | + | This longbow is tradeable at the [[Marketplace]] or earned in combat: | |
{{Drop Sources}} | {{Drop Sources}} | ||
| − | + | The Elven King's Longbow may be discovered inside an [[Elder Cache]] or [[Crafting|crafted]]: | |
| − | + | {{Item Recipes}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Set Bonus== | ==Set Bonus== | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
| − | !Equipped Gear | + | !Equipped Gear !!Bonus !!Buff Description |
| − | !Bonus | ||
| − | !Buff Description | ||
|- | |- | ||
| − | |2 (Elven Royal) | + | |2 (Elven Royal) ||[[Royal Reverence]] |
| − | |[[Royal Reverence]] | ||
|Increases Range accuracy rating and Nature affinities by 5%. Increases agility by 30%. Increases Nature accuracy by 20.0%. Additionally gives a 10% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | |Increases Range accuracy rating and Nature affinities by 5%. Increases agility by 30%. Increases Nature accuracy by 20.0%. Additionally gives a 10% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | ||
|- | |- | ||
| − | |3 (Elven Royal) | + | |3 (Elven Royal) ||[[Royal Reverence]] |
| − | |[[Royal Reverence]] | ||
|Increases Range accuracy rating and Nature affinities by 7.5%. Increases agility by 45%. Increases Nature accuracy by 30.0%. Additionally gives a 15% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | |Increases Range accuracy rating and Nature affinities by 7.5%. Increases agility by 45%. Increases Nature accuracy by 30.0%. Additionally gives a 15% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | ||
|- | |- | ||
| − | |5 (Elven Royal) | + | |5 (Elven Royal) ||[[Royal Reverence]] |
| − | |[[Royal Reverence]] | ||
|Increases Range accuracy rating and Nature affinities by 10%. Increases agility by 60%. Increases Nature accuracy by 40.0%. Additionally gives a 20% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | |Increases Range accuracy rating and Nature affinities by 10%. Increases agility by 60%. Increases Nature accuracy by 40.0%. Additionally gives a 20% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | ||
|- | |- | ||
| − | |6 (Elven Royal) | + | |6 (Elven Royal) ||[[Royal Reverence]] |
| − | |[[Royal Reverence]] | ||
|Increases Range accuracy rating and Nature affinities by 12.5%. Increases agility by 75%. Increases Nature accuracy by 50.0%. Additionally gives a 25% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | |Increases Range accuracy rating and Nature affinities by 12.5%. Increases agility by 75%. Increases Nature accuracy by 50.0%. Additionally gives a 25% chance to gain a stack of [[Acrobatics|Acrobatics 5]] (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. | ||
|} | |} | ||
==Enchanting== | ==Enchanting== | ||
| + | Although the longbow does not come with a pre-enchantment, disenchanting this weapon may affect its innate abilities or set bonus. There are 3 slots available for [[Affixes]] in addition to the 8 [[Enchantments|enchantment]] slots. | ||
| + | |||
| + | {{ScrollList|Weapon}} | ||
| − | + | ==Trivia== | |
| + | The Elven King's Longbow is often abbreviated to EKL within community discussions. Currently, it is the strongest ranged weapon in the game.'' | ||
==See Also== | ==See Also== | ||
| − | *[[Equipment]] | + | *[[:Category:Elven Equipment|Elven Equipment]] |
| − | [[Category:Elven Royal Set]] | + | [[Category:Elven Royal Set]] [[Category:Weapon]] |
Latest revision as of 09:21, 25 June 2025
![]() | |||||||||
| Vendor Value | 14,495,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Legendary | ||||||||
| Level | 85 Range | ||||||||
| Enchantment Slots | 8 | ||||||||
| Slot | Weapon | ||||||||
| Attack Speed | 2.8s | ||||||||
| Offensive Stats | |||||||||
| Crit Chance | 5% | ||||||||
| Crit Multiplier | 1.3x | ||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| |||||||||
| Accuracy | |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Abilities | |||||||||
| Set Bonus | |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 1,280 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Range | ||||||||
| Level | 92 | ||||||||
| Experience | 246,000 | ||||||||
| Tooltip | |||||||||
A weapon fit for royalty. Its craftsmanship is unmatched and the method to create weapons such as this is lost to time. | |||||||||
The Elven King's Longbow is a legendary weapon belonging to the Elven Royal Set. When equipped, this longbow possesses the following abilities:
Deadshot,
Elven Deadshot,
Nature's Nocking, and
Noxious Dart.
Acquisition
This longbow is tradeable at the Marketplace or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Elder Ruins | 1 | 1.667% | All | |
| Elven King | 1 | 0.571% | All |
The Elven King's Longbow may be discovered inside an Elder Cache or crafted:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
![]() | Elven King's Longbow | 246,000 | x64, x2 |
Set Bonus
| Equipped Gear | Bonus | Buff Description |
|---|---|---|
| 2 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 5%. Increases agility by 30%. Increases Nature accuracy by 20.0%. Additionally gives a 10% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
| 3 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 7.5%. Increases agility by 45%. Increases Nature accuracy by 30.0%. Additionally gives a 15% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
| 5 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 10%. Increases agility by 60%. Increases Nature accuracy by 40.0%. Additionally gives a 20% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
| 6 (Elven Royal) | Royal Reverence | Increases Range accuracy rating and Nature affinities by 12.5%. Increases agility by 75%. Increases Nature accuracy by 50.0%. Additionally gives a 25% chance to gain a stack of Acrobatics 5 (chance to increase attack speed) on dodge. If this is from a set bonus, for every missing percent of missing health under 50% hp, your critical damage is additively increased by 1% and critical chance is additively increased by 0.5%. |
Enchanting
Although the longbow does not come with a pre-enchantment, disenchanting this weapon may affect its innate abilities or set bonus. There are 3 slots available for Affixes in addition to the 8 enchantment slots.
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| weapon | 11 | 200 | 30 | Air, Water, Death | Heal for 1% of overkill damage on a target. | |
| weapon | 28 | 400 | 40 | Blood, Chaos, Death | Increases accuracy for all elemental affinities by 5% multiplicatively. | |
| weapon | 28 | 400 | 40 | Earth, Blood, Death | Increases accuracy for all physical affinities by 5% multiplicatively. | |
| weapon | 28 | 400 | 40 | Blood, Mind, Death | Increases accuracy for all three combat styles by 2.5% multiplicatively. | |
| cape, weapon | 29 | 400 | 40 | Mind, Chaos, Nature | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. | |
| cape, weapon | 35 | 500 | 50 | Water, Mind, Chaos | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). | |
| weapon | 52 | 600 | 60 | Cosmic, Blood, Chaos, Death | Increases critical chance by an additive +1.5% and critical multiplier by an additive +0.03x. | |
| shield, weapon | 53 | 900 | 80 | Blood, Chaos, Death | Increases Damage over Time tick damage by 5%, capping at +50 damage per tick. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your agility as dexterity. Reduces agility by half of the gained dexterity. Caps at 100% | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your protection as strength. Reduces protection by half of the gained strength. Caps at 100%. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your resistance as intellect. Reduces resistance by half of the gained intellect. Caps at 100% | |
| weapon | 100 | Apply poison for 1 damage per second. | ||||
| weapon | 100 | Has a 3% chance to speed up attack speed by 33%. |
Trivia
The Elven King's Longbow is often abbreviated to EKL within community discussions. Currently, it is the strongest ranged weapon in the game.



Scroll