Difference between revisions of "Black Knight Titan's Helm"
Jump to navigation
Jump to search
m (→top: Adding img template to infobox + minor spell fixes) |
LilMissMDK (talk | contribs) m (desc edit; moved some details to Trivia section; grammar; spacing; using ScrollList) |
||
| (13 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | + | A '''Black Knight Titan's Helm''' is an epic helmet that grants access to the [[Combat#Abilities|ability]] {{img|Titanic Strike|25|word=1}} when worn. This helm requires level 70 [[Defense]] to equip. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Acquisition== | |
| − | + | The {{PAGENAME}} is tradeable at the [[Marketplace]]. It can be obtained as a rare drop from a [[Dark Cache]] or earned in combat: | |
| − | + | {{Drop Sources}} | |
| − | |||
| − | |||
| − | |||
==Enchanting== | ==Enchanting== | ||
| − | {{ | + | {{ScrollList|Helm}} |
| − | == | + | ==Trivia== |
| − | + | This helm is an improved version of the [[Black Knight Great Helm]] with higher stats and more enchantment slots. It is currently one of the 3 helmets with a strength bonus. | |
| − | {{Navbar Items| | + | {{Navbar Items|Combat}} |
| + | [[Category:Helm]] | ||
Latest revision as of 09:56, 25 June 2025
| Vendor Value | 4,880,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Epic | ||||||||
| Level | 70 Strength 70 Defense | ||||||||
| Enchantment Slots | 6 | ||||||||
| Slot | Helm | ||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| Crit Avoidance | 10% | ||||||||
| Crit Reduction | 1.33 | ||||||||
| |||||||||
| Defensive Affinity | |||||||||
| |||||||||
| |||||||||
| Abilities | |||||||||
| Set Bonus | |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 980 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Tooltip | |||||||||
A helm that grants the strength of titans to its wearer! | |||||||||
A Black Knight Titan's Helm is an epic helmet that grants access to the ability
Titanic Strike when worn. This helm requires level 70 Defense to equip.
Acquisition
The Black Knight Titan's Helm is tradeable at the Marketplace. It can be obtained as a rare drop from a Dark Cache or earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Dark Fortress | 1 | 6.667% | All | |
| Black Knight Titan | 1 | 0.1% | All | |
| Corrupted Titan | 1 | 0.1% | All |
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| helm, body, legs | 13 | 200 | 30 | Mind, Chaos, Death | Increases agility by 12. | |
| helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. | |
| helm, body, legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. | |
| helm, body, legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. | |
| helm, body, legs | 80 | 1000 | 80 | Blood, Chaos, Death | Additively increases offensive magic, range, and melee affinity by 2% but reduces the respective defensive affinities by the same amount. | |
| helm, body, legs | 81 | 1000 | 80 | Blood, Chaos, Death | Increases maximum damage and decreases minimum damage by 1.5%. Caps at 80%. |
Trivia
This helm is an improved version of the Black Knight Great Helm with higher stats and more enchantment slots. It is currently one of the 3 helmets with a strength bonus.
Scroll
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat