Difference between revisions of "Runite Scimitar"
Jump to navigation
Jump to search
m (→See also: Changing navbar equipment -> combat) |
LilMissMDK (talk | contribs) (desc edit; added research section; removed see also) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{AutoInfobox}} |
| − | + | A '''{{PAGENAME}}''' is a medium-fast type weapon that provides large combat bonuses when in combat. It requires [[Combat#Strength|Strength]] level 50 to be equipped. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ''' | ||
| − | = | + | =Acquisition= |
| − | + | A {{PAGENAME}} can be bought at the [[Marketplace]] or [[Crafting|crafted]]: | |
| − | {{ | + | {{Item Recipes}} |
| − | ==Enchanting | + | =Augmentation= |
| − | {{ | + | [[Augmenting]] a {{PAGENAME}} provides +2.6 [[Combat#Affinities|Melee]] and +2.9 [[Combat#Equipment_Statistics|Strength]] per augmentation and costs 1 [[Runite Bar]] per counter increase, and a number of {{PAGENAME}} base copies when augmenting beyond +5. |
| + | |||
| + | =Research= | ||
| + | A {{PAGENAME}} has a slim chance of being transformed into a {{img|Zero Edge|25|word=1}} when [[Researching|researched]]: | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Research Item !! Experience !! Research Cost / Action !! Runic Dust !! Gear Scraps !! Transformation Item | ||
| + | |- | ||
| + | | {{img|Runite Scimitar|35|word=1}} || 500xp|| 1 x {{img|Runite Bar|25|word=1}} || {{img|Prime Runic Dust|25|word=1}} || {{img|Uncommon Gear Scraps|25|word=1}} || {{img|Zero Edge|35|word=1}} (0.2% Chance) | ||
| + | |} | ||
| + | |||
| + | =Enchanting= | ||
| + | {{ScrollList|Weapon}} | ||
| − | |||
| − | |||
| − | |||
{{Navbar Items|Combat}} | {{Navbar Items|Combat}} | ||
[[Category:Scimitar]] | [[Category:Scimitar]] | ||
| + | [[Category:Runite Equipment]] | ||
Latest revision as of 12:37, 25 June 2025
| Vendor Value | 2,274,600 | ||||||
|---|---|---|---|---|---|---|---|
| Rarity | Uncommon | ||||||
| Level | 50 Strength | ||||||
| Enchantment Slots | 5 | ||||||
| Slot | Weapon | ||||||
| Attack Speed | 2.4s | ||||||
| Offensive Stats | |||||||
| Crit Chance | 5% | ||||||
| Crit Multiplier | 1.3x | ||||||
| |||||||
| Offensive Affinity | |||||||
| |||||||
| |||||||
| Accuracy | |||||||
| |||||||
| |||||||
| Enchanting | |||||||
| Base XP | 500 | ||||||
| |||||||
| Augmentation | |||||||
| |||||||
| Research | |||||||
| |||||||
| |||||||
| Crafting | |||||||
| Category | Melee | ||||||
| Level | 51 | ||||||
| Experience | 20,800 | ||||||
| |||||||
| Tooltip | |||||||
A decent blade, you feel lightning form whenever you augment this... before it suddenly vanishes. Strange. | |||||||
A Runite Scimitar is a medium-fast type weapon that provides large combat bonuses when in combat. It requires Strength level 50 to be equipped.
Acquisition
A Runite Scimitar can be bought at the Marketplace or crafted:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
| Runite Scimitar | 20,800 | x100, x50 |
Augmentation
Augmenting a Runite Scimitar provides +2.6 Melee and +2.9 Strength per augmentation and costs 1 Runite Bar per counter increase, and a number of Runite Scimitar base copies when augmenting beyond +5.
Research
A Runite Scimitar has a slim chance of being transformed into a
Zero Edge when researched:
| Research Item | Experience | Research Cost / Action | Runic Dust | Gear Scraps | Transformation Item |
|---|---|---|---|---|---|
| 500xp | 1 x Runite Bar |
Prime Runic Dust |
Uncommon Gear Scraps |
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. | |
| weapon | 11 | 200 | 30 | Air, Water, Death | Heal for 1% of overkill damage on a target. | |
| weapon | 28 | 400 | 40 | Blood, Chaos, Death | Increases accuracy for all elemental affinities by 5% multiplicatively. | |
| weapon | 28 | 400 | 40 | Earth, Blood, Death | Increases accuracy for all physical affinities by 5% multiplicatively. | |
| weapon | 28 | 400 | 40 | Blood, Mind, Death | Increases accuracy for all three combat styles by 2.5% multiplicatively. | |
| cape, weapon | 29 | 400 | 40 | Mind, Chaos, Nature | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. | |
| cape, weapon | 35 | 500 | 50 | Water, Mind, Chaos | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). | |
| weapon | 52 | 600 | 60 | Cosmic, Blood, Chaos, Death | Increases critical chance by an additive +1.5% and critical multiplier by an additive +0.03x. | |
| shield, weapon | 53 | 900 | 80 | Blood, Chaos, Death | Increases Damage over Time tick damage by 5%, capping at +50 damage per tick. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your agility as dexterity. Reduces agility by half of the gained dexterity. Caps at 100% | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your protection as strength. Reduces protection by half of the gained strength. Caps at 100%. | |
| shield, weapon | 79 | 900 | 80 | Blood, Chaos, Death | Gain 1% of your resistance as intellect. Reduces resistance by half of the gained intellect. Caps at 100% | |
| weapon | 100 | Apply poison for 1 damage per second. | ||||
| weapon | 100 | Has a 3% chance to speed up attack speed by 33%. |


Prime Runic Dust
Uncommon Gear Scraps
Scroll
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Blademaster's Shroud
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat