Difference between revisions of "Module:MarketPrices/data"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
return { | return { | ||
| − | ["timestamp"]="2025-07- | + | ["timestamp"]="2025-07-09T14:20:00.002Z", |
["1"] = { | ["1"] = { | ||
["book"] = 9999, | ["book"] = 9999, | ||
| − | ["raw shrimp"] = | + | ["raw shrimp"] = 350, |
["raw anchovy"] = 300, | ["raw anchovy"] = 300, | ||
["raw trout"] = 400, | ["raw trout"] = 400, | ||
| Line 14: | Line 14: | ||
["raw tentacle meat"] = 8584, | ["raw tentacle meat"] = 8584, | ||
["raw huge tuna"] = 2500, | ["raw huge tuna"] = 2500, | ||
| − | ["seaweed"] = | + | ["seaweed"] = 1700, |
["raw magnetic minnow"] = 1900, | ["raw magnetic minnow"] = 1900, | ||
["raw slippery eel"] = 31000, | ["raw slippery eel"] = 31000, | ||
| − | ["raw great white shark"] = | + | ["raw great white shark"] = 1994, |
["raw hammerhead shark"] = 1250, | ["raw hammerhead shark"] = 1250, | ||
["raw crab"] = 3000, | ["raw crab"] = 3000, | ||
["burnt fish"] = 265, | ["burnt fish"] = 265, | ||
["burnt food"] = 400, | ["burnt food"] = 400, | ||
| − | ["copper ore"] = | + | ["copper ore"] = 650, |
| − | ["tin ore"] = | + | ["tin ore"] = 650, |
| − | ["iron ore"] = | + | ["iron ore"] = 499, |
| − | ["gold ore"] = | + | ["gold ore"] = 739, |
| − | ["mithril ore"] = | + | ["mithril ore"] = 1319, |
| − | ["adamantite ore"] = | + | ["adamantite ore"] = 3100, |
| − | ["runite ore"] = | + | ["runite ore"] = 1215, |
| − | ["clay"] = | + | ["clay"] = 390, |
["stone"] = 450, | ["stone"] = 450, | ||
| − | ["sand"] = | + | ["sand"] = 388, |
| − | ["silver"] = | + | ["silver"] = 613, |
["coal"] = 340, | ["coal"] = 340, | ||
| − | ["rune slate"] = | + | ["rune slate"] = 399, |
["stygian ore"] = 1749, | ["stygian ore"] = 1749, | ||
| − | ["void stone"] = | + | ["void stone"] = 17999, |
| − | ["fertilizer"] = | + | ["fertilizer"] = 1000, |
["carrot seed"] = 2999, | ["carrot seed"] = 2999, | ||
["peppercorn seed"] = 656, | ["peppercorn seed"] = 656, | ||
| Line 46: | Line 46: | ||
["tomato seed"] = 599, | ["tomato seed"] = 599, | ||
["wildberry bush seed"] = 398, | ["wildberry bush seed"] = 398, | ||
| − | ["chili pepper seed"] = | + | ["chili pepper seed"] = 500, |
["pumpkin seed"] = 150, | ["pumpkin seed"] = 150, | ||
| − | ["mushroom spore"] = | + | ["mushroom spore"] = 150, |
["tree seed"] = 169, | ["tree seed"] = 169, | ||
| + | ["oak tree seed"] = 999, | ||
["willow tree seed"] = 222, | ["willow tree seed"] = 222, | ||
["maple tree seed"] = 999, | ["maple tree seed"] = 999, | ||
["yew tree seed"] = 24000, | ["yew tree seed"] = 24000, | ||
["banana tree seed"] = 198, | ["banana tree seed"] = 198, | ||
| − | ["apple tree seed"] = | + | ["apple tree seed"] = 75, |
["elder tree seed"] = 64000, | ["elder tree seed"] = 64000, | ||
| − | ["sageberry bush seed"] = | + | ["sageberry bush seed"] = 180000, |
["mysterious seed"] = 7999, | ["mysterious seed"] = 7999, | ||
["bronze bar"] = 694, | ["bronze bar"] = 694, | ||
| − | ["iron bar"] = | + | ["iron bar"] = 2500, |
["gold bar"] = 7666, | ["gold bar"] = 7666, | ||
["mithril bar"] = 14500, | ["mithril bar"] = 14500, | ||
| − | ["adamantite bar"] = | + | ["adamantite bar"] = 34999, |
| − | ["runite bar"] = | + | ["runite bar"] = 27400, |
| − | ["stygian bar"] = | + | ["stygian bar"] = 82900, |
["chaotic crystal"] = 250000, | ["chaotic crystal"] = 250000, | ||
| − | ["obsidian glass"] = | + | ["obsidian glass"] = 74998, |
["golem marrow"] = 1887, | ["golem marrow"] = 1887, | ||
["chaos stone"] = 8888888, | ["chaos stone"] = 8888888, | ||
["living shard"] = 19000000, | ["living shard"] = 19000000, | ||
["runed stone"] = 1799999, | ["runed stone"] = 1799999, | ||
| − | ["magma core"] = | + | ["magma core"] = 7500000, |
["heavy chaos shard"] = 1868997, | ["heavy chaos shard"] = 1868997, | ||
["worn ancient splinter"] = 7500000, | ["worn ancient splinter"] = 7500000, | ||
["royal ice shard"] = 2000000, | ["royal ice shard"] = 2000000, | ||
| − | ["branch"] = | + | ["branch"] = 89, |
| − | ["log"] = | + | ["log"] = 243, |
| − | ["oak log"] = | + | ["oak log"] = 1400, |
["willow log"] = 899, | ["willow log"] = 899, | ||
["maple log"] = 2148, | ["maple log"] = 2148, | ||
| − | ["yew log"] = | + | ["yew log"] = 5349, |
| − | ["elder log"] = | + | ["elder log"] = 23500, |
| − | ["sapphire"] = | + | ["sapphire"] = 12700, |
| − | ["emerald"] = | + | ["emerald"] = 37500, |
| − | ["ruby"] = | + | ["ruby"] = 49000, |
| − | ["diamond"] = | + | ["diamond"] = 198000, |
| − | ["black opal"] = | + | ["black opal"] = 920000, |
["runic etchant"] = 8786, | ["runic etchant"] = 8786, | ||
["corrupted substrate"] = 23990, | ["corrupted substrate"] = 23990, | ||
| − | ["reactive powder"] = | + | ["reactive powder"] = 4894, |
["polishing paste"] = 5685, | ["polishing paste"] = 5685, | ||
["sanguine infusion"] = 28990, | ["sanguine infusion"] = 28990, | ||
["air talisman"] = 278999, | ["air talisman"] = 278999, | ||
| − | ["earth talisman"] = | + | ["earth talisman"] = 150000, |
| − | ["fire talisman"] = | + | ["fire talisman"] = 1470000, |
| − | ["water talisman"] = | + | ["water talisman"] = 1400000, |
| − | ["blood talisman"] = | + | ["blood talisman"] = 280000, |
["death talisman"] = 1099999, | ["death talisman"] = 1099999, | ||
| − | ["chaos talisman"] = | + | ["chaos talisman"] = 190000, |
["nature talisman"] = 1399999, | ["nature talisman"] = 1399999, | ||
| − | ["mind talisman"] = | + | ["mind talisman"] = 450000, |
["cosmic talisman"] = 199888, | ["cosmic talisman"] = 199888, | ||
| − | ["air rune"] = | + | ["air rune"] = 861, |
["earth rune"] = 525, | ["earth rune"] = 525, | ||
| − | ["fire rune"] = | + | ["fire rune"] = 1000, |
| − | ["water rune"] = | + | ["water rune"] = 1689, |
| − | ["blood rune"] = | + | ["blood rune"] = 987, |
| − | ["death rune"] = | + | ["death rune"] = 775, |
| − | ["chaos rune"] = | + | ["chaos rune"] = 828, |
| − | ["nature rune"] = | + | ["nature rune"] = 850, |
| − | ["mind rune"] = | + | ["mind rune"] = 1400, |
| − | ["cosmic rune"] = | + | ["cosmic rune"] = 219, |
["basic runic dust"] = 1485, | ["basic runic dust"] = 1485, | ||
["unusual runic dust"] = 5850, | ["unusual runic dust"] = 5850, | ||
| − | ["singular runic dust"] = | + | ["singular runic dust"] = 42000, |
| − | ["prime runic dust"] = | + | ["prime runic dust"] = 69000, |
["mythical runic dust"] = 296967, | ["mythical runic dust"] = 296967, | ||
["common gear scraps"] = 14485, | ["common gear scraps"] = 14485, | ||
| Line 121: | Line 122: | ||
["rare gear scraps"] = 108000, | ["rare gear scraps"] = 108000, | ||
["epic gear scraps"] = 1200000, | ["epic gear scraps"] = 1200000, | ||
| − | ["legendary gear scraps"] = | + | ["legendary gear scraps"] = 46500000, |
| − | |||
["iron pickaxe"] = 25000, | ["iron pickaxe"] = 25000, | ||
| − | ["mithril pickaxe"] = | + | ["mithril pickaxe"] = 650000, |
| − | ["adamantite pickaxe"] = | + | ["adamantite pickaxe"] = 1500000, |
["runite pickaxe"] = 5000000, | ["runite pickaxe"] = 5000000, | ||
| − | ["stygian pickaxe"] = | + | ["stygian pickaxe"] = 400000000, |
| − | ["iron hatchet"] = | + | ["iron hatchet"] = 47500, |
| − | ["mithril hatchet"] = | + | ["mithril hatchet"] = 105000, |
["adamantite hatchet"] = 1400000, | ["adamantite hatchet"] = 1400000, | ||
["runite hatchet"] = 10000000, | ["runite hatchet"] = 10000000, | ||
| + | ["stygian hatchet"] = 200000000, | ||
["emerald necklace"] = 580000, | ["emerald necklace"] = 580000, | ||
["ruby ring"] = 700000, | ["ruby ring"] = 700000, | ||
| Line 141: | Line 142: | ||
["gold ring"] = 700000, | ["gold ring"] = 700000, | ||
["gold necklace"] = 1900000, | ["gold necklace"] = 1900000, | ||
| − | ["ancient nature amulet"] = | + | ["ancient nature amulet"] = 600000, |
| − | ["ancient fire amulet"] = | + | ["ancient fire amulet"] = 15000000, |
["ancient water amulet"] = 144987763, | ["ancient water amulet"] = 144987763, | ||
["ancient blood amulet"] = 100000000, | ["ancient blood amulet"] = 100000000, | ||
| − | ["ancient air amulet"] = | + | ["ancient air amulet"] = 61777777, |
["ancient chaos amulet"] = 49999998, | ["ancient chaos amulet"] = 49999998, | ||
["bronze hoe"] = 2345, | ["bronze hoe"] = 2345, | ||
| Line 152: | Line 153: | ||
["stygian hoe"] = 150000000, | ["stygian hoe"] = 150000000, | ||
["mithril tongs"] = 200000, | ["mithril tongs"] = 200000, | ||
| − | ["runite tongs"] = | + | ["runite tongs"] = 2400000, |
["stygian tongs"] = 300000000, | ["stygian tongs"] = 300000000, | ||
["journeyman runic chisel"] = 2000000, | ["journeyman runic chisel"] = 2000000, | ||
| Line 158: | Line 159: | ||
["fly fishing rod"] = 100000000, | ["fly fishing rod"] = 100000000, | ||
["feather"] = 19, | ["feather"] = 19, | ||
| − | ["fish oil"] = | + | ["fish oil"] = 6500, |
["pyre yew log"] = 99999, | ["pyre yew log"] = 99999, | ||
["pyre elder log"] = 174000, | ["pyre elder log"] = 174000, | ||
["inert heat stone"] = 70000, | ["inert heat stone"] = 70000, | ||
["charged heat stone"] = 1500000, | ["charged heat stone"] = 1500000, | ||
| − | ["ichor"] = | + | ["ichor"] = 1200, |
["phoenix's feather"] = 3300000, | ["phoenix's feather"] = 3300000, | ||
| − | ["geode"] = | + | ["geode"] = 182000, |
| − | ["bird's nest"] = | + | ["bird's nest"] = 140000, |
["sunken treasure"] = 318900, | ["sunken treasure"] = 318900, | ||
| − | ["satchel"] = | + | ["satchel"] = 249500, |
["ancient treasure"] = 9999999, | ["ancient treasure"] = 9999999, | ||
| − | ["greater geode"] = | + | ["greater geode"] = 1190000, |
["greater bird's nest"] = 3500000, | ["greater bird's nest"] = 3500000, | ||
["bronze battleaxe"] = 5000, | ["bronze battleaxe"] = 5000, | ||
| Line 180: | Line 181: | ||
["obsidian daggers"] = 250000, | ["obsidian daggers"] = 250000, | ||
["obsidian greatsword"] = 300000, | ["obsidian greatsword"] = 300000, | ||
| − | ["adamantite daggers"] = | + | ["adamantite daggers"] = 425000, |
["runite scimitar"] = 2900000, | ["runite scimitar"] = 2900000, | ||
["stygian battleaxe"] = 10000000, | ["stygian battleaxe"] = 10000000, | ||
["stygian daggers"] = 10000000, | ["stygian daggers"] = 10000000, | ||
["stygian greatsword"] = 15000000, | ["stygian greatsword"] = 15000000, | ||
| + | ["bronze helm"] = 1200, | ||
["iron helm"] = 29500, | ["iron helm"] = 29500, | ||
| − | ["obsidian helm"] = | + | ["obsidian helm"] = 350000, |
["stygian helm"] = 10000000, | ["stygian helm"] = 10000000, | ||
| + | ["bronze full helm"] = 2400, | ||
["iron full helm"] = 24000, | ["iron full helm"] = 24000, | ||
["obsidian full helm"] = 125000, | ["obsidian full helm"] = 125000, | ||
["bronze shield"] = 3600, | ["bronze shield"] = 3600, | ||
| − | ["obsidian shield"] = | + | ["obsidian shield"] = 190000, |
["mithril shield"] = 1999999, | ["mithril shield"] = 1999999, | ||
["runite shield"] = 3999996, | ["runite shield"] = 3999996, | ||
["stygian shield"] = 11000000, | ["stygian shield"] = 11000000, | ||
["castle door"] = 35000000, | ["castle door"] = 35000000, | ||
| + | ["bronze breastplate"] = 6000, | ||
["bronze chainmail"] = 3000, | ["bronze chainmail"] = 3000, | ||
["iron breastplate"] = 70000, | ["iron breastplate"] = 70000, | ||
| Line 203: | Line 207: | ||
["stygian breastplate"] = 26000000, | ["stygian breastplate"] = 26000000, | ||
["stygian chainmail"] = 20000000, | ["stygian chainmail"] = 20000000, | ||
| + | ["bronze plate leggings"] = 2400, | ||
["iron plate leggings"] = 40000, | ["iron plate leggings"] = 40000, | ||
["obsidian plate leggings"] = 179998, | ["obsidian plate leggings"] = 179998, | ||
| Line 216: | Line 221: | ||
["imbued wand"] = 1000000000, | ["imbued wand"] = 1000000000, | ||
["imbued staff"] = 1500000, | ["imbued staff"] = 1500000, | ||
| − | ["greater imbued staff"] = | + | ["greater imbued staff"] = 4999999, |
["elder staff"] = 100000000, | ["elder staff"] = 100000000, | ||
["blademaster's memory"] = 10000000, | ["blademaster's memory"] = 10000000, | ||
| − | ["royal banner"] = | + | ["royal banner"] = 49999999, |
["torn banner"] = 9000000, | ["torn banner"] = 9000000, | ||
["necromancer's remains"] = 9650000, | ["necromancer's remains"] = 9650000, | ||
| Line 226: | Line 231: | ||
["mantis shrimp carapace"] = 100000000, | ["mantis shrimp carapace"] = 100000000, | ||
["mantis shrimp greaves"] = 100000000, | ["mantis shrimp greaves"] = 100000000, | ||
| − | ["mantis shrimp helm"] = | + | ["mantis shrimp helm"] = 99999999, |
["mantis shrimp gauntlets"] = 450000000, | ["mantis shrimp gauntlets"] = 450000000, | ||
| − | ["void-blessed shrimp"] = | + | ["void-blessed shrimp"] = 49000000, |
["witchhunter handgonne"] = 1200000000, | ["witchhunter handgonne"] = 1200000000, | ||
| − | ["personal cannon"] = | + | ["personal cannon"] = 1250000000, |
["illegal gun parts"] = 4999999, | ["illegal gun parts"] = 4999999, | ||
| − | |||
["experimental ammo"] = 9986, | ["experimental ammo"] = 9986, | ||
["void ammo"] = 49997, | ["void ammo"] = 49997, | ||
["high-grade whetstone"] = 40000, | ["high-grade whetstone"] = 40000, | ||
| − | ["ancient imbued charm"] = | + | ["ancient imbued charm"] = 4000, |
["dwarven whetstone"] = 5979, | ["dwarven whetstone"] = 5979, | ||
| − | ["elven ammo"] = | + | ["elven ammo"] = 6400, |
| − | ["lesser ladle"] = | + | ["lesser ladle"] = 449990, |
["ladle"] = 6000000, | ["ladle"] = 6000000, | ||
["greater ladle"] = 6000000, | ["greater ladle"] = 6000000, | ||
["moss maul"] = 7900000, | ["moss maul"] = 7900000, | ||
| − | ["modified diving gloves"] = | + | ["modified diving gloves"] = 3500000, |
["king's crown"] = 9250000, | ["king's crown"] = 9250000, | ||
| − | ["fire orb"] = | + | ["fire orb"] = 11477777, |
["kalanahmatti"] = 1999999, | ["kalanahmatti"] = 1999999, | ||
["shard of kalanahmatti"] = 50000000, | ["shard of kalanahmatti"] = 50000000, | ||
| Line 277: | Line 281: | ||
["bestial shawl"] = 149000000, | ["bestial shawl"] = 149000000, | ||
["hands of khaast"] = 90000000, | ["hands of khaast"] = 90000000, | ||
| − | ["shrimp scraps"] = | + | ["shrimp scraps"] = 230000, |
["black knight titan's helm"] = 6999999, | ["black knight titan's helm"] = 6999999, | ||
["elven hood"] = 10000000, | ["elven hood"] = 10000000, | ||
| Line 285: | Line 289: | ||
["searing ladle"] = 20000000, | ["searing ladle"] = 20000000, | ||
["black knight's gauntlets"] = 1800000, | ["black knight's gauntlets"] = 1800000, | ||
| − | ["bestial dagger"] = | + | ["bestial dagger"] = 14000000, |
| − | ["empowered bestial dagger"] = | + | ["empowered bestial dagger"] = 53000000, |
["bestial defender"] = 30000000, | ["bestial defender"] = 30000000, | ||
["empowered bestial defender"] = 62900000, | ["empowered bestial defender"] = 62900000, | ||
| Line 292: | Line 296: | ||
["ancient trident"] = 42500000, | ["ancient trident"] = 42500000, | ||
["fishtail"] = 2699998, | ["fishtail"] = 2699998, | ||
| − | ["razorfin"] = | + | ["razorfin"] = 5000000, |
["elven quiver"] = 39999996, | ["elven quiver"] = 39999996, | ||
["magic quiver"] = 2554554, | ["magic quiver"] = 2554554, | ||
| Line 298: | Line 302: | ||
["scaled circuit"] = 5300000, | ["scaled circuit"] = 5300000, | ||
["devourer's band"] = 40000000, | ["devourer's band"] = 40000000, | ||
| − | ["alacrity pendant"] = | + | ["slayer's pendant"] = 75000000, |
| − | ["ring of taxes"] = | + | ["alacrity pendant"] = 17999999, |
| − | ["wrath and war"] = | + | ["ring of taxes"] = 29888888, |
| − | ["shrimp scepter"] = | + | ["wrath and war"] = 108875833, |
| − | ["shrimp stinger"] = | + | ["shrimp scepter"] = 69949983, |
| + | ["shrimp stinger"] = 109898999, | ||
["shrimp tail"] = 89889989, | ["shrimp tail"] = 89889989, | ||
["shrimp eye"] = 3999999, | ["shrimp eye"] = 3999999, | ||
| − | ["hunter's band"] = | + | ["hunter's band"] = 21999999, |
["dwarven hammer necklace"] = 9999999, | ["dwarven hammer necklace"] = 9999999, | ||
["ancient token"] = 22000000, | ["ancient token"] = 22000000, | ||
| Line 311: | Line 316: | ||
["golem ring"] = 1000000, | ["golem ring"] = 1000000, | ||
["sylvan staff"] = 6400000, | ["sylvan staff"] = 6400000, | ||
| + | ["master parrying gauntlet"] = 129582493, | ||
["beginner parrying gauntlet"] = 2000000, | ["beginner parrying gauntlet"] = 2000000, | ||
| − | ["scroll"] = | + | ["scroll"] = 18999, |
["scroll of embers"] = 4203829, | ["scroll of embers"] = 4203829, | ||
["scroll of the prospector"] = 2000000, | ["scroll of the prospector"] = 2000000, | ||
| Line 323: | Line 329: | ||
["scroll of accuracy"] = 350000, | ["scroll of accuracy"] = 350000, | ||
["scroll of healing"] = 500000, | ["scroll of healing"] = 500000, | ||
| − | ["scroll of weakening"] = | + | ["scroll of weakening"] = 420381, |
["scroll of protection"] = 3000000, | ["scroll of protection"] = 3000000, | ||
["scroll of false equilibrium"] = 4000000, | ["scroll of false equilibrium"] = 4000000, | ||
| Line 331: | Line 337: | ||
["scroll of refining"] = 4203829, | ["scroll of refining"] = 4203829, | ||
["scroll of runecrafting"] = 3000000, | ["scroll of runecrafting"] = 3000000, | ||
| − | ["scroll of the shrimp lord"] = | + | ["scroll of the shrimp lord"] = 50000, |
["scroll of enlightenment"] = 3000000, | ["scroll of enlightenment"] = 3000000, | ||
["scroll of prolonging"] = 4800000, | ["scroll of prolonging"] = 4800000, | ||
| Line 350: | Line 356: | ||
["scroll of endless ammo"] = 6999999, | ["scroll of endless ammo"] = 6999999, | ||
["scroll of the soul wisdom"] = 100000000, | ["scroll of the soul wisdom"] = 100000000, | ||
| − | ["scroll of overly well done"] = | + | ["scroll of overly well done"] = 9500, |
| − | ["scroll of recklessness"] = | + | ["scroll of recklessness"] = 4999999, |
["scroll of resistance"] = 3500000, | ["scroll of resistance"] = 3500000, | ||
["scroll of supercooling"] = 5700000, | ["scroll of supercooling"] = 5700000, | ||
| Line 370: | Line 376: | ||
["symphony of spirits"] = 199999999, | ["symphony of spirits"] = 199999999, | ||
["crown of spikes"] = 21000000, | ["crown of spikes"] = 21000000, | ||
| + | ["dark ring"] = 75000000, | ||
["pendant of virulence"] = 14000000, | ["pendant of virulence"] = 14000000, | ||
["gargoyle battleaxe"] = 12499999, | ["gargoyle battleaxe"] = 12499999, | ||
["goblin club"] = 190000, | ["goblin club"] = 190000, | ||
| − | ["damaged goblin club"] = | + | ["damaged goblin club"] = 180000, |
["sharp demon tooth"] = 600000, | ["sharp demon tooth"] = 600000, | ||
["damaged log maul"] = 100000, | ["damaged log maul"] = 100000, | ||
| Line 389: | Line 396: | ||
["raw chicken"] = 399, | ["raw chicken"] = 399, | ||
["raw beef"] = 300, | ["raw beef"] = 300, | ||
| − | ["spider legs"] = | + | ["spider legs"] = 1199, |
["goblin brain"] = 7499, | ["goblin brain"] = 7499, | ||
["pepper"] = 540, | ["pepper"] = 540, | ||
| Line 396: | Line 403: | ||
["sugar"] = 25000, | ["sugar"] = 25000, | ||
["honey"] = 1199, | ["honey"] = 1199, | ||
| − | ["milk"] = | + | ["milk"] = 1100, |
["butter"] = 4800, | ["butter"] = 4800, | ||
["egg"] = 100000, | ["egg"] = 100000, | ||
["mushroom"] = 385, | ["mushroom"] = 385, | ||
| − | ["carrot"] = | + | ["carrot"] = 589, |
["chili pepper"] = 666, | ["chili pepper"] = 666, | ||
["potato"] = 899, | ["potato"] = 899, | ||
| − | ["pumpkin"] = | + | ["pumpkin"] = 646, |
["tomato"] = 799, | ["tomato"] = 799, | ||
["apple"] = 999, | ["apple"] = 999, | ||
| Line 409: | Line 416: | ||
["banana"] = 488, | ["banana"] = 488, | ||
["wheat"] = 1399, | ["wheat"] = 1399, | ||
| − | ["rice"] = | + | ["rice"] = 2100, |
| − | ["sageberry"] = | + | ["sageberry"] = 160000, |
["choccy milk"] = 15000, | ["choccy milk"] = 15000, | ||
["filleted fish"] = 275, | ["filleted fish"] = 275, | ||
| − | |||
["churned dairy"] = 1439, | ["churned dairy"] = 1439, | ||
| − | ["diced fruit"] = | + | ["diced fruit"] = 700, |
| − | ["chopped vegetables"] = | + | ["chopped vegetables"] = 150, |
["minced meat"] = 190, | ["minced meat"] = 190, | ||
| − | ["butchered monster"] = | + | ["butchered monster"] = 870, |
["sour essence"] = 499, | ["sour essence"] = 499, | ||
["bitter essence"] = 195, | ["bitter essence"] = 195, | ||
| Line 425: | Line 431: | ||
["seed oil"] = 1899, | ["seed oil"] = 1899, | ||
["monster surprise"] = 4000, | ["monster surprise"] = 4000, | ||
| − | ["seared fish"] = | + | ["seared fish"] = 2800, |
["fisherman's pie"] = 4100, | ["fisherman's pie"] = 4100, | ||
["meat roast"] = 50000, | ["meat roast"] = 50000, | ||
| Line 446: | Line 452: | ||
["frost flowers"] = 17666, | ["frost flowers"] = 17666, | ||
["black berry"] = 2977, | ["black berry"] = 2977, | ||
| − | ["fairy dust"] = | + | ["fairy dust"] = 4499, |
["lotus flower"] = 5900, | ["lotus flower"] = 5900, | ||
| − | ["four-leaf clover"] = | + | ["four-leaf clover"] = 420068, |
| − | ["glow spore shroom"] = | + | ["glow spore shroom"] = 2490, |
["pineapple"] = 8999, | ["pineapple"] = 8999, | ||
| − | ["ghost shrooms"] = | + | ["ghost shrooms"] = 415, |
| − | ["yellow pepper"] = | + | ["yellow pepper"] = 3750, |
| − | ["bone"] = | + | ["bone"] = 700, |
| − | ["bone plate"] = | + | ["bone plate"] = 4700, |
["chitin"] = 5500, | ["chitin"] = 5500, | ||
["heavy chitin"] = 14999888, | ["heavy chitin"] = 14999888, | ||
| − | ["fur"] = | + | ["fur"] = 18000, |
| − | ["thick fur"] = | + | ["thick fur"] = 4596, |
| − | ["wool"] = | + | ["wool"] = 597999, |
["hide"] = 5000, | ["hide"] = 5000, | ||
| − | ["rough hide"] = | + | ["rough hide"] = 10000, |
["scale"] = 90000, | ["scale"] = 90000, | ||
["heavy scale"] = 1989898, | ["heavy scale"] = 1989898, | ||
| Line 468: | Line 474: | ||
["rough cloth"] = 26999, | ["rough cloth"] = 26999, | ||
["restored cloth"] = 49999, | ["restored cloth"] = 49999, | ||
| − | ["lesser cloth"] = | + | ["lesser cloth"] = 45000, |
["imbued cloth"] = 24984, | ["imbued cloth"] = 24984, | ||
["major cloth"] = 9640, | ["major cloth"] = 9640, | ||
| − | ["greater cloth"] = | + | ["greater cloth"] = 6000, |
["elder cloth"] = 37900, | ["elder cloth"] = 37900, | ||
| − | ["aqueous grass"] = | + | ["aqueous grass"] = 2398, |
| − | ["water weeds"] = | + | ["water weeds"] = 3000, |
| − | ["river vines"] = | + | ["river vines"] = 3050, |
["violet ribbons"] = 575, | ["violet ribbons"] = 575, | ||
| − | ["white reeds"] = | + | ["white reeds"] = 1500, |
| − | ["ancient kelp"] = | + | ["ancient kelp"] = 12245, |
| − | ["aqueous chunks"] = | + | ["aqueous chunks"] = 30000, |
| − | ["frost shard"] = | + | ["frost shard"] = 175000, |
| − | ["elder stone"] = | + | ["elder stone"] = 899998, |
| − | ["box trap"] = | + | ["box trap"] = 67997, |
| − | ["pitfall trap"] = | + | ["pitfall trap"] = 200000, |
["bird trap"] = 67999, | ["bird trap"] = 67999, | ||
["net trap"] = 4420000, | ["net trap"] = 4420000, | ||
["water totem"] = 2739900, | ["water totem"] = 2739900, | ||
| − | ["nature totem"] = | + | ["nature totem"] = 2150000, |
["earth totem"] = 2400000, | ["earth totem"] = 2400000, | ||
["coalescing totem"] = 3800000, | ["coalescing totem"] = 3800000, | ||
| − | |||
["magical snowball"] = 3000000000, | ["magical snowball"] = 3000000000, | ||
["candy cane daggers"] = 1999999999, | ["candy cane daggers"] = 1999999999, | ||
| Line 497: | Line 502: | ||
["black knight's trial"] = 2900000, | ["black knight's trial"] = 2900000, | ||
["giant scroll"] = 595000, | ["giant scroll"] = 595000, | ||
| − | ["corroded scroll"] = | + | ["corroded scroll"] = 2250000, |
["stew stained page"] = 3000000, | ["stew stained page"] = 3000000, | ||
| − | ["cluster-cluck"] = | + | ["cluster-cluck"] = 350000, |
["demonic trial"] = 899998, | ["demonic trial"] = 899998, | ||
| − | ["taproot scroll"] = | + | ["taproot scroll"] = 700000, |
["shapeless scroll"] = 696000, | ["shapeless scroll"] = 696000, | ||
| − | ["stormy sea scroll"] = | + | ["stormy sea scroll"] = 2992482, |
["enchanted armory scroll"] = 2500000, | ["enchanted armory scroll"] = 2500000, | ||
| − | ["fallen academy scroll"] = | + | ["fallen academy scroll"] = 900000, |
| − | ["overgrown woods scroll"] = | + | ["overgrown woods scroll"] = 3000000, |
| − | ["elven encampment scroll"] = | + | ["elven encampment scroll"] = 8000000, |
["giant's keep key"] = 28999999, | ["giant's keep key"] = 28999999, | ||
["nature fragment"] = 4989999, | ["nature fragment"] = 4989999, | ||
| Line 513: | Line 518: | ||
["fire fragment"] = 4989999, | ["fire fragment"] = 4989999, | ||
["corrupted fragment"] = 5999996, | ["corrupted fragment"] = 5999996, | ||
| − | ["chaos fragment"] = | + | ["chaos fragment"] = 1098988, |
| − | ["scrap of stained parchment"] = | + | ["torn goblin settlement map"] = 20000000, |
| + | ["scrap of stained parchment"] = 9999500, | ||
["dark fortress key"] = 25000000, | ["dark fortress key"] = 25000000, | ||
["dark key piece"] = 2000000, | ["dark key piece"] = 2000000, | ||
["cursed spade"] = 29499950, | ["cursed spade"] = 29499950, | ||
| − | ["molten ashes"] = | + | ["molten ashes"] = 1999995, |
["infernal flame"] = 2200000, | ["infernal flame"] = 2200000, | ||
["elder lockstone"] = 74000000, | ["elder lockstone"] = 74000000, | ||
["castle map"] = 15500000, | ["castle map"] = 15500000, | ||
["ancient pyramid"] = 29500000, | ["ancient pyramid"] = 29500000, | ||
| − | ["ancient crystal"] = | + | ["ancient crystal"] = 5500000, |
| − | ["ancient stone"] = | + | ["ancient stone"] = 6000000, |
["partial map"] = 850000, | ["partial map"] = 850000, | ||
| − | ["elder gem"] = | + | ["elder gem"] = 25000000, |
["awakened shrimp eye"] = 68000000, | ["awakened shrimp eye"] = 68000000, | ||
| − | ["dwarven research key"] = | + | ["dwarven research key"] = 56990000, |
| − | ["heart of the oak"] = | + | ["heart of the oak"] = 21999999, |
| − | ["abandoned academy scroll"] = | + | ["abandoned academy scroll"] = 30000000, |
["core fragment"] = 4999999, | ["core fragment"] = 4999999, | ||
["core ingot"] = 7900000, | ["core ingot"] = 7900000, | ||
["ancient cloth fragment"] = 5000000, | ["ancient cloth fragment"] = 5000000, | ||
| − | ["ancient oak seed"] = | + | ["ancient oak seed"] = 10700000, |
["cursed spade head"] = 17171717, | ["cursed spade head"] = 17171717, | ||
["dark vault identification crystal"] = 4700000, | ["dark vault identification crystal"] = 4700000, | ||
