Difference between revisions of "Module:MarketPrices/data"
Jump to navigation
Jump to search
m |
m |
||
| Line 1: | Line 1: | ||
return { | return { | ||
| − | ["timestamp"]="2025-08- | + | ["timestamp"]="2025-08-04T14:20:00.003Z", |
["1"] = { | ["1"] = { | ||
["book"] = 6666, | ["book"] = 6666, | ||
| − | ["raw shrimp"] = | + | ["raw shrimp"] = 997, |
| − | |||
["raw salmon"] = 4500, | ["raw salmon"] = 4500, | ||
| − | ["raw tuna"] = | + | ["raw tuna"] = 9999, |
| − | ["raw shark"] = | + | ["raw shark"] = 4437, |
| − | ["raw megalodon"] = | + | ["raw megalodon"] = 2998, |
["raw ancient lobster"] = 7750, | ["raw ancient lobster"] = 7750, | ||
| − | ["raw tentacle meat"] = | + | ["raw tentacle meat"] = 13988, |
| − | ["raw huge tuna"] = | + | ["raw huge tuna"] = 5494, |
| − | ["seaweed"] = | + | ["seaweed"] = 648, |
["raw magnetic minnow"] = 1150, | ["raw magnetic minnow"] = 1150, | ||
["raw tigerfish"] = 3696, | ["raw tigerfish"] = 3696, | ||
["raw slippery eel"] = 29998, | ["raw slippery eel"] = 29998, | ||
["raw great white shark"] = 2997, | ["raw great white shark"] = 2997, | ||
| − | ["raw hammerhead shark"] = | + | ["raw hammerhead shark"] = 3916, |
["raw crab"] = 3498, | ["raw crab"] = 3498, | ||
| − | ["burnt fish"] = | + | ["burnt fish"] = 64, |
["burnt food"] = 408, | ["burnt food"] = 408, | ||
| − | ["copper ore"] = | + | ["copper ore"] = 700, |
| − | ["tin ore"] = | + | ["tin ore"] = 700, |
| − | ["iron ore"] = | + | ["iron ore"] = 629, |
| − | ["gold ore"] = | + | ["gold ore"] = 699, |
| − | ["mithril ore"] = | + | ["mithril ore"] = 1840, |
| − | ["adamantite ore"] = | + | ["adamantite ore"] = 2150, |
| − | ["runite ore"] = | + | ["runite ore"] = 2149, |
| − | ["clay"] = | + | ["clay"] = 496, |
| − | ["stone"] = | + | ["stone"] = 272, |
| − | ["sand"] = | + | ["sand"] = 1233, |
| − | ["silver"] = | + | ["silver"] = 580, |
| − | ["coal"] = | + | ["coal"] = 550, |
| − | ["rune slate"] = | + | ["rune slate"] = 389, |
["stygian ore"] = 2075, | ["stygian ore"] = 2075, | ||
| − | ["void stone"] = | + | ["void stone"] = 25000, |
| − | ["fertilizer"] = | + | ["fertilizer"] = 750, |
| − | ["carrot seed"] = | + | ["carrot seed"] = 150, |
["peppercorn seed"] = 369, | ["peppercorn seed"] = 369, | ||
["sugarcane seed"] = 222, | ["sugarcane seed"] = 222, | ||
| − | ["wheat seed"] = | + | ["wheat seed"] = 160, |
["potato seed"] = 220, | ["potato seed"] = 220, | ||
["rice seed"] = 1477, | ["rice seed"] = 1477, | ||
["tomato seed"] = 199, | ["tomato seed"] = 199, | ||
["wildberry bush seed"] = 199, | ["wildberry bush seed"] = 199, | ||
| − | ["chili pepper seed"] = | + | ["chili pepper seed"] = 399, |
| − | ["pumpkin seed"] = | + | ["pumpkin seed"] = 297, |
| − | ["mushroom spore"] = | + | ["mushroom spore"] = 175, |
["tree seed"] = 39, | ["tree seed"] = 39, | ||
| − | ["oak tree seed"] = | + | ["oak tree seed"] = 59900, |
["willow tree seed"] = 87, | ["willow tree seed"] = 87, | ||
["maple tree seed"] = 297, | ["maple tree seed"] = 297, | ||
| Line 55: | Line 54: | ||
["banana tree seed"] = 150, | ["banana tree seed"] = 150, | ||
["apple tree seed"] = 159, | ["apple tree seed"] = 159, | ||
| − | ["elder tree seed"] = | + | ["elder tree seed"] = 23500, |
| − | ["sageberry bush seed"] = | + | ["sageberry bush seed"] = 314998, |
["mysterious seed"] = 9998, | ["mysterious seed"] = 9998, | ||
["bronze bar"] = 499, | ["bronze bar"] = 499, | ||
| − | ["iron bar"] = | + | ["iron bar"] = 2274, |
| − | ["gold bar"] = | + | ["gold bar"] = 6669, |
["mithril bar"] = 14999, | ["mithril bar"] = 14999, | ||
| − | ["adamantite bar"] = | + | ["adamantite bar"] = 35723, |
| − | ["runite bar"] = | + | ["runite bar"] = 25975, |
| − | ["stygian bar"] = | + | ["stygian bar"] = 60996, |
["chaotic crystal"] = 228996, | ["chaotic crystal"] = 228996, | ||
| − | ["obsidian glass"] = | + | ["obsidian glass"] = 39000, |
["golem marrow"] = 850, | ["golem marrow"] = 850, | ||
["chaos stone"] = 8777777, | ["chaos stone"] = 8777777, | ||
["living shard"] = 14000000, | ["living shard"] = 14000000, | ||
["runed stone"] = 2400000, | ["runed stone"] = 2400000, | ||
| − | ["magma core"] = | + | ["magma core"] = 9900000, |
["heavy chaos shard"] = 1698999, | ["heavy chaos shard"] = 1698999, | ||
["worn ancient splinter"] = 9899990, | ["worn ancient splinter"] = 9899990, | ||
["royal ice shard"] = 3899990, | ["royal ice shard"] = 3899990, | ||
["branch"] = 125, | ["branch"] = 125, | ||
| − | ["log"] = | + | ["log"] = 370, |
| − | ["oak log"] = | + | ["oak log"] = 635, |
| − | ["willow log"] = | + | ["willow log"] = 590, |
| − | ["maple log"] = | + | ["maple log"] = 2195, |
| − | ["yew log"] = | + | ["yew log"] = 8414, |
| − | ["elder log"] = | + | ["elder log"] = 16498, |
| − | ["sapphire"] = | + | ["sapphire"] = 9790, |
| − | ["emerald"] = | + | ["emerald"] = 15490, |
| − | ["ruby"] = | + | ["ruby"] = 58000, |
| − | ["diamond"] = | + | ["diamond"] = 191000, |
| − | ["black opal"] = | + | ["black opal"] = 699000, |
["runic etchant"] = 8484, | ["runic etchant"] = 8484, | ||
["corrupted substrate"] = 17996, | ["corrupted substrate"] = 17996, | ||
["reactive powder"] = 4888, | ["reactive powder"] = 4888, | ||
["polishing paste"] = 5480, | ["polishing paste"] = 5480, | ||
| − | ["sanguine infusion"] = | + | ["sanguine infusion"] = 29880, |
["air talisman"] = 299000, | ["air talisman"] = 299000, | ||
["earth talisman"] = 255999, | ["earth talisman"] = 255999, | ||
| − | ["fire talisman"] = | + | ["fire talisman"] = 1488888, |
| − | ["water talisman"] = | + | ["water talisman"] = 1488888, |
["blood talisman"] = 696968, | ["blood talisman"] = 696968, | ||
| − | ["death talisman"] = | + | ["death talisman"] = 1800000, |
| − | ["chaos talisman"] = | + | ["chaos talisman"] = 300000, |
| − | ["nature talisman"] = | + | ["nature talisman"] = 1400000, |
["mind talisman"] = 388888, | ["mind talisman"] = 388888, | ||
["cosmic talisman"] = 80000, | ["cosmic talisman"] = 80000, | ||
["air rune"] = 799, | ["air rune"] = 799, | ||
| − | ["earth rune"] = | + | ["earth rune"] = 540, |
["fire rune"] = 890, | ["fire rune"] = 890, | ||
| − | ["water rune"] = | + | ["water rune"] = 1394, |
| − | ["blood rune"] = | + | ["blood rune"] = 599, |
["death rune"] = 999, | ["death rune"] = 999, | ||
["chaos rune"] = 700, | ["chaos rune"] = 700, | ||
["nature rune"] = 800, | ["nature rune"] = 800, | ||
| − | ["mind rune"] = | + | ["mind rune"] = 985, |
| − | ["cosmic rune"] = | + | ["cosmic rune"] = 198, |
["basic runic dust"] = 579, | ["basic runic dust"] = 579, | ||
| − | ["unusual runic dust"] = | + | ["unusual runic dust"] = 4720, |
| − | ["singular runic dust"] = | + | ["singular runic dust"] = 35000, |
| − | ["prime runic dust"] = | + | ["prime runic dust"] = 55500, |
| − | ["mythical runic dust"] = | + | ["mythical runic dust"] = 269420, |
| − | ["common gear scraps"] = | + | ["common gear scraps"] = 11885, |
| − | ["uncommon gear scraps"] = | + | ["uncommon gear scraps"] = 7945, |
| − | ["rare gear scraps"] = | + | ["rare gear scraps"] = 849998, |
| − | ["epic gear scraps"] = | + | ["epic gear scraps"] = 847086, |
| − | ["legendary gear scraps"] = | + | ["legendary gear scraps"] = 43999998, |
["bronze pickaxe"] = 20000, | ["bronze pickaxe"] = 20000, | ||
["iron pickaxe"] = 84000, | ["iron pickaxe"] = 84000, | ||
["mithril pickaxe"] = 1000000, | ["mithril pickaxe"] = 1000000, | ||
| − | ["adamantite pickaxe"] = | + | ["adamantite pickaxe"] = 6500000, |
| − | ["runite pickaxe"] = | + | ["runite pickaxe"] = 9499999, |
| − | ["stygian pickaxe"] = | + | ["stygian pickaxe"] = 20000000, |
| − | ["mithril hatchet"] = | + | ["mithril hatchet"] = 1850000, |
| − | ["adamantite hatchet"] = | + | ["adamantite hatchet"] = 4249999, |
["runite hatchet"] = 4500000, | ["runite hatchet"] = 4500000, | ||
["stygian hatchet"] = 20000000, | ["stygian hatchet"] = 20000000, | ||
| − | ["sapphire ring"] = | + | ["sapphire ring"] = 375000, |
| − | ["sapphire necklace"] = | + | ["sapphire necklace"] = 375000, |
["emerald ring"] = 500000, | ["emerald ring"] = 500000, | ||
["emerald necklace"] = 500000, | ["emerald necklace"] = 500000, | ||
| − | ["ruby ring"] = | + | ["ruby ring"] = 425000, |
| − | ["ruby necklace"] = | + | ["ruby necklace"] = 425000, |
| − | ["diamond ring"] = | + | ["diamond ring"] = 775000, |
| − | ["diamond necklace"] = | + | ["diamond necklace"] = 775000, |
["prismatic necklace"] = 700000000, | ["prismatic necklace"] = 700000000, | ||
| − | ["prismatic ring"] = | + | ["prismatic ring"] = 650000000, |
["black opal ring"] = 5800000, | ["black opal ring"] = 5800000, | ||
| − | ["black opal necklace"] = | + | ["black opal necklace"] = 1350000, |
| − | ["gold ring"] = | + | ["gold ring"] = 215000, |
| − | ["gold necklace"] = | + | ["gold necklace"] = 215000, |
| − | ["ancient nature amulet"] = | + | ["ancient nature amulet"] = 450000, |
["ancient fire amulet"] = 4990000, | ["ancient fire amulet"] = 4990000, | ||
| − | ["ancient water amulet"] = | + | ["ancient water amulet"] = 39898899, |
["ancient blood amulet"] = 27899899, | ["ancient blood amulet"] = 27899899, | ||
["ancient air amulet"] = 27999898, | ["ancient air amulet"] = 27999898, | ||
["ancient chaos amulet"] = 149999999, | ["ancient chaos amulet"] = 149999999, | ||
| − | ["iron hoe"] = | + | ["iron hoe"] = 49500, |
| − | ["runite hoe"] = | + | ["mithril hoe"] = 2400000, |
| + | ["runite hoe"] = 3750000, | ||
["stygian hoe"] = 20000000, | ["stygian hoe"] = 20000000, | ||
["iron tongs"] = 299999, | ["iron tongs"] = 299999, | ||
| − | ["runite tongs"] = | + | ["mithril tongs"] = 2400000, |
| + | ["runite tongs"] = 10000000, | ||
["stygian tongs"] = 20000000, | ["stygian tongs"] = 20000000, | ||
["apprentice runic chisel"] = 500000, | ["apprentice runic chisel"] = 500000, | ||
| Line 162: | Line 163: | ||
["fishing net"] = 100000, | ["fishing net"] = 100000, | ||
["feather"] = 114, | ["feather"] = 114, | ||
| − | ["fish oil"] = | + | ["fish oil"] = 8498, |
["pyre yew log"] = 97999, | ["pyre yew log"] = 97999, | ||
["pyre elder log"] = 174000, | ["pyre elder log"] = 174000, | ||
| − | ["inert heat stone"] = | + | ["inert heat stone"] = 53554, |
["charged heat stone"] = 1569000, | ["charged heat stone"] = 1569000, | ||
| − | ["ichor"] = | + | ["ichor"] = 850, |
["phoenix's feather"] = 2578499, | ["phoenix's feather"] = 2578499, | ||
| − | ["geode"] = | + | ["geode"] = 218888, |
["bird's nest"] = 173750, | ["bird's nest"] = 173750, | ||
["sunken treasure"] = 315000, | ["sunken treasure"] = 315000, | ||
| − | ["satchel"] = | + | ["satchel"] = 198998, |
["ancient treasure"] = 7999999, | ["ancient treasure"] = 7999999, | ||
["greater geode"] = 1879997, | ["greater geode"] = 1879997, | ||
| Line 178: | Line 179: | ||
["iron scimitar"] = 84000, | ["iron scimitar"] = 84000, | ||
["iron daggers"] = 84000, | ["iron daggers"] = 84000, | ||
| − | ["obsidian scimitar"] = | + | ["obsidian scimitar"] = 175000, |
["obsidian battleaxe"] = 145000, | ["obsidian battleaxe"] = 145000, | ||
["obsidian daggers"] = 495000, | ["obsidian daggers"] = 495000, | ||
| − | ["obsidian greatsword"] = | + | ["obsidian greatsword"] = 219000, |
| − | ["mithril scimitar"] = | + | ["mithril scimitar"] = 500000, |
["runite scimitar"] = 3500000, | ["runite scimitar"] = 3500000, | ||
["runite daggers"] = 2500000, | ["runite daggers"] = 2500000, | ||
| Line 189: | Line 190: | ||
["stygian greatsword"] = 7500000, | ["stygian greatsword"] = 7500000, | ||
["iron helm"] = 30000, | ["iron helm"] = 30000, | ||
| − | ["obsidian helm"] = | + | ["obsidian helm"] = 370000, |
["adamantite helm"] = 2300000, | ["adamantite helm"] = 2300000, | ||
["runite helm"] = 5000000, | ["runite helm"] = 5000000, | ||
["stygian helm"] = 100000000, | ["stygian helm"] = 100000000, | ||
| − | ["obsidian full helm"] = | + | ["obsidian full helm"] = 115000, |
["runite full helm"] = 9200000, | ["runite full helm"] = 9200000, | ||
| − | ["obsidian shield"] = | + | ["obsidian shield"] = 235000, |
["adamantite shield"] = 2400000, | ["adamantite shield"] = 2400000, | ||
["runite shield"] = 3000000, | ["runite shield"] = 3000000, | ||
["stygian shield"] = 25000000, | ["stygian shield"] = 25000000, | ||
| − | ["castle door"] = | + | ["castle door"] = 33333332, |
["iron chainmail"] = 59999, | ["iron chainmail"] = 59999, | ||
| − | ["obsidian breastplate"] = | + | ["obsidian breastplate"] = 170000, |
["obsidian chainmail"] = 499999, | ["obsidian chainmail"] = 499999, | ||
["mithril chainmail"] = 1799998, | ["mithril chainmail"] = 1799998, | ||
| Line 207: | Line 208: | ||
["runite breastplate"] = 15000000, | ["runite breastplate"] = 15000000, | ||
["runite chainmail"] = 2750000, | ["runite chainmail"] = 2750000, | ||
| − | ["stygian breastplate"] = | + | ["stygian breastplate"] = 10000000, |
["stygian chainmail"] = 30000000, | ["stygian chainmail"] = 30000000, | ||
| − | ["obsidian plate leggings"] = | + | ["obsidian plate leggings"] = 299000, |
["mithril plate leggings"] = 1599998, | ["mithril plate leggings"] = 1599998, | ||
["adamantite plate leggings"] = 4000000, | ["adamantite plate leggings"] = 4000000, | ||
["runite plate leggings"] = 2400000, | ["runite plate leggings"] = 2400000, | ||
| − | ["stygian plate leggings"] = | + | ["stygian plate leggings"] = 25000000, |
["obsidian boots"] = 229999, | ["obsidian boots"] = 229999, | ||
["leather body"] = 1649998, | ["leather body"] = 1649998, | ||
| Line 223: | Line 224: | ||
["reinforced leather trousers"] = 12489999, | ["reinforced leather trousers"] = 12489999, | ||
["chitin trousers"] = 7777777, | ["chitin trousers"] = 7777777, | ||
| − | ["imbued robe top"] = | + | ["imbued robe top"] = 5400000, |
| − | |||
["robe hood"] = 999999, | ["robe hood"] = 999999, | ||
["imbued hood"] = 3300000, | ["imbued hood"] = 3300000, | ||
| Line 230: | Line 230: | ||
["academy robe bottom"] = 999998, | ["academy robe bottom"] = 999998, | ||
["imbued robe bottom"] = 5600000, | ["imbued robe bottom"] = 5600000, | ||
| − | |||
["willow recurve bow"] = 800000, | ["willow recurve bow"] = 800000, | ||
["maple longbow"] = 24999999, | ["maple longbow"] = 24999999, | ||
["elder longbow"] = 1000000000, | ["elder longbow"] = 1000000000, | ||
| − | ["throwing axe"] = | + | ["throwing axe"] = 1600000, |
["imbued wand"] = 1000000000, | ["imbued wand"] = 1000000000, | ||
["major imbued wand"] = 1500000, | ["major imbued wand"] = 1500000, | ||
| + | ["sturdy staff"] = 100000000, | ||
["imbued staff"] = 1899998, | ["imbued staff"] = 1899998, | ||
["major imbued staff"] = 4999999, | ["major imbued staff"] = 4999999, | ||
| Line 242: | Line 242: | ||
["arcane notes"] = 400000, | ["arcane notes"] = 400000, | ||
["imbued focus"] = 2800000, | ["imbued focus"] = 2800000, | ||
| − | |||
["blademaster's memory"] = 9300000, | ["blademaster's memory"] = 9300000, | ||
["royal banner"] = 49999999, | ["royal banner"] = 49999999, | ||
| Line 249: | Line 248: | ||
["necromancer's robe top"] = 100000000, | ["necromancer's robe top"] = 100000000, | ||
["necromancer's robe bottoms"] = 100000000, | ["necromancer's robe bottoms"] = 100000000, | ||
| + | ["necromancer's wand"] = 60000000, | ||
["necromancer's remains"] = 5644000, | ["necromancer's remains"] = 5644000, | ||
| − | ["royal elven remnants"] = | + | ["royal elven remnants"] = 1625000, |
["gargoyle shards"] = 1200000, | ["gargoyle shards"] = 1200000, | ||
["mantis shrimp carapace"] = 399999999, | ["mantis shrimp carapace"] = 399999999, | ||
| Line 258: | Line 258: | ||
["mantis shrimp gauntlets"] = 399999999, | ["mantis shrimp gauntlets"] = 399999999, | ||
["void-blessed shrimp"] = 240000000, | ["void-blessed shrimp"] = 240000000, | ||
| − | ["personal cannon"] = | + | ["personal cannon"] = 3000000000, |
["illegal gun parts"] = 5000000, | ["illegal gun parts"] = 5000000, | ||
| − | ["shoddy ammo"] = | + | ["shoddy ammo"] = 35, |
["amateur ammo"] = 69, | ["amateur ammo"] = 69, | ||
["apprentice ammo"] = 79, | ["apprentice ammo"] = 79, | ||
| − | |||
["professional ammo"] = 109, | ["professional ammo"] = 109, | ||
| − | ["master ammo"] = | + | ["master ammo"] = 100000, |
["experimental ammo"] = 9978, | ["experimental ammo"] = 9978, | ||
["void ammo"] = 49986, | ["void ammo"] = 49986, | ||
["low-grade whetstone"] = 9999, | ["low-grade whetstone"] = 9999, | ||
["high-grade whetstone"] = 5000, | ["high-grade whetstone"] = 5000, | ||
| − | |||
["dwarven whetstone"] = 3497, | ["dwarven whetstone"] = 3497, | ||
["elven ammo"] = 7698, | ["elven ammo"] = 7698, | ||
| Line 281: | Line 279: | ||
["fire orb"] = 16000000, | ["fire orb"] = 16000000, | ||
["kalanahmatti"] = 1999000, | ["kalanahmatti"] = 1999000, | ||
| − | ["shard of kalanahmatti"] = | + | ["shard of kalanahmatti"] = 249999999, |
| − | ["zero edge"] = | + | ["zero edge"] = 49999999, |
| − | ["chaos crest"] = | + | ["chaos crest"] = 40000000, |
["forgotten sadness"] = 14999999, | ["forgotten sadness"] = 14999999, | ||
["forgotten madness"] = 13790000, | ["forgotten madness"] = 13790000, | ||
| Line 296: | Line 294: | ||
["gargoyle glaive"] = 10000000, | ["gargoyle glaive"] = 10000000, | ||
["infernal lance"] = 499999998, | ["infernal lance"] = 499999998, | ||
| − | ["black knight great helm"] = | + | ["black knight great helm"] = 3566999, |
["chorus of souls"] = 9999998, | ["chorus of souls"] = 9999998, | ||
| − | ["decayed cloak"] = | + | ["decayed cloak"] = 8479996, |
["mysterious man"] = 200000000, | ["mysterious man"] = 200000000, | ||
["corny joke"] = 200000000, | ["corny joke"] = 200000000, | ||
| − | ["naga's bracelet"] = | + | ["naga's bracelet"] = 2888888, |
["shapeless scythe"] = 27666664, | ["shapeless scythe"] = 27666664, | ||
["giant king's jewel"] = 11000000, | ["giant king's jewel"] = 11000000, | ||
| − | ["giant scraps"] = | + | ["giant scraps"] = 105000, |
| − | ["world walkers"] = | + | ["world walkers"] = 88999989, |
| − | ["crystal mace"] = | + | ["crystal mace"] = 9000000, |
["mantle of flame"] = 98899989, | ["mantle of flame"] = 98899989, | ||
| − | ["bestial shawl"] = | + | ["bestial shawl"] = 34333333, |
["hands of khaast"] = 50000000, | ["hands of khaast"] = 50000000, | ||
["shrimp scraps"] = 300000, | ["shrimp scraps"] = 300000, | ||
| Line 315: | Line 313: | ||
["elven heavy armor"] = 12466666, | ["elven heavy armor"] = 12466666, | ||
["elven leggings"] = 11000000, | ["elven leggings"] = 11000000, | ||
| − | |||
["searing ladle"] = 11000000, | ["searing ladle"] = 11000000, | ||
["black knight's gauntlets"] = 1500000, | ["black knight's gauntlets"] = 1500000, | ||
["bestial dagger"] = 1500000, | ["bestial dagger"] = 1500000, | ||
| − | ["empowered bestial dagger"] = | + | ["empowered bestial dagger"] = 34623645, |
["bestial defender"] = 2000000, | ["bestial defender"] = 2000000, | ||
| + | ["empowered bestial defender"] = 50000000, | ||
["elven king's longbow"] = 38999998, | ["elven king's longbow"] = 38999998, | ||
| − | ["ancient trident"] = | + | ["ancient trident"] = 79000000, |
["fishtail"] = 2699000, | ["fishtail"] = 2699000, | ||
| − | ["razorfin"] = | + | ["razorfin"] = 5999000, |
| − | ["elven quiver"] = | + | ["elven quiver"] = 34000000, |
["magic quiver"] = 9799979, | ["magic quiver"] = 9799979, | ||
["defender's band"] = 4768487, | ["defender's band"] = 4768487, | ||
| Line 335: | Line 333: | ||
["ring of taxes"] = 29000000, | ["ring of taxes"] = 29000000, | ||
["wrath and war"] = 80000000, | ["wrath and war"] = 80000000, | ||
| − | ["shrimp scepter"] = | + | ["shrimp scepter"] = 150000000, |
["shrimp stinger"] = 149000000, | ["shrimp stinger"] = 149000000, | ||
["shrimp tail"] = 88000000, | ["shrimp tail"] = 88000000, | ||
| Line 341: | Line 339: | ||
["hunter's band"] = 14777777, | ["hunter's band"] = 14777777, | ||
["dwarven hammer necklace"] = 7777555, | ["dwarven hammer necklace"] = 7777555, | ||
| − | ["ancient token"] = | + | ["ancient token"] = 31900000, |
["ancient ring"] = 20000000, | ["ancient ring"] = 20000000, | ||
["golem ring"] = 848089, | ["golem ring"] = 848089, | ||
["sylvan staff"] = 4700000, | ["sylvan staff"] = 4700000, | ||
["master parrying gauntlet"] = 100000000, | ["master parrying gauntlet"] = 100000000, | ||
| − | |||
["scroll"] = 17999, | ["scroll"] = 17999, | ||
["scroll of embers"] = 5989999, | ["scroll of embers"] = 5989999, | ||
| − | ["scroll of the prospector"] = | + | ["scroll of the prospector"] = 585000, |
["scroll of the scholar"] = 3500000, | ["scroll of the scholar"] = 3500000, | ||
["scroll of gathering"] = 2750000, | ["scroll of gathering"] = 2750000, | ||
| Line 356: | Line 353: | ||
["scroll of wealth"] = 1500000, | ["scroll of wealth"] = 1500000, | ||
["scroll of haste"] = 4200069, | ["scroll of haste"] = 4200069, | ||
| − | ["scroll of accuracy"] = | + | ["scroll of accuracy"] = 175000, |
| − | ["scroll of healing"] = | + | ["scroll of healing"] = 285000, |
["scroll of false equilibrium"] = 5000000, | ["scroll of false equilibrium"] = 5000000, | ||
["scroll of efficiency"] = 4000000, | ["scroll of efficiency"] = 4000000, | ||
| − | ["scroll of crafting"] = | + | ["scroll of crafting"] = 3150000, |
["scroll of refining"] = 3898989, | ["scroll of refining"] = 3898989, | ||
["scroll of chances"] = 5000000, | ["scroll of chances"] = 5000000, | ||
| Line 367: | Line 364: | ||
["scroll of prolonging"] = 4000000, | ["scroll of prolonging"] = 4000000, | ||
["scroll of the treasure hunter"] = 2500000, | ["scroll of the treasure hunter"] = 2500000, | ||
| − | ["scroll of inferno"] = | + | ["scroll of inferno"] = 585000, |
["scroll of nature"] = 4999999, | ["scroll of nature"] = 4999999, | ||
| − | ["scroll of root digging"] = | + | ["scroll of root digging"] = 2180000, |
["scroll of patience"] = 5000000, | ["scroll of patience"] = 5000000, | ||
["scroll of overhealing"] = 498524, | ["scroll of overhealing"] = 498524, | ||
| Line 385: | Line 382: | ||
["scroll of the soul wisdom"] = 100000000, | ["scroll of the soul wisdom"] = 100000000, | ||
["scroll of recklessness"] = 5000000, | ["scroll of recklessness"] = 5000000, | ||
| − | ["scroll of resistance"] = | + | ["scroll of resistance"] = 2900000, |
| − | ["scroll of supercooling"] = | + | ["scroll of supercooling"] = 4900000, |
["scroll of dwarven engineering"] = 5980000, | ["scroll of dwarven engineering"] = 5980000, | ||
["scroll of fibrous fabrication"] = 3982423, | ["scroll of fibrous fabrication"] = 3982423, | ||
["scroll of forge maintenance"] = 7980000, | ["scroll of forge maintenance"] = 7980000, | ||
| − | ["scroll of duster"] = | + | ["scroll of duster"] = 1449999, |
["scroll of immunity"] = 4999999, | ["scroll of immunity"] = 4999999, | ||
["scroll of quick study"] = 5000000, | ["scroll of quick study"] = 5000000, | ||
["scroll of elemental accuracy"] = 500000, | ["scroll of elemental accuracy"] = 500000, | ||
| − | ["scroll of physical accuracy"] = | + | ["scroll of physical accuracy"] = 4550000, |
["scroll of fiber snagging"] = 999999, | ["scroll of fiber snagging"] = 999999, | ||
["scroll of junk snagging"] = 799999, | ["scroll of junk snagging"] = 799999, | ||
| Line 408: | Line 405: | ||
["pendant of virulence"] = 10000000, | ["pendant of virulence"] = 10000000, | ||
["gargoyle battleaxe"] = 12000000, | ["gargoyle battleaxe"] = 12000000, | ||
| − | ["goblin club"] = | + | ["goblin club"] = 200000, |
| − | |||
["log maul"] = 4200000, | ["log maul"] = 4200000, | ||
["damaged goblin club"] = 190000, | ["damaged goblin club"] = 190000, | ||
| − | ["sharp demon tooth"] = | + | ["sharp demon tooth"] = 600000, |
["damaged log maul"] = 3400000, | ["damaged log maul"] = 3400000, | ||
| − | ["soul fragment"] = | + | ["soul fragment"] = 44900, |
| − | ["damaged militia sling"] = | + | ["damaged militia sling"] = 149000, |
["damaged shaman staff"] = 80000, | ["damaged shaman staff"] = 80000, | ||
| − | ["militia sling"] = | + | ["militia sling"] = 175000, |
["shaman staff"] = 115000, | ["shaman staff"] = 115000, | ||
["shattered forging hammer"] = 50000000, | ["shattered forging hammer"] = 50000000, | ||
| − | ["broken hammer head"] = | + | ["broken hammer head"] = 8877777, |
["giant champion's belt"] = 6000000, | ["giant champion's belt"] = 6000000, | ||
["spiked cuffs"] = 2100000, | ["spiked cuffs"] = 2100000, | ||
["charred pelt"] = 7500000, | ["charred pelt"] = 7500000, | ||
["dormant phoenix egg"] = 9933000, | ["dormant phoenix egg"] = 9933000, | ||
| − | ["raw chicken"] = | + | ["raw chicken"] = 385, |
["raw beef"] = 376, | ["raw beef"] = 376, | ||
["spider legs"] = 593, | ["spider legs"] = 593, | ||
| − | ["goblin brain"] = | + | ["goblin brain"] = 950, |
| − | ["pepper"] = | + | ["pepper"] = 397, |
| − | ["salt"] = | + | ["salt"] = 420, |
| − | ["ashes"] = | + | ["ashes"] = 289, |
| − | ["sugar"] = | + | ["sugar"] = 385, |
| − | ["honey"] = | + | ["honey"] = 790, |
| − | ["milk"] = | + | ["milk"] = 585, |
| − | ["butter"] = | + | ["butter"] = 1850, |
| − | ["egg"] = | + | ["egg"] = 95000, |
["mushroom"] = 420, | ["mushroom"] = 420, | ||
| − | ["carrot"] = | + | ["carrot"] = 165, |
["chili pepper"] = 219, | ["chili pepper"] = 219, | ||
| − | ["potato"] = | + | ["potato"] = 560, |
| − | ["pumpkin"] = | + | ["pumpkin"] = 3900, |
| − | ["tomato"] = | + | ["tomato"] = 620, |
| − | ["apple"] = | + | ["apple"] = 390, |
| − | ["wildberry"] = | + | ["wildberry"] = 220, |
| − | ["banana"] = | + | ["banana"] = 990, |
| − | ["wheat"] = | + | ["wheat"] = 1540, |
| − | ["rice"] = | + | ["rice"] = 585, |
| − | ["sageberry"] = | + | ["sageberry"] = 80000, |
["choccy milk"] = 38998, | ["choccy milk"] = 38998, | ||
["filleted fish"] = 549, | ["filleted fish"] = 549, | ||
| − | ["ground flour"] = | + | ["ground flour"] = 250, |
["churned dairy"] = 796, | ["churned dairy"] = 796, | ||
["diced fruit"] = 299, | ["diced fruit"] = 299, | ||
| − | ["chopped vegetables"] = | + | ["chopped vegetables"] = 415, |
| − | ["minced meat"] = | + | ["minced meat"] = 240, |
["butchered monster"] = 1399, | ["butchered monster"] = 1399, | ||
["sour essence"] = 950, | ["sour essence"] = 950, | ||
["bitter essence"] = 989, | ["bitter essence"] = 989, | ||
| − | ["sweet essence"] = | + | ["sweet essence"] = 900, |
["spicy essence"] = 111, | ["spicy essence"] = 111, | ||
