Difference between revisions of "Taunt"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|title = Taunt | |title = Taunt | ||
|image = /images/combat/ability_icons/taunt.png | |image = /images/combat/ability_icons/taunt.png | ||
| − | |||
|source = [[Attention Getting Tactics]] | |source = [[Attention Getting Tactics]] | ||
|atk-type = Melee | |atk-type = Melee | ||
| Line 9: | Line 8: | ||
|target = | |target = | ||
|description = Taunts the enemy, significantly increasing your threat level. | |description = Taunts the enemy, significantly increasing your threat level. | ||
| − | |self-buff = | + | |self-buff = 40x[[Taunting]] 8 de/buff. |
|accuracy = | |accuracy = | ||
|minimum-damage = | |minimum-damage = | ||
Revision as of 10:43, 19 May 2023
| Sources | |
|---|---|
| Attack Type | Support / Melee |
| Attack Speed | 0.1x Weapon speed |
| Cooldown | 25s |
| Damage Stats | |
| Deals No Damage | Yes |
| Min Damage Multiplier | 0.01x |
| Max Damage Multiplier | 0.01x |
| Melee | 1x |
| Accuracy Stats | |
| Accuracy Multiplier | 1x |
| Melee | 1x |
| Target | |
| Max Targets | 1 |
| Targets Self | No |
| Targets Friendly | No |
| Self Buff / Debuff | |
| Buff | |
| Strength | 8 |
| Amount | 40 |
| Refresh to Amount | 99 |
| Condition to Apply | Always |
| Chance to Apply | 100% |
| Tooltip | Increases your threat by 160%. |
| Description | |
Taunts the enemy, significantly increasing your threat level. | |