Difference between revisions of "Blademaster's Shroud"
Jump to navigation
Jump to search
Spongiform (talk | contribs) (Created page.) |
(Use Template:Item Recipes, Template:ScrollList; Add miscellaneous touch-ups;) |
||
| Line 1: | Line 1: | ||
{{AutoInfobox}} | {{AutoInfobox}} | ||
| − | |||
| − | + | A '''{{PAGENAME}}''' is a cape intended for use in [[Combat#Affinities|Melee]] combat. It requires level 40 [[Combat#Skills|Constitution]], level 40 [[Combat#Skills|Attack]], level 40 [[Combat#Skills|Defense]], and level 40 [[Enchanting]] to equip. | |
| − | '''{{PAGENAME}}''' is | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | == Acquisition == |
| − | |||
| − | == | + | The {{PAGENAME}} is tradable, players can buy and sell it at the [[Marketplace]]. The cape can be crafted: |
| − | *[[ | + | |
| − | + | {{Item Recipes}} | |
| − | *[[ | + | |
| + | == Set Bonus == | ||
| + | |||
| + | Equipping {{PAGENAME}} adds one count to the following set bonus: | ||
| + | |||
| + | * '''[[:Category:Gargoyle's Gift|Gargoyle's Gift]] [2|3|4|5|6|7]:''' Increases strength by [3%|6%|9%|12%|15%|18%] and melee affinity by [2%|4%|6%|8%|10%|12%]. | ||
| + | |||
| + | == Enchanting == | ||
| + | |||
| + | {{ScrollList|Cape}} | ||
| + | |||
| + | == See also == | ||
| + | |||
| + | * [[Equipment]] | ||
{{Navbar Items|Combat}} | {{Navbar Items|Combat}} | ||
| + | |||
| + | [[Category:Combat Equipment]] | ||
| + | [[Category:Cape]] | ||
| + | [[Category:Gargoyle's Gift]] | ||
Latest revision as of 12:22, 3 May 2025
![]() | |||||||||
| Vendor Value | 3,120,000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rarity | Epic | ||||||||
| Level | 40 Enchanting 40 Defense 40 Attack 40 Constitution | ||||||||
| Enchantment Slots | 2 | ||||||||
| Slot | Cape | ||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinity | |||||||||
| |||||||||
| |||||||||
| Accuracy | |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinity | |||||||||
| |||||||||
| Abilities | |||||||||
| Set Bonus | |||||||||
| |||||||||
| Enchanting | |||||||||
| Base XP | 320 | ||||||||
| |||||||||
| Augmentation | |||||||||
| |||||||||
| Research | |||||||||
| |||||||||
| Crafting | |||||||||
| Category | Melee | ||||||||
| Level | 60 | ||||||||
| Experience | 69,500 | ||||||||
| Tooltip | |||||||||
Ragged and torn, the cloth itself appears to remember every battle. | |||||||||
A Blademaster's Shroud is a cape intended for use in Melee combat. It requires level 40 Constitution, level 40 Attack, level 40 Defense, and level 40 Enchanting to equip.
Contents
Acquisition
The Blademaster's Shroud is tradable, players can buy and sell it at the Marketplace. The cape can be crafted:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|---|---|---|---|
![]() | Blademaster's Shroud | 69,500 | x8, x300, x150, x50 |
Set Bonus
Equipping Blademaster's Shroud adds one count to the following set bonus:
- Gargoyle's Gift [2|3|4|5|6|7]: Increases strength by [3%|6%|9%|12%|15%|18%] and melee affinity by [2%|4%|6%|8%|10%|12%].
Enchanting
Scroll | Slot | Level | Silver Amount | Rune Amount | Runes | Effect per scroll |
|---|---|---|---|---|---|---|
| cape, weapon | 29 | 400 | 40 | Mind, Chaos, Nature | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. | |
| cape, weapon | 35 | 500 | 50 | Water, Mind, Chaos | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). | |
| cape | 56 | 700 | 70 | Earth, Cosmic, Death | Gives a 10% chance to halve debuff stacks taken. | |
| cape | 93 | 1900 | 190 | Air, Mind, Cosmic, Nature | Increases shard generation rate by 10%. |
See also





Scroll
Fishtail
Razorfin
Bestial Dagger
Empowered Bestial Dagger
Log Maul
Bronze Full Helm
Iron Full Helm
Obsidian Full Helm
Mithril Full Helm
Adamantite Full Helm
Runite Full Helm
Stygian Full Helm
King's Crown
Festive Shroud
Decayed Cloak
Bestial Shawl
Mantle of Flame
Royal Banner
Bronze Breastplate
Bronze Chainmail
Iron Breastplate
Iron Chainmail
Obsidian Breastplate
Obsidian Chainmail
Mithril Breastplate
Mithril Chainmail
Adamantite Breastplate
Adamantite Chainmail
Runite Breastplate
Runite Chainmail
Stygian Breastplate
Stygian Chainmail
Gargoyle Chainmail
Bronze Plate Leggings
Iron Plate Leggings
Obsidian Plate Leggings
Mithril Plate Leggings
Adamantite Plate Leggings
Runite Plate Leggings
Stygian Plate Leggings
Gargoyle Legs
Shrimp Greaves
Gargoyle Shield
Magical Snowball
Fire Orb
Bestial Defender
Empowered Bestial Defender
Bronze Gloves
Iron Gloves
Obsidian Gloves
Mithril Gloves
Adamantite Gloves
Runite Gloves
Stygian Gloves
Naga's Bracelet
Titanic Gauntlet
Awakened World Shaper
Ancient Nature Amulet
Ancient Fire Amulet
Ancient Water Amulet
Ancient Blood Amulet
Ancient Air Amulet
Ancient Chaos Amulet
Corrupted Ring
Golem Ring
Signet Ring
Santa Hat
Snowman Head
Tophat