Difference between revisions of "Lesser Demon"
Demcookies (talk | contribs) (Update use infobox internal dps calc and Template:Loot_table) Tag: Replaced |
m (Category update) |
||
| Line 9: | Line 9: | ||
| − | [[Category: | + | [[Category:Monster]] |
| − | [[Category: | + | [[Category:Demon]] |
{{Navbar Monsters}} | {{Navbar Monsters}} | ||
Revision as of 19:15, 25 April 2025
![]() | |||||||||
| Zones | Dwarven Research Station, Fallen Academy, Lava Maze | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Species | Demon | ||||||||
| Ability Rotation | |||||||||
| Offensive Stats | |||||||||
| |||||||||
| Offensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Defensive Stats | |||||||||
| |||||||||
| Defensive Affinities | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
Lesser Demons are monsters found in the Lava Maze, the Fallen Academy and the Dwarven Research Station.
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Ichor | 1 | 100% | 10 | |
| Burnt Fish | 1–10 | 40% | 1–10 | |
| Ashes | 1 | 33% | 5 | |
| Death Rune | 1–3 | 2% | 10–30 | |
| Blood Rune | 1–3 | 2% | 10–30 | |
| Chaos Rune | 1–3 | 2% | 10–30 | |
| Nature Rune | 1–3 | 2% | 10–30 | |
| Water Rune | 1–3 | 2% | 10–30 | |
| Air Rune | 1–3 | 2% | 10–30 | |
| Earth Rune | 1–3 | 2% | 10–30 | |
| Fire Rune | 1–3 | 2% | 10–30 | |
| Rune Slate | 1 | 2% | 15 | |
| Mind Rune | 1–3 | 2% | 10–30 | |
| Cosmic Rune | 1–3 | 2% | 10–30 | |
| Aqueous Grass | 1 | 1.5% | 30 | |
| Singular Runic Dust | 1 | 1% | 2,000 | |
| Water Weeds | 1 | 0.75% | 60 | |
| River Vines | 1 | 0.5% | 90 | |
| Sapphire | 1 | 0.167% | 1,000 | |
| Emerald | 1 | 8.3/10k | 2,000 | |
| Ruby | 1 | 5.6/10k | 5,000 | |
| Diamond | 1 | 4.2/10k | 10,000 | |
| Molten Ashes | 1 | 3.3/10k | 150,000 | |
| Demonic Trial | 1 | 3.3/10k | 500 | |
| Infernal Flame | 1 | 2.2/10k | 250,000 | |
| Black Opal | 1 | 2.1/10k | 50,000 | |
| Armor and its Weaknesses | 1 | 1/10k | 500,000 | |
| Mysterious Seed | 1–32 | 1/10k | 7–224 | |
| Sharp Demon Tooth | 1 | 1/10k | 2,000 | |
| Satchel | 1 | 1/10k | 1,000 | |
| Cursed Spade Head | 1 | 0.5/10k | 500,000 |
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Bone Shards | 1 | 40% | 350 | |
| Sturdy Horn | 1 | 15% | 500 | |
| Monster Horn | 1 | 15% | 250 | |
| Monster Tooth | 1 | 15% | 150 | |
| Unknown Rune | 1 | 1% | 12,500 | |
| Intact Wing | 1 | 1% | 5,000 |
| Item | Quantity | Rarity | Vendor value | Leagues | |
|---|---|---|---|---|---|
| Gold Ore | 1–10 | 1% | 100–1,000 |
| Monsters | |
|---|---|
| Regular |
Small Rat •
|
| Gathering | |
| Elite |
Elite Chicken •
Elite Goblin •
Elite Black Knight •
|
| Dungeon |
|
| Event |
|

Chicken
Cow
Goblin
Greater Imp
Guard
Black Knight
Deadly Red Spider
Deadly Spider
Corrupted Tree
Bone Giant
Fire Giant
Moss Giant
Ice Giant
Chaos Giant
Chaotic Abomination
Greater Demon
Spriggan
Swordfish
Ascended
Blood Spider
Vassal Demon
Overseer Demon
Black Knight Titan
Giant King
Aberrant Shrimp
Gummy Shark