Difference between revisions of "Open Ocean"
Jump to navigation
Jump to search
(Redirect page until fishing is reworked, location -> fishing main page) Tags: Visual edit New redirect |
LilMissMDK (talk | contribs) (creating a page for Open Ocean fishing area) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Location | |
| + | |level-req = 60 | ||
| + | |zone-type = [[Fishing]] | ||
| + | }} | ||
| + | |||
| + | The '''{{PAGENAME}}''' is a mid level fishing zone, requiring level 60 {{img|Fishing|25|word=1}}. | ||
| + | |||
| + | ==Nodes== | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! Node !! Rarity !! Enchantments that Increase Frequency | ||
| + | |- | ||
| + | | The Open Ocean || - || | ||
| + | |- | ||
| + | | Sharks Ate All The Tuna|| - || | ||
| + | |- | ||
| + | | Almost Jurassic || 50 || | ||
| + | |- | ||
| + | | Is that a tentacle? || 100 || [[Fishy Fortune]] | ||
| + | |- | ||
| + | | Carefree Day || - || [[Fishy Fortune]] | ||
| + | |- | ||
| + | | Shipwreck Bay || 25 || [[Junk Snagging]] | ||
| + | |- | ||
| + | | Playtester's Paradise || 50 || | ||
| + | |- | ||
| + | | Ghost Ship || 75 || [[Junk Snagging]] | ||
| + | |- | ||
| + | | Ocean Flora || - || [[Fiber Finder]] | ||
| + | |} | ||
| + | |||
| + | ==Drops== | ||
| + | {{Loot table}} | ||
| + | |||
| + | [[Category:Zones]] | ||
Latest revision as of 00:17, 8 June 2025
![]() | |
| Level Required | 60 |
|---|---|
| Type of zone | Fishing |
The Open Ocean is a mid level fishing zone, requiring level 60
Fishing.
Nodes
| Node | Rarity | Enchantments that Increase Frequency |
|---|---|---|
| The Open Ocean | - | |
| Sharks Ate All The Tuna | - | |
| Almost Jurassic | 50 | |
| Is that a tentacle? | 100 | Fishy Fortune |
| Carefree Day | - | Fishy Fortune |
| Shipwreck Bay | 25 | Junk Snagging |
| Playtester's Paradise | 50 | |
| Ghost Ship | 75 | Junk Snagging |
| Ocean Flora | - | Fiber Finder |
Drops
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Tuna | 1 | 100–150 | 0 | 100 | |
| Raw Shark | 1 | 50–100 | 0 | 125 | |
| Raw Hammerhead Shark | 1 | 10–50 | 0 | 150 | |
| Raw Great White Shark | 1 | -33–5 | 33 | 150 | |
| Raw Huge Tuna | 1 | -50–45 | 50 | 150 | |
| Raw Megalodon | 1 | -75–10 | 75 | 350 | |
| Seaweed | 3–7 | 1–3 | 0 | 75–175 | |
| River Vines | 2–6 | -10–25 | 10 | 180–540 | |
| Violet Ribbons | 2–4 | -25–25 | 25 | 240–480 | |
| Rotten Driftwood | 1 | 1–20 | 0 | 15 | |
| Sturdy Driftwood | 1 | 1–30 | 0 | 50 | |
| Aquamarine | 1–2 | -50–0.5 | 50 | 15,000–30,000 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Tuna | 1 | -35–5 | 35 | 100 | |
| Raw Shark | 1 | 75–100 | 0 | 125 | |
| Raw Hammerhead Shark | 1 | 15–33 | 0 | 150 | |
| Raw Megalodon | 1 | -50–20 | 50 | 350 | |
| Raw Great White Shark | 1 | 10–12 | 0 | 150 | |
| Seaweed | 5–10 | 1–5 | 0 | 125–250 | |
| River Vines | 2–6 | -10–15 | 10 | 180–540 | |
| Violet Ribbons | 2–4 | -25–15 | 25 | 240–480 | |
| Rotten Driftwood | 1 | 1–15 | 0 | 15 | |
| Sturdy Driftwood | 1 | 1–25 | 0 | 50 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Great White Shark | 1 | 1–8 | 0 | 150 | |
| Raw Hammerhead Shark | 1 | 1–15 | 0 | 150 | |
| Raw Huge Tuna | 1 | 50–60 | 0 | 150 | |
| Raw Megalodon | 1 | 5–35 | 0 | 350 | |
| Raw Tentacle Meat | 1 | -100–10 | 100 | 400 | |
| Aquamarine | 1–2 | -75–1 | 75 | 15,000–30,000 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Great White Shark | 1 | 25–40 | 0 | 150 | |
| Raw Hammerhead Shark | 1 | 5–45 | 0 | 150 | |
| Raw Megalodon | 1 | 15–25 | 0 | 350 | |
| Raw Tentacle Meat | 1 | -50–150 | 50 | 400 | |
| Aquamarine | 1–2 | -100–2 | 100 | 15,000–30,000 | |
| Mystical Driftwood | 1 | -15–5 | 15 | 150 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Tuna | 1 | 100–200 | 0 | 100 | |
| Raw Huge Tuna | 1 | -25–150 | 25 | 150 | |
| Seaweed | 5–10 | 3–8 | 0 | 125–250 | |
| River Vines | 1–5 | -10–15 | 10 | 90–450 | |
| Violet Ribbons | 1–5 | -25–15 | 25 | 120–600 | |
| Rotten Driftwood | 1 | 3–25 | 0 | 15 | |
| Sturdy Driftwood | 1 | 3–30 | 0 | 50 | |
| Aquamarine | 1–2 | -30–2 | 30 | 15,000–30,000 | |
| Mystical Driftwood | 1 | -15–10 | 15 | 150 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Seaweed | 5–10 | 3–8 | 0 | 125–250 | |
| River Vines | 1–5 | -10–15 | 10 | 90–450 | |
| Violet Ribbons | 1–5 | -25–15 | 25 | 120–600 | |
| Rotten Driftwood | 1 | 15–25 | 0 | 15 | |
| Sturdy Driftwood | 1 | 5–40 | 0 | 50 | |
| Aquamarine | 1–2 | -30–1.25 | 30 | 15,000–30,000 | |
| Mystical Driftwood | 1 | -1–15 | 1 | 150 | |
| Raw Megalodon | 1 | -25–50 | 25 | 350 | |
| Raw Great White Shark | 1 | 3–40 | 0 | 150 | |
| Raw Hammerhead Shark | 1 | 5–100 | 0 | 150 | |
| Raw Shark | 1 | 25–125 | 0 | 125 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Aquamarine | 1 | -30–1.5 | 30 | 15,000 | |
| Raw Megalodon | 1 | 5–50 | 0 | 350 | |
| Raw Great White Shark | 1 | 5–12 | 0 | 150 | |
| Raw Hammerhead Shark | 1 | 5–10 | 0 | 150 | |
| Mystical Driftwood | 1 | -1–20 | 1 | 150 | |
| Violet Ribbons | 1–6 | -5–15 | 5 | 120–720 | |
| White Reeds | 1–4 | -10–10 | 10 | 150–600 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Sturdy Driftwood | 1 | 5–25 | 0 | 50 | |
| Mystical Driftwood | 1 | -1–50 | 1 | 150 | |
| Aquamarine | 1–2 | -30–2.5 | 30 | 15,000–30,000 | |
| Raw Megalodon | 1 | -25–50 | 25 | 350 | |
| Raw Great White Shark | 1 | 3–40 | 0 | 150 | |
| Raw Hammerhead Shark | 1 | 5–75 | 0 | 150 | |
| Raw Shark | 1 | 25–50 | 0 | 125 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Seaweed | 5–10 | 1–5 | 0 | 125–250 | |
| Aqueous Grass | 1–5 | 1–5 | 0 | 30–150 | |
| Water Weeds | 1–5 | 1–5 | 0 | 60–300 | |
| River Vines | 1–5 | 1–20 | 0 | 90–450 | |
| Violet Ribbons | 1–10 | -5–20 | 5 | 120–1,200 | |
| White Reeds | 1–5 | -10–10 | 10 | 150–750 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Shark | 1 | 30–175 | 0 | 125 | |
| Scallop | 1–2 | -5–50 | 5 | 200–400 | |
| Aetherpolyp | 1 | 15–75 | 0 | 150 | |
| Jellyfish | 2–4 | 20–90 | 0 | 400–800 | |
| Prism Fin | 1–2 | 10–65 | 0 | 100–200 | |
| White Reeds | 1–3 | -10–30 | 10 | 150–450 | |
| Ancient Kelp | 1 | -20–25 | 20 | 200 | |
| Ancient Fiber Strings | 1 | -35–1 | 35 | 250,000 |
