Fur Coif |
| Vendor Value | 4,500  |
|---|
| Level | 10 Range 10 Defense |
|---|
| Enchantment Slots | 1 |
|---|
| Slot | Helm |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 20 |
|---|
|
|
|
|
|
|
| Category | Range |
|---|
| Level | 10 |
|---|
| Experience | 250 |
|---|
|
Despite the itchiness, it’s easy to move in and provides some protection to vital spots. |
A Fur Coif is headgear intended for use in Ranged combat. They require level 10 Defense and level 10 Range to equip them.
Acquisition
Fur Coifs are tradable, players can buy and sell them at the Marketplace. They can also be crafted using the following recipe:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|
 | Fur Coif | Crafting (Range): 10 | 250 | x50 |
Set Bonus
Fur Coifs add one count to the following set bonus:
- Elven Agility [3|4]: Increases dexterity by [10%|20%], agility by [5%|10%] and gives a [5%|10%] chance to not consume ammo when casting a Range ability.
Enchanting
|
Scroll of Weakening | helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | helm, body, legs | 13 | 200 | 30 | Mind, Chaos, Death | Increases agility by 12. |
Scroll of Taunting | helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. |
Scroll of Protection | helm, body, legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | helm, body, legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | helm, body, legs | 80 | 1000 | 80 | Blood, Chaos, Death | Additively increases offensive magic, range, and melee affinity by 2% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | helm, body, legs | 81 | 1000 | 80 | Blood, Chaos, Death | Increases maximum damage and decreases minimum damage by 1.5%. Caps at 80%. |
See Also