Module:MarketPrices/data

From Idlescape Wiki
Revision as of 14:25, 17 October 2025 by SilBot (talk | contribs)
Jump to navigation Jump to search

return {
	["timestamp"]="2025-10-17T14:20:00.003Z",
	["1"] = {
		["book"] = 27500,
		["raw shrimp"] = 399,
		["raw anchovy"] = 763,
		["raw trout"] = 120,
		["raw salmon"] = 841,
		["raw lobster"] = 700,
		["raw tuna"] = 1000,
		["raw shark"] = 1734,
		["raw megalodon"] = 1500,
		["raw ancient lobster"] = 3888,
		["raw tentacle meat"] = 9987,
		["raw huge tuna"] = 4600,
		["seaweed"] = 999,
		["raw magnetic minnow"] = 1800,
		["raw tigerfish"] = 2698,
		["raw slippery eel"] = 8499,
		["raw great white shark"] = 2000,
		["raw hammerhead shark"] = 999,
		["scallop"] = 50000,
		["prism fin"] = 217000,
		["aetherpolyp"] = 199998,
		["raw crimson octopus"] = 19999,
		["burnt fish"] = 798,
		["burnt food"] = 269,
		["copper ore"] = 200,
		["tin ore"] = 700,
		["iron ore"] = 260,
		["gold ore"] = 369,
		["mithril ore"] = 380,
		["adamantite ore"] = 1147,
		["runite ore"] = 2499,
		["clay"] = 249,
		["stone"] = 99,
		["sand"] = 200,
		["silver"] = 380,
		["coal"] = 239,
		["rune slate"] = 393,
		["stygian ore"] = 1499,
		["void stone"] = 7999,
		["fertilizer"] = 995,
		["carrot seed"] = 25,
		["peppercorn seed"] = 980,
		["sugarcane seed"] = 25,
		["wheat seed"] = 196,
		["potato seed"] = 25,
		["rice seed"] = 25,
		["tomato seed"] = 25,
		["wildberry bush seed"] = 77,
		["chili pepper seed"] = 50,
		["pumpkin seed"] = 100,
		["mushroom spore"] = 100,
		["tree seed"] = 50,
		["oak tree seed"] = 99,
		["willow tree seed"] = 99,
		["maple tree seed"] = 666,
		["yew tree seed"] = 15331,
		["banana tree seed"] = 49,
		["apple tree seed"] = 69,
		["elder tree seed"] = 19937,
		["sageberry bush seed"] = 89876,
		["mysterious seed"] = 3999,
		["durian seed"] = 29999999998,
		["bronze bar"] = 16000,
		["iron bar"] = 899,
		["gold bar"] = 5500,
		["mithril bar"] = 2800,
		["adamantite bar"] = 8999,
		["runite bar"] = 30999,
		["stygian bar"] = 118993,
		["chaotic crystal"] = 99999,
		["obsidian glass"] = 48999,
		["golem marrow"] = 600,
		["chaos stone"] = 6800000,
		["living shard"] = 3000000,
		["runed stone"] = 1700000,
		["magma core"] = 29999990,
		["heavy chaos shard"] = 1700000,
		["worn ancient splinter"] = 5000000,
		["royal ice shard"] = 2300000,
		["branch"] = 69,
		["log"] = 398,
		["oak log"] = 399,
		["willow log"] = 743,
		["maple log"] = 2690,
		["yew log"] = 6297,
		["elder log"] = 19000,
		["sapphire"] = 3998,
		["emerald"] = 2200,
		["ruby"] = 29000,
		["diamond"] = 67000,
		["black opal"] = 350000,
		["runic etchant"] = 1999,
		["corrupted substrate"] = 999,
		["reactive powder"] = 1397,
		["polishing paste"] = 1997,
		["sanguine infusion"] = 3499,
		["air talisman"] = 350000,
		["earth talisman"] = 189000,
		["fire talisman"] = 398999,
		["water talisman"] = 389999,
		["blood talisman"] = 39000,
		["death talisman"] = 389998,
		["chaos talisman"] = 40000,
		["nature talisman"] = 149000,
		["mind talisman"] = 149000,
		["cosmic talisman"] = 188999,
		["air rune"] = 449,
		["earth rune"] = 100,
		["fire rune"] = 800,
		["water rune"] = 800,
		["blood rune"] = 1996,
		["death rune"] = 499,
		["chaos rune"] = 800,
		["nature rune"] = 1000,
		["mind rune"] = 499,
		["cosmic rune"] = 100,
		["basic runic dust"] = 991,
		["unusual runic dust"] = 2500,
		["singular runic dust"] = 43999,
		["prime runic dust"] = 45000,
		["mythical runic dust"] = 249997,
		["common gear scraps"] = 2500,
		["uncommon gear scraps"] = 2000,
		["rare gear scraps"] = 44999,
		["epic gear scraps"] = 299999,
		["legendary gear scraps"] = 27400000,
		["bronze pickaxe"] = 35000,
		["iron pickaxe"] = 180000,
		["adamantite pickaxe"] = 18000000,
		["runite pickaxe"] = 3500000,
		["stygian pickaxe"] = 14000000,
		["mithril hatchet"] = 340000,
		["runite hatchet"] = 10000000,
		["stygian hatchet"] = 14000000,
		["sapphire ring"] = 1500000,
		["sapphire necklace"] = 1000000,
		["emerald ring"] = 1500000,
		["emerald necklace"] = 1500000,
		["ruby ring"] = 1500000,
		["ruby necklace"] = 2000000,
		["diamond ring"] = 2500000,
		["diamond necklace"] = 2500000,
		["prismatic necklace"] = 200000000,
		["prismatic ring"] = 200000000,
		["black opal ring"] = 2400000,
		["black opal necklace"] = 999999,
		["gold ring"] = 400000,
		["gold necklace"] = 418000,
		["ancient nature amulet"] = 950000,
		["ancient fire amulet"] = 400000,
		["ancient water amulet"] = 8000000,
		["ancient blood amulet"] = 24600000,
		["ancient air amulet"] = 39999998,
		["ancient chaos amulet"] = 29999999,
		["mithril hoe"] = 3000000,
		["adamantite hoe"] = 800000,
		["stygian hoe"] = 14000000,
		["mithril tongs"] = 300000,
		["runite tongs"] = 2969420,
		["stygian tongs"] = 11990000,
		["apprentice runic chisel"] = 399000,
		["journeyman runic chisel"] = 3500000,
		["master runic chisel"] = 14999999,
		["fishing net"] = 500000,
		["feather"] = 58,
		["fish oil"] = 7600,
		["pyre yew log"] = 200000,
		["pyre elder log"] = 230000,
		["inert heat stone"] = 30986,
		["charged heat stone"] = 1250000,
		["ichor"] = 945,
		["phoenix's feather"] = 2499996,
		["geode"] = 209999,
		["bird's nest"] = 164996,
		["sunken treasure"] = 249986,
		["ancient treasure"] = 9999999,
		["greater geode"] = 19999000,
		["greater bird's nest"] = 3548986,
		["bronze daggers"] = 999,
		["obsidian scimitar"] = 199999,
		["obsidian battleaxe"] = 299999,
		["obsidian daggers"] = 499997,
		["obsidian greatsword"] = 498999,
		["mithril daggers"] = 3000000,
		["adamantite battleaxe"] = 11000000,
		["runite scimitar"] = 2500000,
		["stygian scimitar"] = 13000000,
		["stygian greatsword"] = 45000000,
		["iron helm"] = 24999,
		["obsidian helm"] = 175000,
		["iron full helm"] = 150000,
		["obsidian full helm"] = 248987,
		["adamantite full helm"] = 10000000,
		["stygian full helm"] = 14999999,
		["bronze shield"] = 12000,
		["obsidian shield"] = 499998,
		["runite shield"] = 3800000,
		["stygian shield"] = 15000000,
		["castle door"] = 31499998,
		["iron chainmail"] = 45000,
		["obsidian breastplate"] = 204999,
		["obsidian chainmail"] = 230000,
		["mithril breastplate"] = 2000000,
		["runite breastplate"] = 17000000,
		["stygian breastplate"] = 20000000,
		["bronze plate leggings"] = 30000,
		["obsidian plate leggings"] = 499999,
		["mithril plate leggings"] = 3000000,
		["adamantite plate leggings"] = 16000000,
		["obsidian boots"] = 999997,
		["chitin body"] = 1969420,
		["scale body"] = 17500000,
		["chitin coif"] = 8000000000,
		["scale coif"] = 14000000,
		["fur trousers"] = 85000,
		["leather trousers"] = 10000000,
		["chitin trousers"] = 1900000,
		["scale trousers"] = 17500000,
		["academy robe top"] = 1500000,
		["greater imbued hood"] = 200500,
		["greater imbued robe bottom"] = 1999999,
		["flimsy recurve bow"] = 45000,
		["elder recurve bow"] = 20500000,
		["sturdy longbow"] = 270000,
		["yew longbow"] = 59000,
		["elder longbow"] = 19999999,
		["light crossbow"] = 60000,
		["throwing javelin"] = 1999999,
		["elder wand"] = 9999999,
		["imbued staff"] = 698765,
		["greater imbued staff"] = 299999,
		["blademaster's shroud"] = 100000000,
		["blademaster's memory"] = 20000000,
		["royal banner"] = 49899999,
		["torn banner"] = 7799999,
		["necromancer's cowl"] = 88000000,
		["necromancer's robe top"] = 88000000,
		["necromancer's robe bottoms"] = 55000000,
		["necromancer's wand"] = 100000000,
		["necromancer's remains"] = 400000,
		["royal elven remnants"] = 399999,
		["gargoyle shards"] = 420420,
		["mantis shrimp shell"] = 198998900,
		["void-blessed shrimp"] = 49999999,
		["personal cannon"] = 1900000000,
		["illegal gun parts"] = 3999997,
		["shoddy ammo"] = 6999,
		["amateur ammo"] = 250,
		["master ammo"] = 2999,
		["void ammo"] = 25999,
		["low-grade whetstone"] = 1475,
		["high-grade whetstone"] = 20000,
		["ancient imbued charm"] = 3000,
		["dwarven whetstone"] = 1150,
		["elven ammo"] = 1149,
		["santa hat"] = 15000000000,
		["lesser ladle"] = 2999999,
		["moss maul"] = 14500000,
		["modified diving gloves"] = 3900000,
		["king's crown"] = 9998765,
		["fire orb"] = 59999997,
		["kalanahmatti"] = 2887987,
		["shard of kalanahmatti"] = 14499999,
		["zero edge"] = 90000000,
		["chaos crest"] = 15000000,
		["forgotten sadness"] = 6500000000,
		["forgotten madness"] = 15000000,
		["gargoyle chainmail"] = 100000000,
		["gargoyle legs"] = 200000000,
		["gargoyle boots"] = 9999999,
		["gargoyle helm"] = 1499999,
		["gargoyle falchion"] = 1600000,
		["infernal lance"] = 399999998,
		["black knight great helm"] = 3000000,
		["chorus of souls"] = 3000000,
		["decayed cloak"] = 4999997,
		["mysterious man"] = 248000000,
		["corny joke"] = 1000000000,
		["death metal wig"] = 1000000000,
		["naga's bracelet"] = 199999,
		["shapeless scythe"] = 19499999,
		["giant king's jewel"] = 14000000,
		["giant scraps"] = 69997,
		["world walkers"] = 63780000,
		["crystal mace"] = 8499998,
		["mantle of flame"] = 20000000,
		["bestial shawl"] = 15000000,
		["hands of khaast"] = 70000000,
		["shrimp scraps"] = 189999,
		["black knight titan's helm"] = 6000000,
		["elven hood"] = 24499997,
		["elven heavy armor"] = 19999997,
		["elven leggings"] = 9777773,
		["elven boots"] = 22222222,
		["searing ladle"] = 19299990,
		["black knight's gauntlets"] = 299999,
		["bestial dagger"] = 2499999,
		["empowered bestial dagger"] = 15000000,
		["bestial defender"] = 2500000,
		["empowered bestial defender"] = 15000000,
		["elven king's longbow"] = 49999999,
		["ancient trident"] = 40000000,
		["fishtail"] = 4995000,
		["razorfin"] = 14000000,
		["elven quiver"] = 17999999,
		["magic quiver"] = 2759996,
		["defender's band"] = 4979998,
		["defender's pendant"] = 1999999,
		["scaled circuit"] = 5222210,
		["devourer's band"] = 49889999,
		["slayer's pendant"] = 12844444,
		["alacrity pendant"] = 23000000,
		["ring of taxes"] = 29000000,
		["wrath and war"] = 19999998,
		["shrimp scepter"] = 70000000,
		["shrimp stinger"] = 30000000,
		["shrimp tail"] = 20000000,
		["shrimp eye"] = 3999999,
		["hunter's band"] = 18500000,
		["dwarven hammer necklace"] = 5000000,
		["ancient token"] = 24860000,
		["ancient ring"] = 24500000,
		["golem ring"] = 499999,
		["elven hat"] = 12999998,
		["sylvan staff"] = 11499999,
		["master parrying gauntlet"] = 100000000,
		["expert parrying gauntlet"] = 2000000,
		["scroll"] = 19999,
		["scroll of embers"] = 2299000,
		["scroll of the prospector"] = 419999,
		["scroll of the scholar"] = 2000000,
		["scroll of gathering"] = 2199000,
		["scroll of superheating"] = 2490000,
		["scroll of pyromancy"] = 750000,
		["scroll of wealth"] = 2500000,
		["scroll of haste"] = 3099000,
		["scroll of naturalist"] = 2900000,
		["scroll of critical strike"] = 1999000,
		["scroll of accuracy"] = 450000,
		["scroll of force"] = 3500000,
		["scroll of weakening"] = 100000,
		["scroll of reinforcement"] = 2194987,
		["scroll of protection"] = 2670000,
		["scroll of false equilibrium"] = 600000,
		["scroll of efficiency"] = 2770000,
		["scroll of fishing"] = 2780000,
		["scroll of cooking"] = 947000,
		["scroll of refining"] = 2489000,
		["scroll of runecrafting"] = 2299999,
		["scroll of chances"] = 2399000,
		["scroll of the shrimp lord"] = 125000,
		["scroll of enlightenment"] = 575000,
		["scroll of prolonging"] = 2950000,
		["scroll of the treasure hunter"] = 1398764,
		["scroll of inferno"] = 2090000,
		["scroll of destructive testing"] = 2500000,
		["scroll of nature"] = 1749000,
		["scroll of root digging"] = 1630000,
		["scroll of patience"] = 1600000,
		["scroll of overhealing"] = 2485000,
		["scroll of farming"] = 3200000,
		["scroll of the gold digger"] = 2399000,
		["scroll of fertilizing"] = 4489000,
		["scroll of cultivation"] = 2390000,
		["scroll of fortitude"] = 999997,
		["scroll of fishing magnetism"] = 3200000,
		["scroll of bait preservation"] = 4000000,
		["scroll of deadliest catch"] = 1000000,
		["scroll of the master chef"] = 2489000,
		["scroll of the herbalist"] = 1980000,
		["scroll of seed harvesting"] = 2500000,
		["scroll of metallurgy"] = 699999,
		["scroll of pure metals"] = 2990000,
		["scroll of the fiber finder"] = 2489000,
		["scroll of archaeology"] = 1980000,
		["scroll of endless ammo"] = 499998,
		["scroll of rune reserves"] = 888888,
		["scroll of recklessness"] = 1699000,
		["scroll of engraving"] = 2488000,
		["scroll of resistance"] = 1498765,
		["scroll of supercooling"] = 3479000,
		["scroll of dwarven engineering"] = 3479000,
		["scroll of taunting"] = 2489000,
		["scroll of convergence"] = 2280000,
		["scroll of finesse"] = 2780000,
		["scroll of fibrous fabrication"] = 1689000,
		["scroll of crucible"] = 2999999,
		["scroll of leftovers"] = 3489000,
		["scroll of blitzing"] = 1000000,
		["scroll of duster"] = 3333333,
		["scroll of scrapper"] = 2300000,
		["scroll of immunity"] = 749497,
		["scroll of quick study"] = 3500000,
		["scroll of elemental accuracy"] = 890000,
		["scroll of physical accuracy"] = 448999,
		["scroll of fishy fortune"] = 1000000,
		["scroll of fiber snagging"] = 1999999,
		["scroll of junk snagging"] = 1000000,
		["scroll of threadbare charm"] = 2500000,
		["scroll of the hunter gatherer"] = 2500000,
		["scroll of overgrowth"] = 3500000,
		["scroll of bark's boon"] = 3190000,
		["scroll of fraying"] = 2999000,
		["elven royal hat"] = 2500000000,
		["infernal chainmail"] = 98999990,
		["infernal legs"] = 99000000,
		["infernal helm"] = 115000000,
		["symphony of spirits"] = 99999999,
		["crown of spikes"] = 8000000,
		["dark ring"] = 14999999,
		["pendant of virulence"] = 20430000,
		["gargoyle battleaxe"] = 5000000,
		["militia quiver"] = 800000,
		["goblin club"] = 150000,
		["demon tooth spear"] = 499998,
		["log maul"] = 2690000,
		["damaged goblin club"] = 50000,
		["sharp demon tooth"] = 302199,
		["damaged log maul"] = 1399999,
		["soul fragment"] = 23000,
		["damaged militia sling"] = 150000,
		["damaged shaman staff"] = 99000,
		["militia sling"] = 189000,
		["shaman staff"] = 47000,
		["shattered forging hammer"] = 24999998,
		["broken hammer head"] = 7500000,
		["giant champion's belt"] = 750000,
		["spiked cuffs"] = 800000,
		["charred pelt"] = 3700000,
		["dormant phoenix egg"] = 22000000,
		["raw chicken"] = 250,
		["raw beef"] = 190,
		["spider legs"] = 749,
		["goblin brain"] = 100,
		["pepper"] = 39,
		["salt"] = 380,
		["ashes"] = 160,
		["sugar"] = 240,
		["honey"] = 99,
		["milk"] = 749,
		["butter"] = 2500,
		["egg"] = 1000000,
		["mushroom"] = 99,
		["carrot"] = 59,
		["chili pepper"] = 199,
		["potato"] = 99,
		["pumpkin"] = 599,
		["tomato"] = 199,
		["apple"] = 199,
		["wildberry"] = 140,
		["banana"] = 199,
		["wheat"] = 99,
		["rice"] = 599,
		["sageberry"] = 29950,
		["choccy milk"] = 4799,
		["filleted fish"] = 88,
		["ground flour"] = 59,
		["churned dairy"] = 987,
		["diced fruit"] = 74,
		["chopped vegetables"] = 100,
		["minced meat"] = 100,
		["butchered monster"] = 100,
		["sour essence"] = 398,
		["bitter essence"] = 290,
		["sweet essence"] = 99,
		["spicy essence"] = 245,
		["seed oil"] = 888,
		["monster surprise"] = 4444444,
		["seared fish"] = 2000,
		["fisherman's pie"] = 20000,
		["fruit pie"] = 14000,
		["omelette"] = 35000,
		["meat roast"] = 9999,
		["fried fruit"] = 2500,
		["kebabs"] = 1000,
		["meaty stew"] = 999999,
		["monster curry"] = 9990,
		["seafood curry"] = 2999,
		["rare potion"] = 90,
		["legendary potion"] = 50,
		["water imbued dust"] = 1000,
		["empty vial"] = 10,
		["empty large vial"] = 999999,
		["empty reinforced vial"] = 999998,
		["watermelon"] = 999,
		["durian"] = 220,
		["onion"] = 99,
		["mana berry"] = 199,
		["thorny root"] = 1749,
		["thorny vine"] = 600,
		["tangle root"] = 18997,
		["mandrake"] = 999,
		["jellyfish"] = 3499,
		["frost flowers"] = 1000,
		["black berry"] = 998,
		["fairy dust"] = 889,
		["lotus flower"] = 1899,
		["four-leaf clover"] = 9999,
		["glow spore shroom"] = 300,
		["pineapple"] = 299,
		["ghost shrooms"] = 3000,
		["yellow pepper"] = 1998,
		["umbrabloom"] = 2000,
		["solrose"] = 16999,
		["fiddlehead"] = 169869,
		["bone"] = 146,
		["bone plate"] = 346,
		["chitin"] = 11997,
		["heavy chitin"] = 999777,
		["fur"] = 6535,
		["thick fur"] = 998,
		["wool"] = 15000,
		["hide"] = 4999,
		["rough hide"] = 5985,
		["scale"] = 28499,
		["heavy scale"] = 299000,
		["crystal scale"] = 600000,
		["leather"] = 4500,
		["rough cloth"] = 14000,
		["restored cloth"] = 5000,
		["lesser cloth"] = 38999,
		["imbued cloth"] = 24499,
		["major cloth"] = 2500,
		["greater cloth"] = 4497,
		["elder cloth"] = 65999,
		["aqueous grass"] = 1997,
		["water weeds"] = 3892,
		["river vines"] = 487,
		["violet ribbons"] = 248,
		["white reeds"] = 337,
		["ancient kelp"] = 3883,
		["aqueous chunks"] = 79998,
		["frost shard"] = 224999,
		["elder stone"] = 89999,
		["box trap"] = 20000,
		["pitfall trap"] = 45000,
		["bird trap"] = 50000,
		["net trap"] = 750000,
		["bear trap"] = 989999,
		["water totem"] = 499997,
		["nature totem"] = 499999,
		["earth totem"] = 449997,
		["coalescing totem"] = 500000,
		["unstable water totem"] = 49999999,
		["unstable nature totem"] = 4500000,
		["unstable earth totem"] = 1000000,
		["unstable coalescing totem"] = 88888888,
		["magical snowball"] = 15000000000,
		["candy cane daggers"] = 500000000,
		["rise of info"] = 499999999,
		["black knight's trial"] = 499999,
		["giant scroll"] = 499999,
		["corroded scroll"] = 999999,
		["stew stained page"] = 1988888,
		["cluster-cluck"] = 3989999,
		["demonic trial"] = 249999,
		["taproot scroll"] = 999663,
		["shapeless scroll"] = 1890000,
		["stormy sea scroll"] = 749999,
		["enchanted armory scroll"] = 999222,
		["fallen academy scroll"] = 1889876,
		["overgrown woods scroll"] = 2000000,
		["elven encampment scroll"] = 999999,
		["giant's keep key"] = 27999999,
		["nature fragment"] = 4222211,
		["ice fragment"] = 2000000,
		["fire fragment"] = 3284999,
		["corrupted fragment"] = 5999991,
		["chaos fragment"] = 1000000,
		["torn goblin settlement map"] = 18000000,
		["scrap of stained parchment"] = 1700000,
		["dark fortress key"] = 16999999,
		["dark key piece"] = 1000000,
		["cursed spade"] = 16999999,
		["burning feather"] = 24998999,
		["molten ashes"] = 1898765,
		["infernal flame"] = 6000000,
		["elder lockstone"] = 17000000,
		["ancient maelstrom orb"] = 40000000,
		["ancient crystal"] = 5499999,
		["ancient stone"] = 5999999,
		["partial map"] = 1990000,
		["elder gem"] = 24999999,
		["awakened shrimp eye"] = 40000000,
		["core ingot"] = 28999999,
		["heart of the oak"] = 7999997,
		["ancient cloth piece"] = 94999999,
		["core fragment"] = 1499999,
		["core ingot material"] = 23990000,
		["ancient fiber strings"] = 3489997,
		["ancient oak seed"] = 29988985,
		["cursed spade head"] = 16889876,
		["dark vault key"] = 25000000,
		["dark vault identification crystal"] = 1249995,
		["prismatic pudding"] = 95000000,
		["prismatic extract"] = 18998765,
		["ancient sap droplet"] = 1499999,
		["dextrous scraps"] = 999999999,
		["intellectual scraps"] = 999999999,
		["gem package"] = 3999999,
		["lesser jewelry cache"] = 499999,
		["greater jewelry cache"] = 1949000,
		["goblin cache"] = 23999999,
		["giant cache"] = 29999999,
		["elder cache"] = 30000000,
		["overgrown cache"] = 9908997,
		["barrows cache"] = 179999999,
		["flaming cache"] = 44999996,
		["storm cache"] = 27000000,
		["info cache"] = 5000000000,
		["dwarven research cache"] = 12999992,
		["elven research cache"] = 8999999,
		["academy research cache"] = 30000000,
		["dark vault cache"] = 69999999,
		["basic tacklebox"] = 40000,
		["advanced tacklebox"] = 450000,
		["pro tacklebox"] = 6500000,
		["supreme tacklebox"] = 24800000,
		["earthworm bait"] = 4,
		["fat nightcrawler bait"] = 69,
		["glowbug bait"] = 69,
		["shrimp tail bait"] = 39,
		["fish guts bait"] = 55,
		["smelly meat bait"] = 76,
		["hardened hook bait"] = 2000,
		["writhing tentacle bait"] = 1348,
		["mysterious bait"] = 2770,
		["improved hook bait"] = 787,
		["rotten driftwood"] = 500,
		["sturdy driftwood"] = 2087,
		["aquamarine"] = 68998,
		["mystical driftwood"] = 3888,
		["fisherman's smock"] = 14999999,
		["fisherman's bucket hat"] = 14999999,
		["fisherman's waders"] = 2999889,
		["miner's lantern helmet"] = 24980000,
		["miner's trousers"] = 32000000,
		["lumberjack's vest"] = 50000000,
		["lumberjack's hat"] = 90000000,
		["lumberjack's trousers"] = 50000000,
		["chef's hat"] = 30000000,
		["infernal dust"] = 3999,
		["small bag of holding"] = 8000000,
		["bag of holding"] = 15000000,
		["large bag of holding"] = 119000000,
		["newbie adventurer's backpack"] = 5555555,
		["dwarven adventurer's backpack"] = 90000000,
		["cloak of many pockets"] = 30000000,
		["cloak of the void"] = 50000000,
		["dwarven manufacturing pendant"] = 33000000,
		["elven logistics pendant"] = 29999999,
		["void portal anchor"] = 27987654,
		["defunct golem core"] = 19989987,
		["lava heart"] = 799999,
		["bleached cloth"] = 2999900,
		["academy wards"] = 3998978,
		["smith's golem torso"] = 20000000,
		["smith's golem legs"] = 20000000,
		["chef's coat"] = 400000000,
		["chef's pants"] = 400000000,
		["runecrafter's robe top"] = 100000000,
		["runecrafter's robe hood"] = 800000000,
		["runecrafter's robe bottoms"] = 800000000,
		["tradeable talent respec token"] = 100000000
	}
}