Reinforced Cloak |
| Vendor Value | 560,000  |
|---|
| Rarity | Rare |
|---|
| Level | 30 Enchanting 30 Defense |
|---|
| Enchantment Slots | 2 |
|---|
| Slot | Cape |
|---|
|
|
|
|
|
|
|
| 180 |
|---|
|
|
|
|
|
|
| Category | General |
|---|
| Level | 25 |
|---|
| Experience | 10,000 |
|---|
|
A standard cloak that has been reinforced to provide some measure of protection in combat. |
A Reinforced Cloak is a Melee cape. It requires level 30 Defense and level 30 Enchanting to equip.
Acquisition
Reinforced Cloaks are tradable, they can be bought and sold at the Marketplace. They can also be crafted:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|
 | Reinforced Cloak | Crafting (General): 25 | 10,000 | x40, x100, x100 |
Players preferring combat may not acquire the Elder Crossbow as easily as no monster, zone, challenge, or dungeon drops the cape as a reward.
Enchanting
|
Scroll of Endless Ammo | cape, weapon | 29 | 400 | 40 | Mind, Chaos, Nature | Gain a 17% chance to not consume ammo (resulting in 20% more uses from each ammo piece on average). Works on ranged projectiles, melee whetstones, and magic charms. |
Scroll of Rune Reserves | cape, weapon | 35 | 500 | 50 | Water, Mind, Chaos | Gain a 33% chance to not consume runes when using abilities (resulting in 50% more ability uses for the same rune cost). |
Scroll of Immunity | cape | 56 | 700 | 70 | Earth, Cosmic, Death | Gives a 10% chance to halve debuff stacks taken. |
Scroll of Researcher's Boon | cape | 93 | 1900 | 190 | Air, Mind, Cosmic, Nature | Increases shard generation rate by 10%. |
See Also