Scale Coif |
| Vendor Value | 63,000  |
|---|
| Rarity | Rare |
|---|
| Level | 60 Range 60 Defense |
|---|
| Enchantment Slots | 6 |
|---|
| Slot | Helm |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| 720 |
|---|
|
|
|
|
|
|
| Category | Range |
|---|
| Level | 60 |
|---|
| Experience | 4,000 |
|---|
|
Representing the pinnacle of human armor crafting abilities, this coif has exceptional defensive capabilities without hindering movement at all. |
A Scale Coif is headgear intended for use in Ranged combat. They require level 60 Defense and level 60 Range to equip them.
Acquisition
Scale Coifs are tradable, players can buy and sell them at the Marketplace. They can also be crafted using the following recipe:
| Icon | Name | Skill: Level | Experience | Recipe |
|---|
 | Scale Coif | Crafting (Range): 60 | 4,000 | x100 |
Set Bonus
Scale Coifs add one count to the following set bonus:
- Elven Agility [3|4]: Increases dexterity by [10%|20%], agility by [5%|10%] and gives a [5%|10%] chance to not consume ammo when casting a Range ability.
Enchanting
|
Scroll of Weakening | helm, body, legs, shield, weapon | 1 | 25 | 10 | Air, Fire, Mind | Decreases the level requirements of the item by 1. |
Scroll of Reinforcement | helm, body, legs | 13 | 200 | 30 | Mind, Chaos, Death | Increases agility by 12. |
Scroll of Taunting | helm, body, legs, shield, combat-talisman | 26 | 400 | 40 | Earth, Blood, Chaos | Increases your threat by 20%. |
Scroll of Protection | helm, body, legs | 31 | 400 | 40 | Air, Earth, Cosmic | Increases protection by 10. |
Scroll of Resistance | helm, body, legs | 32 | 400 | 40 | Air, Fire, Cosmic | Increases resistance by 10. |
Scroll of Recklessness | helm, body, legs | 80 | 1000 | 80 | Blood, Chaos, Death | Additively increases offensive magic, range, and melee affinity by 2% but reduces the respective defensive affinities by the same amount. |
Scroll of False Equilibrium | helm, body, legs | 81 | 1000 | 80 | Blood, Chaos, Death | Increases maximum damage and decreases minimum damage by 1.5%. Caps at 80%. |
See Also