Sacred Grove
Revision as of 02:55, 25 June 2025 by LilMissMDK (talk | contribs) (→Taproot Scroll: added more sources; using drop sources)
![]() | |
| Type of zone | Combat |
|---|---|
| Drops | Runic Dust and Ability Books |
| Dangerous | yes |
| Encounters | |
| Max Players | 1 |
| Monsters | Elder Spriggan |
| Encounter Rate | 2 waves per scroll augment |
| Notable Drops | Elder Tree Seed
|
| Zone Recommendations | |
| Rec. Combat Levels | 75+ |
| Rec. Combat Style | Mage/Range |
Sacred Grove is a combat location that can be accessed by the Taproot Scroll. Completing the area with an augmented scroll is mainly used to unlock more monster stats and drop rates for the zone's bestiary.
Taproot Scroll
The Taproot Scroll is purchasable in the Marketplace or may be earned in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Spriggan | 1 | 0.033% | All | |
| Corrupted Elder Tree | 1 | 0.2% | All | |
| Corrupted Tree | 1 | 0.1% | All |
Additionally this scroll may be found inside of a
Satchel,
Bird's Nest or a
Sealed Scroll.
Augmentation
Every augment level adds 2 extra waves and +1 Monster Difficulty level, +1 Treasure Hunter level and +2 Location Treasure Hunter. The base scroll has 2 waves with 0 extra Treasure Hunter levels.
| Image | Name | Aug. Cost | Aug. Bonus |
|---|---|---|---|
![]() |
Taproot Scroll | 1 x Taproot Scroll |
+1 Difficulty, +1 Monster Treasure Hunter +2 Waves, +2 Location Treasure Hunter |
Monsters
The only monster found in the Sacred Grove is:
| Image | Name | Notable Drops |
|---|---|---|
![]() |
Elder Spriggan | Elder Tree Seed |
Treasure
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Basic Runic Dust | 10–20 | 20% | 5,000–10,000 | |
| Unusual Runic Dust | 5–10 | 15% | 5,000–10,000 | |
| Singular Runic Dust | 2–6 | 10% | 4,000–12,000 | |
| Prime Runic Dust | 1–3 | 5% | 4,000–12,000 | |
| Trapper's Guide, the Sequel | 1 | 3.03% | 500,000 | |
| Ballistics 101 | 1 | 3.03% | 500,000 | |
| Trapper's Guide | 1 | 3.03% | 500,000 | |
| Projectile Based Diplomacy - III | 1 | 3.03% | 500,000 | |
| All Ghillied Up | 1 | 3.03% | 500,000 | |
| Projectile Based Diplomacy - I | 1 | 3.03% | 500,000 | |
| Projectile Based Diplomacy - II | 1 | 3.03% | 500,000 | |
| Mythical Runic Dust | 1–2 | 2.5% | 8,000–16,000 |

Elder Tree Seed
Sageberry Bush Seed
Ancient Nature Amulet
