Nox Woods
Revision as of 06:30, 25 June 2025 by LilMissMDK (talk | contribs) (→Overgrown Woods Scroll: added more sources moved augment info to Augmentation section)
![]() | |
| Type of zone | Combat |
|---|---|
| Drops | Runic Dust Ability Books |
| Dangerous | yes |
| Encounters | |
| Max Players | 1 |
| Monsters | Nox Wolf |
| Encounter Rate | 2 waves per scroll augment |
| Notable Drops | Ability Books and Runic Dust |
| Zone Recommendations | |
| Rec. Combat Levels | 75+ |
| Rec. Gear | Range Equipment |
| Rec. Combat Style | Range |
Nox Woods is a combat location that can be accessed by the Overgrown Woods Scroll. It is mainly used for increasing max combat difficulty and starting difficulty of the Overgrown Woods duo combat zone.
Contents
Scroll
The Overgrown Wood Scroll can be purchased at the Marketplace or dropped in combat:
| Source | Quantity | Rarity | Leagues | |
|---|---|---|---|---|
| Wild Boar | 1 | 0.007% | All | |
| Wolf | 1 | 0.007% | All | |
| Nox Wolf | 1 | 0.2% | All |
Additionally this scroll may be found in a
Satchel or
Sealed Scroll
Augmentation
There is a maximum augment level of 40:
| Image | Name | Aug. Cost | Aug. Bonus |
|---|---|---|---|
![]() |
Overgrown Woods Scroll | Overgrown Woods Scroll 1x |
+1 Difficulty, +1 monster treasure hunter +2 Waves, +2 Location Treasure Hunter |
Monster
The only monster lurking in the Nox woods, is the Nox Wolf:
| Image | Name | Notable Drops |
|---|---|---|
![]() |
Nox Wolf | Charred Pelt Partial Map Overgrown Woods Scroll
|
Drops
| Item | Quantity | Rarity | Vendor value | |
|---|---|---|---|---|
| Basic Runic Dust | 10–20 | 20% | 5,000–10,000 | |
| Unusual Runic Dust | 5–10 | 15% | 5,000–10,000 | |
| Singular Runic Dust | 2–6 | 10% | 4,000–12,000 | |
| Prime Runic Dust | 1–3 | 5% | 4,000–12,000 | |
| Mythical Runic Dust | 1–2 | 2.5% | 8,000–16,000 | |
| Trapper's Guide, the Sequel | 1 | 1% | 500,000 | |
| Trapper's Guide | 1 | 1% | 500,000 | |
| Projectile Based Diplomacy - III | 1 | 1% | 500,000 | |
| All Ghillied Up | 1 | 1% | 500,000 | |
| Projectile Based Diplomacy - I | 1 | 1% | 500,000 | |
| Projectile Based Diplomacy - II | 1 | 1% | 500,000 | |
| Ballistics 101 | 1 | 1% | 500,000 |



Charred Pelt
Partial Map