Difference between revisions of "Event Shop"
Jump to navigation
Jump to search
m (→top: Minor spelling fixes, typos fixed: easter → Easter) |
SUBcharlie (talk | contribs) (Added festive shroud, all tokens, updated descriptions.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Incomplete|[[Refactor]] March 02, 2023}} | ||
{{Infobox Item | {{Infobox Item | ||
− | |image = https://idlescape.com/images/misc/event_token.png | + | |image = https://play.idlescape.com/images/misc/event_token.png |
}} | }} | ||
'''Event Shop''' was released during the Easter update and is open for default league players. | '''Event Shop''' was released during the Easter update and is open for default league players. | ||
Line 8: | Line 9: | ||
When players buy a buff, they gain a certain amount of stacks for the token price provided, if the player already have the same type of buff from eating food, purchasing it will increase the stacks of the buff. All buffs have currently the same strength. | When players buy a buff, they gain a certain amount of stacks for the token price provided, if the player already have the same type of buff from eating food, purchasing it will increase the stacks of the buff. All buffs have currently the same strength. | ||
+ | ==Change Log== | ||
+ | 04-04-2021 - Event Shop Released - [https://www.reddit.com/r/Idlescape/comments/mk1aqs/update_4_april_2021_v088_event_shop_easter_hunt/ Path Notes - v0.8.8] | ||
+ | [[Category:Mechanics]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
Line 15: | Line 19: | ||
!Description | !Description | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/christmas/magical_snowball.png" height="auto" width="45"> | + | |<img src="https://www.play.idlescape.com/images/premium/premium_icon.png" height="auto" width="45"> |
+ | |Vacation Token | ||
+ | |1 | ||
+ | |50,000 | ||
+ | |Consumable Offline Progress Time Extender - 72 hours (One-time effect) | ||
+ | |- | ||
+ | |<img src="https://www.play.idlescape.com/images/premium/premium_icon.png" height="auto" width="45"> | ||
+ | |Loadout Token | ||
+ | |1 | ||
+ | |40,000 | ||
+ | |Additional Loadout Slot | ||
+ | |- | ||
+ | |<img src="https://www.play.idlescape.com/images/premium/premium_icon.png" height="auto" width="45"> | ||
+ | |Item Name Token | ||
+ | |1 | ||
+ | |20,000 | ||
+ | |Rename an Item (will make it untradable) | ||
+ | |- | ||
+ | |<img src="https://www.play.idlescape.com/images/premium/premium_icon.png" height="auto" width="45"> | ||
+ | |Inventory Tab Token | ||
+ | |1 | ||
+ | |40,000 | ||
+ | |Additional Inventory Tab | ||
+ | |- | ||
+ | |<img src="https://www.play.idlescape.com/images/premium/premium_icon.png" height="auto" width="45"> | ||
+ | |User Action Queue Count Token | ||
+ | |1 | ||
+ | |50,000 | ||
+ | |Additional User Defined Action Queue Slot | ||
+ | |- | ||
+ | |<img src="https://www.play.idlescape.com/images/premium/premium_icon.png" height="auto" width="45"> | ||
+ | |User Action Queue Length Token | ||
+ | |1 | ||
+ | |50,000 | ||
+ | |Additional User Defined Action Queue Length (30 minutes) | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/christmas/magical_snowball.png" height="auto" width="45"> | ||
|Magical Snowball | |Magical Snowball | ||
|1 | |1 | ||
|30,000 | |30,000 | ||
| | | | ||
+ | Christmas Event 2020 | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/christmas/candy_cane_daggers_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/christmas/candy_cane_daggers_icon.png" height="auto" width="45"> |
|Candy Cane Daggers | |Candy Cane Daggers | ||
|1 | |1 | ||
|30,000 | |30,000 | ||
| | | | ||
+ | Christmas Event 2020 | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/christmas/snowball.png" height="auto" width="45"> | + | |<img src="https://www.play.idlescape.com/images/christmas/festive_shroud_hood.png" height="auto" width="45"> |
+ | |Festive Shroud | ||
+ | |1 | ||
+ | |45,000 | ||
+ | |Christmas Event 2020 | ||
+ | |- | ||
+ | |<img src="https://play.idlescape.com/images/christmas/snowball.png" height="auto" width="45"> | ||
|Snowball | |Snowball | ||
|1 | |1 | ||
|1,000 | |1,000 | ||
| | | | ||
+ | Christmas Event 2020 | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/prospector_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/prospector_icon.png" height="auto" width="45"> |
|Prospector 2 | |Prospector 2 | ||
|3 stacks | |3 stacks | ||
Line 39: | Line 88: | ||
|Increases chance to find gems while mining. | |Increases chance to find gems while mining. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/gathering_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/gathering_icon.png" height="auto" width="45"> |
|Gathering 2 | |Gathering 2 | ||
|3 stacks | |3 stacks | ||
Line 45: | Line 94: | ||
|Gain 20% chance to gain an extra resource while gathering. | |Gain 20% chance to gain an extra resource while gathering. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/superheated_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/superheated_icon.png" height="auto" width="45"> |
|Superheating 2 | |Superheating 2 | ||
|3 stacks | |3 stacks | ||
Line 51: | Line 100: | ||
|Gain 2% chance to instantly smelt an ore into a bar while mining. | |Gain 2% chance to instantly smelt an ore into a bar while mining. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/pyromancy.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/pyromancy.png" height="auto" width="45"> |
|Pyromancy 2 | |Pyromancy 2 | ||
|3 stacks | |3 stacks | ||
Line 57: | Line 106: | ||
|Use 20% less heat while cooking and smithing. | |Use 20% less heat while cooking and smithing. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/naturalist_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/naturalist_icon.png" height="auto" width="45"> |
|Naturalist 2 | |Naturalist 2 | ||
|3 stacks | |3 stacks | ||
Line 63: | Line 112: | ||
|Increases chances to find chests while gathering. | |Increases chances to find chests while gathering. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/efficiency_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/efficiency_icon.png" height="auto" width="45"> |
|Efficiency 2 | |Efficiency 2 | ||
|3 stacks | |3 stacks | ||
Line 69: | Line 118: | ||
|Gain 2% chance to produce an extra item while cooking and smithing. | |Gain 2% chance to produce an extra item while cooking and smithing. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/fishing.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/fishing.png" height="auto" width="45"> |
|Fishing 2 | |Fishing 2 | ||
|3 stacks | |3 stacks | ||
Line 75: | Line 124: | ||
|Increases fish catch chance by 10%. | |Increases fish catch chance by 10%. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/cooking_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/cooking_icon.png" height="auto" width="45"> |
|Cooking 2 | |Cooking 2 | ||
|3 stacks | |3 stacks | ||
Line 81: | Line 130: | ||
|Decreases the chance of burning food by 8%. | |Decreases the chance of burning food by 8%. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/refining_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/refining_icon.png" height="auto" width="45"> |
|Refining 2 | |Refining 2 | ||
|3 stacks | |3 stacks | ||
Line 87: | Line 136: | ||
|Increases chances to find gems while smithing. | |Increases chances to find gems while smithing. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/runecrafting_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/runecrafting_icon.png" height="auto" width="45"> |
|Runecrafting 2 | |Runecrafting 2 | ||
|3 stacks | |3 stacks | ||
Line 93: | Line 142: | ||
|Reduces amount of essence required while runecrafting by 10%. | |Reduces amount of essence required while runecrafting by 10%. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/shrimlord_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/shrimlord_icon.png" height="auto" width="45"> |
|Shrimp Lord 2 | |Shrimp Lord 2 | ||
|3 stacks | |3 stacks | ||
Line 99: | Line 148: | ||
|Gain 10% chance to find shrimps in any food you cook. | |Gain 10% chance to find shrimps in any food you cook. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/enlightenment_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/enlightenment_icon.png" height="auto" width="45"> |
|Enlightenment 2 | |Enlightenment 2 | ||
|3 stacks | |3 stacks | ||
Line 105: | Line 154: | ||
|Gain 2 more essence when you gain essence. | |Gain 2 more essence when you gain essence. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/inferno_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/inferno_icon.png" height="auto" width="45"> |
|Inferno 2 | |Inferno 2 | ||
|3 stacks | |3 stacks | ||
Line 111: | Line 160: | ||
|10% chance to instantly smelt ores an additional time while smithing. | |10% chance to instantly smelt ores an additional time while smithing. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/nature_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/nature_icon.png" height="auto" width="45"> |
|Nature 2 | |Nature 2 | ||
|3 stacks | |3 stacks | ||
Line 117: | Line 166: | ||
|Gain 10% chance to collect bonus logs while foraging. | |Gain 10% chance to collect bonus logs while foraging. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/rootdigging_icon.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/rootdigging_icon.png" height="auto" width="45"> |
|Root Digging 2 | |Root Digging 2 | ||
|3 stacks | |3 stacks | ||
Line 123: | Line 172: | ||
|Increases chance to find gems while foraging. | |Increases chance to find gems while foraging. | ||
|- | |- | ||
− | |<img src="https://idlescape.com/images/magic/buffs/xp_increased.png" height="auto" width="45"> | + | |<img src="https://play.idlescape.com/images/magic/buffs/xp_increased.png" height="auto" width="45"> |
|Intuition 2 | |Intuition 2 | ||
|3 stacks | |3 stacks | ||
Line 130: | Line 179: | ||
|- | |- | ||
− | + | |} | |
− |
Latest revision as of 01:10, 23 May 2024
Event Shop was released during the Easter update and is open for default league players.
Players are able to buy different buffs and items for Event Tokens,
When players buy a buff, they gain a certain amount of stacks for the token price provided, if the player already have the same type of buff from eating food, purchasing it will increase the stacks of the buff. All buffs have currently the same strength.
Change Log
04-04-2021 - Event Shop Released - Path Notes - v0.8.8
Image | Item/Buff Name | Quantity | Price In Tokens | Description |
---|---|---|---|---|
Vacation Token | 1 | 50,000 | Consumable Offline Progress Time Extender - 72 hours (One-time effect) | |
Loadout Token | 1 | 40,000 | Additional Loadout Slot | |
Item Name Token | 1 | 20,000 | Rename an Item (will make it untradable) | |
Inventory Tab Token | 1 | 40,000 | Additional Inventory Tab | |
User Action Queue Count Token | 1 | 50,000 | Additional User Defined Action Queue Slot | |
User Action Queue Length Token | 1 | 50,000 | Additional User Defined Action Queue Length (30 minutes) | |
Magical Snowball | 1 | 30,000 |
Christmas Event 2020 | |
Candy Cane Daggers | 1 | 30,000 |
Christmas Event 2020 | |
Festive Shroud | 1 | 45,000 | Christmas Event 2020 | |
Snowball | 1 | 1,000 |
Christmas Event 2020 | |
Prospector 2 | 3 stacks | 1 | Increases chance to find gems while mining. | |
Gathering 2 | 3 stacks | 1 | Gain 20% chance to gain an extra resource while gathering. | |
Superheating 2 | 3 stacks | 1 | Gain 2% chance to instantly smelt an ore into a bar while mining. | |
Pyromancy 2 | 3 stacks | 1 | Use 20% less heat while cooking and smithing. | |
Naturalist 2 | 3 stacks | 1 | Increases chances to find chests while gathering. | |
Efficiency 2 | 3 stacks | 1 | Gain 2% chance to produce an extra item while cooking and smithing. | |
Fishing 2 | 3 stacks | 1 | Increases fish catch chance by 10%. | |
Cooking 2 | 3 stacks | 1 | Decreases the chance of burning food by 8%. | |
Refining 2 | 3 stacks | 1 | Increases chances to find gems while smithing. | |
Runecrafting 2 | 3 stacks | 1 | Reduces amount of essence required while runecrafting by 10%. | |
Shrimp Lord 2 | 3 stacks | 1 | Gain 10% chance to find shrimps in any food you cook. | |
Enlightenment 2 | 3 stacks | 1 | Gain 2 more essence when you gain essence. | |
Inferno 2 | 3 stacks | 1 | 10% chance to instantly smelt ores an additional time while smithing. | |
Nature 2 | 3 stacks | 1 | Gain 10% chance to collect bonus logs while foraging. | |
Root Digging 2 | 3 stacks | 1 | Increases chance to find gems while foraging. | |
Intuition 2 | 3 stacks | 100 | Gain 10% increased experience while doing most things. |