Difference between revisions of "Enchanting"
(edited wording under general description) |
(Added a formatted table for a list of enchantments) |
||
Line 1: | Line 1: | ||
− | Enchanting is a powerful skill capable of improving gear by improving their base stats, and | + | Enchanting is a powerful skill capable of improving gear by improving their base stats, and adding enchanted scrolls. |
==Augmenting:== | ==Augmenting:== | ||
Line 8: | Line 8: | ||
An item can be augmenting any number of times. However, the chance to fail will increase with each level of augmenting. It is recommended to stop augmenting once the fail chance gets too high for comfort. | An item can be augmenting any number of times. However, the chance to fail will increase with each level of augmenting. It is recommended to stop augmenting once the fail chance gets too high for comfort. | ||
− | Exactly which stats are improved depends on the item. Augmenting | + | Exactly which stats are improved depends on the item. Augmenting armor, for example, increases all stats by 0.5 per level. Pickaxes increase their mining speed bonus. Check the item before augmenting to figure out what will be improved. |
Augmenting an item has a material cost. This is generally about 10% of the item's crafting cost, but it varies from item to item. | Augmenting an item has a material cost. This is generally about 10% of the item's crafting cost, but it varies from item to item. | ||
Line 19: | Line 19: | ||
Different tiers of equipment can hold different amounts on enchantments; from bronze with only a single slot, to stygian with six. Exceedingly rare items such as the Moss Maul can hold up to eight enchantments. | Different tiers of equipment can hold different amounts on enchantments; from bronze with only a single slot, to stygian with six. Exceedingly rare items such as the Moss Maul can hold up to eight enchantments. | ||
==List of Enchantments:== | ==List of Enchantments:== | ||
+ | {| class="wikitable sortable" | ||
+ | |+ | ||
+ | !'''Scroll''' | ||
+ | !'''slot''' | ||
+ | !'''Level''' | ||
+ | !'''Silver''' | ||
+ | !'''Amt 1''' | ||
+ | !'''Rune 1''' | ||
+ | !'''Amt 2''' | ||
+ | !'''Rune 2''' | ||
+ | !'''Amt 3''' | ||
+ | !'''Rune 3''' | ||
+ | !'''Amt 4''' | ||
+ | !'''Rune 4''' | ||
+ | !'''Amt 5''' | ||
+ | !'''Rune 5''' | ||
+ | !'''Effect''' | ||
+ | |- | ||
+ | |Scroll of the Shrimp Lord | ||
+ | |Gloves, Boots | ||
+ | |1 | ||
+ | |100 | ||
+ | |10 | ||
+ | |Air rune | ||
+ | |10 | ||
+ | |Water rune | ||
+ | |10 | ||
+ | |Chaos rune | ||
+ | |10 | ||
+ | |Nature rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain 5% chance to find shrimps in any food you cook. | ||
+ | |- | ||
+ | |Scroll of Weakening | ||
+ | |Helm, Body, Legs | ||
+ | |4 | ||
+ | |100 | ||
+ | |20 | ||
+ | |Air rune | ||
+ | |20 | ||
+ | |Fire rune | ||
+ | |20 | ||
+ | |Nature rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Decreases the level requirementsof the item by 5. | ||
+ | |- | ||
+ | |Scroll of Pyromancy | ||
+ | |Ring, Necklace | ||
+ | |7 | ||
+ | |100 | ||
+ | |30 | ||
+ | |Fire rune | ||
+ | |30 | ||
+ | |Water rune | ||
+ | |30 | ||
+ | |Nature rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Use 10% less heat when cooking and smithing. | ||
+ | |- | ||
+ | |Scroll of Healing | ||
+ | |Shield | ||
+ | |10 | ||
+ | |200 | ||
+ | |30 | ||
+ | |Blood rune | ||
+ | |30 | ||
+ | |Nature rune | ||
+ | |30 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Boost your health regen rate. | ||
+ | |- | ||
+ | |Scroll of Overhealing | ||
+ | |Weapon | ||
+ | |11 | ||
+ | |200 | ||
+ | |30 | ||
+ | |Air rune | ||
+ | |30 | ||
+ | |Water rune | ||
+ | |30 | ||
+ | |Death rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Heal for 1% of overkill damage on a target. | ||
+ | |- | ||
+ | |Scroll of Cultivation | ||
+ | |Hoe | ||
+ | |12 | ||
+ | |200 | ||
+ | |30 | ||
+ | |Air rune | ||
+ | |30 | ||
+ | |Water rune | ||
+ | |30 | ||
+ | |Blood rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a 1% chance to get your seed back when harvesting. | ||
+ | |- | ||
+ | |Scroll of Reinforcement | ||
+ | |Helm, Body, Legs | ||
+ | |13 | ||
+ | |200 | ||
+ | |30 | ||
+ | |Death rune | ||
+ | |30 | ||
+ | |Chaos rune | ||
+ | |30 | ||
+ | |Mind rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Decreases enemy's accuracy by 5%. | ||
+ | |- | ||
+ | |Scroll of Destructive Testing | ||
+ | |Pickaxe | ||
+ | |16 | ||
+ | |200 | ||
+ | |30 | ||
+ | |Earth rune | ||
+ | |30 | ||
+ | |Fire rune | ||
+ | |30 | ||
+ | |Chaos rune | ||
+ | |30 | ||
+ | |Mind rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Destroys junk drops when mined, granting 5 mining experience each. | ||
+ | |- | ||
+ | |Scroll of Nature | ||
+ | |Hatchet | ||
+ | |19 | ||
+ | |300 | ||
+ | |30 | ||
+ | |Earth rune | ||
+ | |30 | ||
+ | |Water rune | ||
+ | |30 | ||
+ | |Nature rune | ||
+ | |30 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain 5% chance to collect bonus logs while foraging. | ||
+ | |- | ||
+ | |Scroll of Root Digging | ||
+ | |Hatchet | ||
+ | |22 | ||
+ | |300 | ||
+ | |30 | ||
+ | |Earth rune | ||
+ | |30 | ||
+ | |Nature rune | ||
+ | |30 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a chance to find gems while foraging. | ||
+ | |- | ||
+ | |Scroll of the Prospector | ||
+ | |Pickaxe | ||
+ | |25 | ||
+ | |300 | ||
+ | |40 | ||
+ | |Air rune | ||
+ | |40 | ||
+ | |Fire rune | ||
+ | |40 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases your chance to find gems while mining by a mysterious amount. | ||
+ | |- | ||
+ | |Scroll of Accuracy | ||
+ | |Weapon | ||
+ | |28 | ||
+ | |400 | ||
+ | |40 | ||
+ | |Blood rune | ||
+ | |40 | ||
+ | |Death rune | ||
+ | |40 | ||
+ | |Mind rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases your accuracy by 5%. | ||
+ | |- | ||
+ | |Scroll of Protection | ||
+ | |Helm, Body, Legs | ||
+ | |31 | ||
+ | |400 | ||
+ | |40 | ||
+ | |Air rune | ||
+ | |40 | ||
+ | |Earth rune | ||
+ | |40 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Reduces all damage taken by 4%. | ||
+ | |- | ||
+ | |Scroll of Refining | ||
+ | |Gloves, Boots | ||
+ | |34 | ||
+ | |400 | ||
+ | |40 | ||
+ | |Air rune | ||
+ | |40 | ||
+ | |Earth rune | ||
+ | |40 | ||
+ | |Fire rune | ||
+ | |40 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a chance to find gems while smithing. | ||
+ | |- | ||
+ | |Scroll of the Gold Digger | ||
+ | |Hoe | ||
+ | |36 | ||
+ | |500 | ||
+ | |50 | ||
+ | |Earth rune | ||
+ | |50 | ||
+ | |Nature rune | ||
+ | |50 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a chance to get up to 1000 goild coins when harvesting. | ||
+ | |- | ||
+ | |Scroll of Wealth | ||
+ | |Ring, Necklace | ||
+ | |37 | ||
+ | |500 | ||
+ | |50 | ||
+ | |Nature rune | ||
+ | |50 | ||
+ | |Mind rune | ||
+ | |50 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Automatically sell resources for 20% more gold than their normal vendor value. | ||
+ | |- | ||
+ | |Scroll of Cooking | ||
+ | |Gloves, Boots | ||
+ | |40 | ||
+ | |500 | ||
+ | |50 | ||
+ | |Earth rune | ||
+ | |50 | ||
+ | |Fire rune | ||
+ | |50 | ||
+ | |Water rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Decreases chance to burn food while cooking by 4%. | ||
+ | |- | ||
+ | |Scroll of Runecrafting | ||
+ | |Gloves, Boots | ||
+ | |43 | ||
+ | |500 | ||
+ | |50 | ||
+ | |Nature rune | ||
+ | |50 | ||
+ | |Mind rune | ||
+ | |50 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Reduces essence used in runecrafting by 5%. | ||
+ | |- | ||
+ | |Scroll of Inferno | ||
+ | |Gloves, Boots | ||
+ | |46 | ||
+ | |600 | ||
+ | |50 | ||
+ | |Earth rune | ||
+ | |50 | ||
+ | |Fire rune | ||
+ | |50 | ||
+ | |Chaos rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a 5% chance to automatically smelt ores an additional time while smithing. | ||
+ | |- | ||
+ | |Scroll of Naturalist | ||
+ | |Gloves, Boots | ||
+ | |49 | ||
+ | |600 | ||
+ | |60 | ||
+ | |Air rune | ||
+ | |60 | ||
+ | |Water rune | ||
+ | |60 | ||
+ | |Nature rune | ||
+ | |60 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases your chance to find chests while gathering. | ||
+ | |- | ||
+ | |Scroll of Critical Strike | ||
+ | |Weapon | ||
+ | |52 | ||
+ | |600 | ||
+ | |60 | ||
+ | |Blood rune | ||
+ | |60 | ||
+ | |Death rune | ||
+ | |60 | ||
+ | |Chaos rune | ||
+ | |60 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a 5% chance to critically hit the enemy. | ||
+ | |- | ||
+ | |Scroll of Fishing | ||
+ | |Gloves, Boots | ||
+ | |55 | ||
+ | |700 | ||
+ | |60 | ||
+ | |Earth rune | ||
+ | |60 | ||
+ | |Water rune | ||
+ | |60 | ||
+ | |Mind rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases the fish catch chance by 5%. | ||
+ | |- | ||
+ | |Scroll of Prolonging | ||
+ | |Gloves, Boots | ||
+ | |58 | ||
+ | |700 | ||
+ | |60 | ||
+ | |Nature rune | ||
+ | |60 | ||
+ | |Mind rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain 10% more actions from items that grant actions, such as cooked food with buffs. | ||
+ | |- | ||
+ | |Scroll of embers | ||
+ | |Hatchet | ||
+ | |61 | ||
+ | |700 | ||
+ | |70 | ||
+ | |Fire rune | ||
+ | |70 | ||
+ | |Nature rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a 10% chance to instantly burn logs for double heat when you find them. | ||
+ | |- | ||
+ | |Scroll of Gathering | ||
+ | |Ring, Necklace | ||
+ | |64 | ||
+ | |800 | ||
+ | |70 | ||
+ | |Earth rune | ||
+ | |70 | ||
+ | |Fire rune | ||
+ | |70 | ||
+ | |Water rune | ||
+ | |70 | ||
+ | |Mind rune | ||
+ | |70 | ||
+ | |Cosmic rune | ||
+ | |Gain a 10% chance to find an extra resource while gathering. | ||
+ | |- | ||
+ | |Scroll of Crafting | ||
+ | |Gloves, Boots | ||
+ | |67 | ||
+ | |800 | ||
+ | |70 | ||
+ | |Air rune | ||
+ | |70 | ||
+ | |Nature rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Reduce crafting material costs by 2%. | ||
+ | |- | ||
+ | |Scroll of Chances | ||
+ | |Gloves, Boots | ||
+ | |70 | ||
+ | |800 | ||
+ | |70 | ||
+ | |Nature rune | ||
+ | |70 | ||
+ | |Mind rune | ||
+ | |70 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increase the chance of a successful augmentation by 1%. | ||
+ | |- | ||
+ | |Scroll of Farming | ||
+ | |Hoe | ||
+ | |72 | ||
+ | |900 | ||
+ | |70 | ||
+ | |Earth rune | ||
+ | |70 | ||
+ | |Water rune | ||
+ | |70 | ||
+ | |Nature rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a 1% chance to get double yield when harvesting. | ||
+ | |- | ||
+ | |Scroll of Enlightenmnet | ||
+ | |Gloves, Boots | ||
+ | |73 | ||
+ | |900 | ||
+ | |70 | ||
+ | |Air rune | ||
+ | |70 | ||
+ | |Water rune | ||
+ | |70 | ||
+ | |Chaos rune | ||
+ | |70 | ||
+ | |Mind rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain 1 more essence whenever you gain essence. | ||
+ | |- | ||
+ | |Scroll of Superheating | ||
+ | |Pickaxe | ||
+ | |76 | ||
+ | |900 | ||
+ | |80 | ||
+ | |Earth rune | ||
+ | |80 | ||
+ | |Fire rune | ||
+ | |80 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain a 1% chance to instantly smelt an ore into a bar when mining. | ||
+ | |- | ||
+ | |Scroll of Force | ||
+ | |Shield | ||
+ | |79 | ||
+ | |900 | ||
+ | |80 | ||
+ | |Blood rune | ||
+ | |80 | ||
+ | |Death rune | ||
+ | |80 | ||
+ | |Chaos rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |10% of your shield's defenses are converted to offense. It no longer provides any defensive bonuses. | ||
+ | |- | ||
+ | |Scroll of Recklessness | ||
+ | |Helm, Body, Legs | ||
+ | |81 | ||
+ | |1000 | ||
+ | |80 | ||
+ | |Blood rune | ||
+ | |80 | ||
+ | |Death rune | ||
+ | |80 | ||
+ | |Chaos rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases outgoing damage by 1. | ||
+ | |- | ||
+ | |Scroll of Patience | ||
+ | |Body, Legs | ||
+ | |82 | ||
+ | |1000 | ||
+ | |80 | ||
+ | |Air rune | ||
+ | |80 | ||
+ | |Water rune | ||
+ | |80 | ||
+ | |Death rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases the efficiency of slower attacks. | ||
+ | |- | ||
+ | |Scroll of the treasure hunter | ||
+ | |Gloves, Boots | ||
+ | |85 | ||
+ | |1000 | ||
+ | |80 | ||
+ | |Chaos rune | ||
+ | |80 | ||
+ | |Nature rune | ||
+ | |80 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases your chances of finding rare items from slain enemies. | ||
+ | |- | ||
+ | |Scroll of the scholar | ||
+ | |Ring, Necklace | ||
+ | |88 | ||
+ | |1000 | ||
+ | |90 | ||
+ | |Chaos rune | ||
+ | |90 | ||
+ | |Mind rune | ||
+ | |90 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |0 | ||
+ | | - | ||
+ | |Gain 20% more experience, but no items. This does not apply to combat, farming, or crafting. | ||
+ | |- | ||
+ | |Scroll of Fertilizing | ||
+ | |Hoe | ||
+ | |90 | ||
+ | |1100 | ||
+ | |90 | ||
+ | |Air rune | ||
+ | |90 | ||
+ | |Earth rune | ||
+ | |90 | ||
+ | |Fire rune | ||
+ | |90 | ||
+ | |Water rune | ||
+ | |90 | ||
+ | |Nature rune | ||
+ | |Gain 10% of the effect of fertilizer. | ||
+ | |- | ||
+ | |Scroll of efficiency | ||
+ | |Gloves, Boots | ||
+ | |91 | ||
+ | |1100 | ||
+ | |90 | ||
+ | |Air rune | ||
+ | |90 | ||
+ | |Earth rune | ||
+ | |90 | ||
+ | |Fire rune | ||
+ | |90 | ||
+ | |Water rune | ||
+ | |90 | ||
+ | |Nature rune | ||
+ | |Gain a 1% chance to produce an extra item durinbg production tasks other than crafting. | ||
+ | |- | ||
+ | |Scroll of haste | ||
+ | |Ring, Necklace | ||
+ | |94 | ||
+ | |1100 | ||
+ | |100 | ||
+ | |Air rune | ||
+ | |100 | ||
+ | |Chaos rune | ||
+ | |100 | ||
+ | |Mind rune | ||
+ | |10 | ||
+ | |Cosmic rune | ||
+ | |0 | ||
+ | | - | ||
+ | |Increases action speed by 4%. | ||
+ | |} |
Revision as of 08:56, 5 May 2020
Enchanting is a powerful skill capable of improving gear by improving their base stats, and adding enchanted scrolls.
Augmenting:
WARNING: If you fail to augment an item, it will be destroyed!
Augmenting allows you to increase the base stats of a piece of gear. This process has a chance to fail. If it succeeds, the base stats of the item will increase by a small amount. If not, it will be destroyed.
An item can be augmenting any number of times. However, the chance to fail will increase with each level of augmenting. It is recommended to stop augmenting once the fail chance gets too high for comfort.
Exactly which stats are improved depends on the item. Augmenting armor, for example, increases all stats by 0.5 per level. Pickaxes increase their mining speed bonus. Check the item before augmenting to figure out what will be improved.
Augmenting an item has a material cost. This is generally about 10% of the item's crafting cost, but it varies from item to item.
Scrollcrafting:
Enchantment scrolls are created through scrollcrafting; applying an amount of silver and a variety of runes in combination to achieve a certain effect. Enchantment scrolls can then be applied to a piece of gear.
Not all enchantments can be applied to all equipment; enchantments exclusively related to farming, for example, can only be applied to a hoe. In addition, only a single type of enchantment can be applied to any piece of gear at any time; a helm's enchantment slots cannot have some attributed to reckless and others attributed to protection.
Different tiers of equipment can hold different amounts on enchantments; from bronze with only a single slot, to stygian with six. Exceedingly rare items such as the Moss Maul can hold up to eight enchantments.
List of Enchantments:
Scroll | slot | Level | Silver | Amt 1 | Rune 1 | Amt 2 | Rune 2 | Amt 3 | Rune 3 | Amt 4 | Rune 4 | Amt 5 | Rune 5 | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scroll of the Shrimp Lord | Gloves, Boots | 1 | 100 | 10 | Air rune | 10 | Water rune | 10 | Chaos rune | 10 | Nature rune | 0 | - | Gain 5% chance to find shrimps in any food you cook. |
Scroll of Weakening | Helm, Body, Legs | 4 | 100 | 20 | Air rune | 20 | Fire rune | 20 | Nature rune | 0 | - | 0 | - | Decreases the level requirementsof the item by 5. |
Scroll of Pyromancy | Ring, Necklace | 7 | 100 | 30 | Fire rune | 30 | Water rune | 30 | Nature rune | 0 | - | 0 | - | Use 10% less heat when cooking and smithing. |
Scroll of Healing | Shield | 10 | 200 | 30 | Blood rune | 30 | Nature rune | 30 | Cosmic rune | 0 | - | 0 | - | Boost your health regen rate. |
Scroll of Overhealing | Weapon | 11 | 200 | 30 | Air rune | 30 | Water rune | 30 | Death rune | 0 | - | 0 | - | Heal for 1% of overkill damage on a target. |
Scroll of Cultivation | Hoe | 12 | 200 | 30 | Air rune | 30 | Water rune | 30 | Blood rune | 0 | - | 0 | - | Gain a 1% chance to get your seed back when harvesting. |
Scroll of Reinforcement | Helm, Body, Legs | 13 | 200 | 30 | Death rune | 30 | Chaos rune | 30 | Mind rune | 0 | - | 0 | - | Decreases enemy's accuracy by 5%. |
Scroll of Destructive Testing | Pickaxe | 16 | 200 | 30 | Earth rune | 30 | Fire rune | 30 | Chaos rune | 30 | Mind rune | 0 | - | Destroys junk drops when mined, granting 5 mining experience each. |
Scroll of Nature | Hatchet | 19 | 300 | 30 | Earth rune | 30 | Water rune | 30 | Nature rune | 30 | Cosmic rune | 0 | - | Gain 5% chance to collect bonus logs while foraging. |
Scroll of Root Digging | Hatchet | 22 | 300 | 30 | Earth rune | 30 | Nature rune | 30 | Cosmic rune | 0 | - | 0 | - | Gain a chance to find gems while foraging. |
Scroll of the Prospector | Pickaxe | 25 | 300 | 40 | Air rune | 40 | Fire rune | 40 | Cosmic rune | 0 | - | 0 | - | Increases your chance to find gems while mining by a mysterious amount. |
Scroll of Accuracy | Weapon | 28 | 400 | 40 | Blood rune | 40 | Death rune | 40 | Mind rune | 0 | - | 0 | - | Increases your accuracy by 5%. |
Scroll of Protection | Helm, Body, Legs | 31 | 400 | 40 | Air rune | 40 | Earth rune | 40 | Cosmic rune | 0 | - | 0 | - | Reduces all damage taken by 4%. |
Scroll of Refining | Gloves, Boots | 34 | 400 | 40 | Air rune | 40 | Earth rune | 40 | Fire rune | 40 | Cosmic rune | 0 | - | Gain a chance to find gems while smithing. |
Scroll of the Gold Digger | Hoe | 36 | 500 | 50 | Earth rune | 50 | Nature rune | 50 | Cosmic rune | 0 | - | 0 | - | Gain a chance to get up to 1000 goild coins when harvesting. |
Scroll of Wealth | Ring, Necklace | 37 | 500 | 50 | Nature rune | 50 | Mind rune | 50 | Cosmic rune | 0 | - | 0 | - | Automatically sell resources for 20% more gold than their normal vendor value. |
Scroll of Cooking | Gloves, Boots | 40 | 500 | 50 | Earth rune | 50 | Fire rune | 50 | Water rune | 0 | - | 0 | - | Decreases chance to burn food while cooking by 4%. |
Scroll of Runecrafting | Gloves, Boots | 43 | 500 | 50 | Nature rune | 50 | Mind rune | 50 | Cosmic rune | 0 | - | 0 | - | Reduces essence used in runecrafting by 5%. |
Scroll of Inferno | Gloves, Boots | 46 | 600 | 50 | Earth rune | 50 | Fire rune | 50 | Chaos rune | 0 | - | 0 | - | Gain a 5% chance to automatically smelt ores an additional time while smithing. |
Scroll of Naturalist | Gloves, Boots | 49 | 600 | 60 | Air rune | 60 | Water rune | 60 | Nature rune | 60 | Cosmic rune | 0 | - | Increases your chance to find chests while gathering. |
Scroll of Critical Strike | Weapon | 52 | 600 | 60 | Blood rune | 60 | Death rune | 60 | Chaos rune | 60 | Cosmic rune | 0 | - | Gain a 5% chance to critically hit the enemy. |
Scroll of Fishing | Gloves, Boots | 55 | 700 | 60 | Earth rune | 60 | Water rune | 60 | Mind rune | 0 | - | 0 | - | Increases the fish catch chance by 5%. |
Scroll of Prolonging | Gloves, Boots | 58 | 700 | 60 | Nature rune | 60 | Mind rune | 0 | - | 0 | - | 0 | - | Gain 10% more actions from items that grant actions, such as cooked food with buffs. |
Scroll of embers | Hatchet | 61 | 700 | 70 | Fire rune | 70 | Nature rune | 0 | - | 0 | - | 0 | - | Gain a 10% chance to instantly burn logs for double heat when you find them. |
Scroll of Gathering | Ring, Necklace | 64 | 800 | 70 | Earth rune | 70 | Fire rune | 70 | Water rune | 70 | Mind rune | 70 | Cosmic rune | Gain a 10% chance to find an extra resource while gathering. |
Scroll of Crafting | Gloves, Boots | 67 | 800 | 70 | Air rune | 70 | Nature rune | 0 | - | 0 | - | 0 | - | Reduce crafting material costs by 2%. |
Scroll of Chances | Gloves, Boots | 70 | 800 | 70 | Nature rune | 70 | Mind rune | 70 | Cosmic rune | 0 | - | 0 | - | Increase the chance of a successful augmentation by 1%. |
Scroll of Farming | Hoe | 72 | 900 | 70 | Earth rune | 70 | Water rune | 70 | Nature rune | 0 | - | 0 | - | Gain a 1% chance to get double yield when harvesting. |
Scroll of Enlightenmnet | Gloves, Boots | 73 | 900 | 70 | Air rune | 70 | Water rune | 70 | Chaos rune | 70 | Mind rune | 0 | - | Gain 1 more essence whenever you gain essence. |
Scroll of Superheating | Pickaxe | 76 | 900 | 80 | Earth rune | 80 | Fire rune | 80 | Cosmic rune | 0 | - | 0 | - | Gain a 1% chance to instantly smelt an ore into a bar when mining. |
Scroll of Force | Shield | 79 | 900 | 80 | Blood rune | 80 | Death rune | 80 | Chaos rune | 0 | - | 0 | - | 10% of your shield's defenses are converted to offense. It no longer provides any defensive bonuses. |
Scroll of Recklessness | Helm, Body, Legs | 81 | 1000 | 80 | Blood rune | 80 | Death rune | 80 | Chaos rune | 0 | - | 0 | - | Increases outgoing damage by 1. |
Scroll of Patience | Body, Legs | 82 | 1000 | 80 | Air rune | 80 | Water rune | 80 | Death rune | 0 | - | 0 | - | Increases the efficiency of slower attacks. |
Scroll of the treasure hunter | Gloves, Boots | 85 | 1000 | 80 | Chaos rune | 80 | Nature rune | 80 | Cosmic rune | 0 | - | 0 | - | Increases your chances of finding rare items from slain enemies. |
Scroll of the scholar | Ring, Necklace | 88 | 1000 | 90 | Chaos rune | 90 | Mind rune | 90 | Cosmic rune | 0 | - | 0 | - | Gain 20% more experience, but no items. This does not apply to combat, farming, or crafting. |
Scroll of Fertilizing | Hoe | 90 | 1100 | 90 | Air rune | 90 | Earth rune | 90 | Fire rune | 90 | Water rune | 90 | Nature rune | Gain 10% of the effect of fertilizer. |
Scroll of efficiency | Gloves, Boots | 91 | 1100 | 90 | Air rune | 90 | Earth rune | 90 | Fire rune | 90 | Water rune | 90 | Nature rune | Gain a 1% chance to produce an extra item durinbg production tasks other than crafting. |
Scroll of haste | Ring, Necklace | 94 | 1100 | 100 | Air rune | 100 | Chaos rune | 100 | Mind rune | 10 | Cosmic rune | 0 | - | Increases action speed by 4%. |