Difference between revisions of "Shallow Pond"
Jump to navigation
Jump to search
(Redirect page until fishing is reworked, location -> fishing main page) Tags: Visual edit New redirect |
LilMissMDK (talk | contribs) (creating a page for Shallow Pond) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox Location | |
| + | |level-req = 1 | ||
| + | |zone-type = [[Fishing]] | ||
| + | }} | ||
| + | |||
| + | The '''{{PAGENAME}}''' is the starter fishing zone, requiring level 1 {{img|Fishing|25|word=1}}. | ||
| + | |||
| + | ==Nodes== | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | ! Node !! Rarity !! Enchantments that Increase Frequency | ||
| + | |- | ||
| + | | The Shallow Pond || - || | ||
| + | |- | ||
| + | | Oops, All Shrimp! || - || | ||
| + | |- | ||
| + | | Small Schools of Fish || - || [[Fishy Fortune]] | ||
| + | |- | ||
| + | | Drifting Around || - || [[Junk Snagging]] | ||
| + | |- | ||
| + | | Shallow Flora || - || [[Fiber Finder]] | ||
| + | |} | ||
| + | |||
| + | ==Drops== | ||
| + | {{Loot table}} | ||
| + | |||
| + | [[Category:Zones]] | ||
Latest revision as of 20:27, 7 June 2025
![]() | |
| Level Required | 1 |
|---|---|
| Type of zone | Fishing |
The Shallow Pond is the starter fishing zone, requiring level 1
Fishing.
Nodes
| Node | Rarity | Enchantments that Increase Frequency |
|---|---|---|
| The Shallow Pond | - | |
| Oops, All Shrimp! | - | |
| Small Schools of Fish | - | Fishy Fortune |
| Drifting Around | - | Junk Snagging |
| Shallow Flora | - | Fiber Finder |
Drops
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Shrimp | 1 | 100–150 | 0 | 5 | |
| Raw Anchovy | 1 | 50–100 | 0 | 15 | |
| Raw Magnetic Minnow | 1 | -10–18 | 10 | 150 | |
| Seaweed | 3–7 | 1–15 | 0 | 75–175 | |
| Aqueous Grass | 3–10 | 2–40 | 0 | 90–300 | |
| Aqueous Grass | 5–20 | -100–40 | 100 | 150–600 | |
| Rotten Driftwood | 1 | 1–9 | 0 | 15 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Shrimp | 1 | 100 | 0 | 5 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Anchovy | 1 | 25–75 | 0 | 15 | |
| Raw Magnetic Minnow | 1 | -5–22 | 5 | 150 | |
| Seaweed | 3–7 | 1–3 | 0 | 75–175 | |
| Aqueous Grass | 3–10 | 2–10 | 0 | 90–300 | |
| Rotten Driftwood | 1 | 1–9 | 0 | 15 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Raw Anchovy | 1 | 15–50 | 0 | 15 | |
| Seaweed | 3–7 | 1–5 | 0 | 75–175 | |
| Aqueous Grass | 3–10 | 2–10 | 0 | 90–300 | |
| Rotten Driftwood | 1 | 1–25 | 0 | 15 |
| Item | Quantity | Frequency | Req. Rarity | Vendor value | |
|---|---|---|---|---|---|
| Seaweed | 3–7 | 1–5 | 0 | 75–175 | |
| Aqueous Grass | 3–10 | 1–25 | 0 | 90–300 | |
| Water Weeds | 1–3 | -5–45 | 5 | 60–180 |
