Difference between revisions of "City Outskirts Mine"
Jump to navigation
Jump to search
(Remade page using template from Deep Pit) |
m (Sponsorn verschob die Seite City Outskirt nach City Outskirts: correct name from in game is outskirts) |
(No difference)
| |
Revision as of 18:27, 7 January 2021
![]() | |
| Level Required | 10 |
|---|---|
| Type of zone | Mining |
| Drops | Copper Ore, Tin Ore, Iron Ore, Clay, Stone, Sand, Coal |
| Base Exp/Hour | 2,232 |
City Outskirts is an early-game mining zone requiring mining level 10.
Experience/Drop Frequency/Avg. drops per hour
| Ore | Experience | Drop Frequency | Avg. Drops/Hour | |
|---|---|---|---|---|
| Copper Ore | 5 | 30% | 147.15 | |
| Tin Ore | 5 | 30% | 147.15 | |
| Iron Ore | 15 | 5% | 24.53 | |
| Clay | 1 | 10% | 49.05 | |
| Stone | 1 | 10% | 49.05 | |
| Sand | 1 | 10% | 49.05 | |
| Coal | 10 | 5% | 24.53 |
