Difference between revisions of "Template:Infobox Monster"
Jump to navigation
Jump to search
m |
m |
||
| Line 2: | Line 2: | ||
<div class="infobox-header">{{{title|{{PAGENAME}}}}}</div> | <div class="infobox-header">{{{title|{{PAGENAME}}}}}</div> | ||
<div class="infobox-image"><img src="{{{image}}}" height="auto" width="250"></div> | <div class="infobox-image"><img src="{{{image}}}" height="auto" width="250"></div> | ||
| − | <table> | + | <table style="padding: 1em;"> |
<tr> | <tr> | ||
<th colspan="10">Released</th> | <th colspan="10">Released</th> | ||
Revision as of 11:03, 19 May 2020
Infobox Monster
| Released | {{{release}}} | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zones | {{{zones}}} | ||||||||||||||||||||||||||||
| Combat Level | {{{level}}} | ||||||||||||||||||||||||||||
| Max Hit | {{{maxHit}}} | ||||||||||||||||||||||||||||
| Attack Style | {{{attackStyle}}} | ||||||||||||||||||||||||||||
| Attack Speed | {{{attackSpeed}}} | ||||||||||||||||||||||||||||
Combat Stats
| {{{maxHealth}}} | {{{attackLevel}}} | {{{strengthLevel}}} | {{{defenseLevel}}} | {{{magic}}} | {{{range}}} |
Attack Bonus
| Accuracy | |||||||||||||||||||||||||||||
| {{{accuracy}}} |
Defence Bonus
| Stab | Slash | Crush | Magic | Range | |||||||||||||||||||||||||
| {{{stab}}} | {{{slash}}} | {{{crush}}} | {{{magicDef}}} | {{{rangeDef}}} |
Strength Bonus
| Melee Str | Ranged Str | Magic Dmg | |||||||||||||||||||||||||||
| {{{meeleStr}}} | {{{rangeStr}}} | {{{magicStr}}} |