Difference between revisions of "Mining"
Jump to navigation
Jump to search
(Created page with "=Mining location drop table= {| class="wikitable sortable" ! ! Stone ! Clay ! Sand ! Coal ! Silver ! Slate ! Bronze ! Tin ! Iron ! Gold ! Mithril ! Addy ! Runite ! Styg |- !...") |
|||
Line 1: | Line 1: | ||
− | =Mining location drop table= | + | '''Mining''' is a [[skill]] that allows players to obtain ores and [[gems]] from rocks. With ores, a player can then either smelt [[bars]] and make [[equipment]] using the [[Smithing]] skill or sell them for profit. |
+ | ==How to mine== | ||
+ | To mine, a player will first need a [[pickaxe]]. As a player is mining a location, they will eventually obtain an ore (or a [[gems]]tone). This ore can either be used in the [[Smithing]] [[skill]] or it can be sold. | ||
+ | |||
+ | ==Pickaxes== | ||
+ | |||
+ | ==Other equipment== | ||
+ | Besides the pickaxes discussed above, the following items have some effect on mining: | ||
+ | |||
+ | ==Mineable items== | ||
+ | |||
+ | ==Locations== | ||
+ | |||
+ | ==Mining location drop table== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 146: | Line 159: | ||
| style="background-color:#f8a102;" | 10 | | style="background-color:#f8a102;" | 10 | ||
|} | |} | ||
+ | |||
+ | ==Random events while mining== | ||
+ | ===Gems=== | ||
+ | ===Greater Demon=== | ||
+ | |||
+ | ==Tips== |
Revision as of 23:07, 5 March 2020
Mining is a skill that allows players to obtain ores and gems from rocks. With ores, a player can then either smelt bars and make equipment using the Smithing skill or sell them for profit.
Contents
How to mine
To mine, a player will first need a pickaxe. As a player is mining a location, they will eventually obtain an ore (or a gemstone). This ore can either be used in the Smithing skill or it can be sold.
Pickaxes
Other equipment
Besides the pickaxes discussed above, the following items have some effect on mining:
Mineable items
Locations
Mining location drop table
Stone | Clay | Sand | Coal | Silver | Slate | Bronze | Tin | Iron | Gold | Mithril | Addy | Runite | Styg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Pit | 10 | 40 | 10 | 20 | 20 | |||||||||
City Outskirt | 10 | 5 | 10 | 5 | 30 | 30 | 10 | |||||||
Village | 40 | 20 | 40 | |||||||||||
Desert | 10 | 5 | 20 | 10 | 15 | 10 | 10 | 5 | 10 | 5 | ||||
Underground | 5 | 5 | 20 | 15 | 5 | 20 | 15 | 10 | 5 | |||||
Hidden Mine | 10 | 20 | 10 | 10 | 10 | 30 | 10 | |||||||
Volcano | 20 | 10 | 10 | 20 | 20 | 20 | ||||||||
Deep Pit | 25 | 25 | 40 | 10 |