Difference between revisions of "Geode"
Jump to navigation
Jump to search
m (Moved infobox to top, small grammar fix, added "See also") |
Gameboyatron (talk | contribs) m (Drop rates (?)) |
||
Line 17: | Line 17: | ||
|<img src="https://idlescape.com/images/mining/copper_ore.png" alt="Copper Ore" width="42"> | |<img src="https://idlescape.com/images/mining/copper_ore.png" alt="Copper Ore" width="42"> | ||
|[[Copper Ore]] | |[[Copper Ore]] | ||
− | | | + | |15/1 |
|5 | |5 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/tin_ore.png" alt="Tin Ore" width="42"> | |<img src="https://idlescape.com/images/mining/tin_ore.png" alt="Tin Ore" width="42"> | ||
|[[Tin Ore]] | |[[Tin Ore]] | ||
− | | | + | |15/1 |
|5 | |5 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/iron_ore.png" alt="Iron Ore" width="42"> | |<img src="https://idlescape.com/images/mining/iron_ore.png" alt="Iron Ore" width="42"> | ||
|[[Iron Ore]] | |[[Iron Ore]] | ||
− | | | + | |9.5/1 |
|20 | |20 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/gold_ore.png" alt="Gold Ore" width="42"> | |<img src="https://idlescape.com/images/mining/gold_ore.png" alt="Gold Ore" width="42"> | ||
|[[Gold Ore]] | |[[Gold Ore]] | ||
− | | | + | |7.5/1 |
|100 | |100 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/mithril_ore.png" alt="Mithril Ore" width="42"> | |<img src="https://idlescape.com/images/mining/mithril_ore.png" alt="Mithril Ore" width="42"> | ||
|[[Mithril Ore]] | |[[Mithril Ore]] | ||
− | |5 | + | |5/1 |
|75 | |75 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/adamantite_ore.png" alt="Adamantite Ore" width="42"> | |<img src="https://idlescape.com/images/mining/adamantite_ore.png" alt="Adamantite Ore" width="42"> | ||
|[[Adamantite Ore]] | |[[Adamantite Ore]] | ||
− | | | + | |4.25/1 |
|100 | |100 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/runite_ore.png" alt="Runite Ore" width="42"> | |<img src="https://idlescape.com/images/mining/runite_ore.png" alt="Runite Ore" width="42"> | ||
|[[Runite Ore]] | |[[Runite Ore]] | ||
− | | | + | |3.75/1 |
|200 | |200 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/clay.png" alt="Clay" width="42"> | |<img src="https://idlescape.com/images/mining/clay.png" alt="Clay" width="42"> | ||
|[[Clay]] | |[[Clay]] | ||
− | |2. | + | |2.75/1 |
|1 | |1 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/stone.png" alt="Stone" width="42"> | |<img src="https://idlescape.com/images/mining/stone.png" alt="Stone" width="42"> | ||
|[[Stone]] | |[[Stone]] | ||
− | | | + | |13.5/1 |
|1 | |1 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/sand.png" alt="Sand" width="42"> | |<img src="https://idlescape.com/images/mining/sand.png" alt="Sand" width="42"> | ||
|[[Sand]] | |[[Sand]] | ||
− | |2. | + | |2.75/1 |
|1 | |1 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/silver.png" alt="Silver" width="42"> | |<img src="https://idlescape.com/images/mining/silver.png" alt="Silver" width="42"> | ||
|[[Silver]] | |[[Silver]] | ||
− | |6 | + | |6/1 |
|100 | |100 | ||
|- | |- | ||
|<img src="https://idlescape.com/images/mining/coal.png" alt="Coal" width="42"> | |<img src="https://idlescape.com/images/mining/coal.png" alt="Coal" width="42"> | ||
|[[Coal]] | |[[Coal]] | ||
− | | | + | |15/1 |
|20 | |20 | ||
|- | |- | ||
Line 164: | Line 164: | ||
==See also== | ==See also== | ||
+ | |||
*[[Bird's Nest]] | *[[Bird's Nest]] | ||
*[[Sunken Treasure]] | *[[Sunken Treasure]] | ||
*[[Satchel]] | *[[Satchel]] |
Revision as of 13:41, 11 June 2021
gold coin | 1000 |
---|---|
284,000 |
A geode is a chest that can be found as a rare drop while mining. Opening it will give the player a small amount of mining related loot and a chance at obtaining talismans; the chance to obtain any talisman is 1 in 7,5.
Image | Item | Rarity | Value |
---|---|---|---|
Copper Ore | 15/1 | 5 | |
Tin Ore | 15/1 | 5 | |
Iron Ore | 9.5/1 | 20 | |
Gold Ore | 7.5/1 | 100 | |
Mithril Ore | 5/1 | 75 | |
Adamantite Ore | 4.25/1 | 100 | |
Runite Ore | 3.75/1 | 200 | |
Clay | 2.75/1 | 1 | |
Stone | 13.5/1 | 1 | |
Sand | 2.75/1 | 1 | |
Silver | 6/1 | 100 | |
Coal | 15/1 | 20 | |
Stygian Ore | 1/2 | 500 | |
Geode | 1/100 | 1,000 | |
Sapphire | 1/5 | 1,000 | |
Emerald | 1/10 | 2,000 | |
Ruby | 1/20 | 5,000 | |
Diamond | 1/25 | 10,000 | |
Black Opal | 1/30 | 50,000 | |
Air Talisman | 1/75 | - | |
Earth Talisman | 1/75 | - | |
Fire Talisman | 1/75 | - | |
Water Talisman | 1/75 | - | |
Blood Talisman | 1/75 | - | |
Death Talisman | 1/75 | - | |
Chaos Talisman | 1/75 | - | |
Nature Talisman | 1/75 | - | |
Mind Talisman | 1/75 | - | |
Cosmic Talisman | 1/75 | - |
* Drop chances are statistical in nature and may not be entirely accurate.