Difference between revisions of "Smithing"
Jump to navigation
Jump to search
m (fixed spelling of iron, added image column to display bar images) |
|||
Line 9: | Line 9: | ||
!Level | !Level | ||
!Bar | !Bar | ||
+ | !Image | ||
!XP | !XP | ||
!GP | !GP | ||
Line 16: | Line 17: | ||
|1 | |1 | ||
|Bronze | |Bronze | ||
+ | |<img src="https://idlescape.com/images/smithing/bronze_bar.png" alt="" height="56" width="98"> | ||
|10 | |10 | ||
|25 | |25 | ||
Line 23: | Line 25: | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |Iron |
+ | |<img src="https://idlescape.com/images/smithing/iron_bar.png" alt="" height="56" width="98"> | ||
|100 | |100 | ||
|100 | |100 | ||
Line 31: | Line 34: | ||
|30 | |30 | ||
|Gold | |Gold | ||
+ | |<img src="https://idlescape.com/images/smithing/gold_bar.png" alt="" height="56" width="98"> | ||
|100 | |100 | ||
|1.500 | |1.500 | ||
Line 38: | Line 42: | ||
|50 | |50 | ||
|Mithril | |Mithril | ||
+ | |<img src="https://idlescape.com/images/smithing/mithril_bar.png" alt="" height="56" width="98"> | ||
|200 | |200 | ||
|500 | |500 | ||
Line 45: | Line 50: | ||
|60 | |60 | ||
|Adamantite | |Adamantite | ||
+ | |<img src="https://idlescape.com/images/smithing/adamantite_bar.png" alt="" height="56" width="98"> | ||
|300 | |300 | ||
|3.000 | |3.000 | ||
Line 52: | Line 58: | ||
|85 | |85 | ||
|Runite | |Runite | ||
+ | |<img src="https://idlescape.com/images/smithing/runite_bar.png" alt="" height="56" width="98"> | ||
|1000 | |1000 | ||
|9.000 | |9.000 | ||
Line 59: | Line 66: | ||
|90 | |90 | ||
|Stygian | |Stygian | ||
+ | |<img src="https://idlescape.com/images/smithing/stygian_bar.png" alt="" height="56" width="98"> | ||
|1500 | |1500 | ||
|12.000 | |12.000 |
Revision as of 04:07, 3 June 2020
Smithing is a production skill through which players create a wide variety of metal bars from ore. It is the companion skill of Mining, which generates raw materials used in Smithing. Many smithable items are useful in combat and the leveling of other skills such as Crafting.
The higher your Smithing level, the faster you'll smith the bars.
Smithing table
Level | Bar | Image | XP | GP | Heat required | Ore required |
---|---|---|---|---|---|---|
1 | Bronze | 10 | 25 | 1 | 1 Tin
1 Copper ore | |
15 | Iron | 100 | 100 | 5 | 3 Iron ore | |
30 | Gold | 100 | 1.500 | 20 | 10 Gold ore | |
50 | Mithril | 200 | 500 | 50 | 5 Mithril ore | |
60 | Adamantite | 300 | 3.000 | 100 | 10 Adamantite ore | |
85 | Runite | 1000 | 9.000 | 200 | 15 Runite ore | |
90 | Stygian | 1500 | 12.000 | 500 | 25 Stygian ore
10 Ichor |
Temporary boosts
- Crest of Chaos