Difference between revisions of "Equipment"
(added accuracy and defense values for Forgotten Souls) |
(→Two Hand: Added infernal lance) |
||
Line 1,179: | Line 1,179: | ||
+5 Strength | +5 Strength | ||
|5 | |5 | ||
+ | |- | ||
+ | |Infernal Lance | ||
+ | |<img src="https://idlescape.com/images/combat/equipment/infernal_lance_icon.png" alt="Infernal Lance" width="42"> | ||
+ | |40 Attack | ||
+ | |Rare Gargoyle Glaive Augment | ||
+ | |130 | ||
+ | |Stab | ||
+ | |3 | ||
+ | |160 | ||
+ | |15 Stab | ||
+ | 15 Slash | ||
+ | |||
+ | 15 Crush | ||
+ | | +7 Accuracy | ||
+ | +7 Strength | ||
+ | | | ||
|- | |- | ||
|Forgotten Soul (2H) | |Forgotten Soul (2H) |
Revision as of 02:44, 14 August 2020
There are many types of equipment in idlescape that can support you through your journey. Most of these helps in combat, but there are some that also helps in other skills.
Contents
Armor
Armors are equipment that helps you in combat by increasing your defence and sometimes your accuracy and strength too.
Helmet
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Strength | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|
Bronze Helm | 0 Defence | Crafting | 3 | 4 | 2 | - | +0.5 Defence (all) | 1 | |
Bronze Full Helm | 0 Defence | Crafting | 4 | 5 | 3 | - | +0.5 Defence (all) | 1 | |
Iron Helm | 10 Defence | Crafting | 4 | 6 | 3 | - | +1 Defence (all) | 2 | |
Iron Full Helm | 10 Defence | Crafting | 6 | 7 | 5 | - | +1 Defence (all) | 2 | |
Obsidian Helm | 20 Defence | City combat | 9 | 10 | 8 | - | +1.5 Defence (all) | 5 | |
Obsidian Full Helm | 20 Defence | City combat | 12 | 13 | 10 | - | +1.5 Defence (all) | 5 | |
Mithril Helm | 30 Defence | Crafting | 10 | 11 | 9 | - | +1.5 Defence (all) | 3 | |
Mithril Full Helm | 30 Defence | Crafting | 13 | 14 | 11 | - | +1.5 Defence (all) | 3 | |
Adamantite Helm | 40 Defence | Crafting | 14 | 15 | 13 | - | +2 Defence (all) | 4 | |
Adamantite Full Helm | 40 Defence | Crafting | 19 | 21 | 16 | - | +2 Defence (all) | 4 | |
Rune Helm | 50 Defence | Crafting | 22 | 23 | 21 | - | +2 Defence (all) | 5 | |
Rune Full Helm | 50 Defence | Crafting | 30 | 32 | 27 | - | +2 Defence (all) | 5 | |
Stygian Helm | 60 Defence | Crafting | 33 | 35 | 32 | - | +2.5 Defence (all) | 6 | |
Stygian Full Helm | 60 Defence | Crafting | 45 | 48 | 41 | - | +2.5 Defence (all) | 6 | |
King's Crown | 85 Defence | Rare Ice Giant Drop | 65 | 68 | 61 | 5 | +5 Defence (all) | 8 | |
Gargoyle Helm | 40 Defence | Rare Obsidian Med Helm Augment | 22 | 23 | 21 | - | +2 Defence (all) | 5 | |
Black Knight Great Helm | 40 Defence | Rare Obsidian Full Helm Augment | 30 | 30 | 30 | 10 | +2 Defence (all)
+5 Strength |
0 |
Chests
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze Breastplate | 0 Defence | Crafting | 15 | 14 | 9 | +0.5 Defence (all) | 1 | |
Bronze Chainmail | 0 Defence | Crafting | 7 | 11 | 13 | +0.5 Defence (all) | 1 | |
Iron Breastplate | 10 Defence | Crafting | 21 | 20 | 12 | +1 Defence (all) | 2 | |
Iron Chainmail | 10 Defence | Crafting | 10 | 15 | 19 | +1 Defence (all) | 2 | |
Obsidian Breastplate | 20 Defence | City combat | 41 | 40 | 30 | +1.5 Defence (all) | 5 | |
Obsidian Chainmail | 20 Defence | City combat | 22 | 32 | 39 | +1.5 Defence (all) | 5 | |
Mithril Breastplate | 30 Defence | Crafting | 46 | 44 | 38 | +1.5 Defence (all) | 3 | |
Mithril Chainmail | 30 Defence | Crafting | 25 | 35 | 42 | +1.5 Defence (all) | 3 | |
Adamantite Breastplate | 40 Defence | Crafting | 65 | 63 | 55 | +2 Defence (all) | 4 | |
Adamantite Chainmail | 40 Defence | Crafting | 36 | 50 | 61 | +2 Defence (all) | 4 | |
Rune Breastplate | 50 Defence | Crafting | 82 | 80 | 72 | +2 Defence (all) | 5 | |
Rune Chainmail | 50 Defence | Crafting | 63 | 72 | 78 | +2 Defence (all) | 5 | |
Stygian Breastplate | 60 Defence | Crafting | 109 | 107 | 97 | +2.5 Defence (all) | 6 | |
Stygian Chainmail | 60 Defence | Crafting | 81 | 93 | 98 | +2.5 Defence (all) | 6 | |
Gargoyle Chainmail | 40 Defence | Rare Obsidian Chainmail Augment | 63 | 72 | 78 | +2 Defence (all) | 5 |
Legs
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze Plate Leggings | 0 Defence | Crafting | 8 | 7 | 6 | +0.5 Defence (all) | 1 | |
Iron Plate Leggings | 10 Defence | Crafting | 11 | 10 | 10 | +1 Defence (all) | 2 | |
Obsidian Plate Leggings | 20 Defence | City combat | 21 | 20 | 19 | +1.5 Defence (all) | 5 | |
Mithril Plate Leggings | 30 Defence | Crafting | 24 | 22 | 20 | +1.5 Defence (all) | 3 | |
Adamantite Plate Leggings | 40 Defence | Crafting | 33 | 31 | 29 | +2 Defence (all) | 4 | |
Rune Plate Leggings | 50 Defence | Crafting | 54 | 49 | 47 | +2 Defence (all) | 5 | |
Stygian Plate Leggings | 60 Defence | Crafting | 68 | 66 | 63 | +2.5 Defence (all) | 6 | |
Gargoyle Legs | 40 Defence | Rare Obsidian Platelegs Augment | 51 | 49 | 47 | +2 Defence (all) | 5 |
Boots
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Strength | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|
Bronze Boots | 0 Defence | Combat | 1 | 2 | 3 | +0.5 Defence (all) | - | 1 | |
Iron Boots | 10 Defence | Combat | 2 | 3 | 4 | +1 Defence (all) | - | 2 | |
Obsidian Boots | 20 Defence | City combat | 7 | 8 | 9 | +1.5 Defence (all) | - | 5 | |
Mithril Boots | 30 Defence | Combat | 8 | 9 | 10 | +1.5 Defence (all) | - | 3 | |
Adamantite Boots | 40 Defence | Combat | 10 | 11 | 12 | +2 Defence (all) | - | 4 | |
Rune Boots | 50 Defence | Combat | 12 | 13 | 14 | +2 Defence (all) | - | 5 | |
Stygian Boots | 60 Defence | Combat | 16 | 17 | 18 | +2.5 Defence (all) | - | 6 | |
Gargoyle Boots | 40 Defence | Rare Obsidian Boots Augment | 12 | 13 | 14 | +2 Defence (all) | 2 | 5 |
Gloves
Name | Image | Requirement | Source | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|
Bronze Gloves | 50 Total Level | Shop | 2 | 2 | 2 | +0.5 Defence (all) | 1 | |
Iron Gloves | 150 Total Level | Shop | 3 | 3 | 3 | +1 Defence (all) | 2 | |
Obsidian Gloves | - | Unobtainable | 5 | 5 | 5 | +1.5 Defence (all) | 5 | |
Mithril Gloves | 450 Total Level | Shop | 6 | 6 | 6 | +1.5 Defence (all) | 3 | |
Adamantite Gloves | 600 Total Level | Shop | 7 | 7 | 7 | +2 Defence (all) | 4 | |
Rune Gloves | 750 Total Level | Shop | 8 | 8 | 8 | +2 Defence (all) | 5 | |
Stygian Gloves | 900 Total Level | Shop | 9 | 9 | 9 | +2.5 Defence (all) | 6 |
Weapon
Weapons are equipment that helps you in combat by increasing your attack and strength.
One Hand
Name | Image | Requirement | Source | Melee strength | Attack Type | Attack Speed | Accuracy | Defense | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|---|
Bronze Scimitar | 0 Attack | Crafting | 6 | Slash | 2.4 | 7 | 1 Slash | +0.5 Accuracy
+0.5 Strength |
1 | |
Iron Scimitar | 10 Attack | Crafting | 9 | Slash | 2.4 | 10 | 1 Slash | +1 Accuracy
+1 Strength |
2 | |
Obsidian Scimitar | 20 Attack | Crafting | 14 | Slash | 2.4 | 19 | 1 Slash | +1.5 Accuracy
+1.5 Strength |
5 | |
Mithril Scimitar | 30 Attack | Crafting | 20 | Slash | 2.4 | 21 | 1 Slash | +1.5 Accuracy
+1.5 Strength |
3 | |
Adamantite Scimitar | 40 Attack | Crafting | 28 | Slash | 2.4 | 29 | 1 Slash | +2 Accuracy
+2 Strength |
4 | |
Runite Scimitar | 50 Attack | Crafting | 44 | Slash | 2.4 | 45 | 1 Slash | +2 Accuracy
+2 Strength |
5 | |
Stygian Scimitar | 60 Attack | Crafting | 66 | Slash | 2.4 | 67 | 1 Slash | +2.5 Accuracy
+2.5 Strength |
6 | |
Bronze Battleaxe | 0 Attack | Crafting | 9 | Crush | 3 | 6 | - | +0.5 Accuracy
+0.5 Strength |
1 | |
Iron Battleaxe | 10 Attack | Crafting | 13 | Crush | 3 | 8 | - | +1 Accuracy
+1 Strength |
2 | |
Obsidian Battleaxe | 20 Attack | Crafting | 24 | Crush | 3 | 20 | - | +1.5 Accuracy
+1.5 Strength |
5 | |
Mithril Battleaxe | 30 Attack | Crafting | 29 | Crush | 3 | 22 | - | +1.5 Accuracy
+1.5 Strength |
3 | |
Adamantite Battleaxe | 40 Attack | Crafting | 41 | Crush | 3 | 31 | - | +2 Accuracy
+2 Strength |
4 | |
Runite Battleaxe | 50 Attack | Crafting | 64 | Crush | 3 | 48 | - | +2 Accuracy
+2 Strength |
5 | |
Stygian Battleaxe | 60 Attack | Crafting | 85 | Crush | 3 | 70 | - | +2.5 Accuracy
+2.5 Strength |
6 | |
Ladle | 0 Attack | Rare Goblin Drop | 14 | Slash | 2.4 | 19 | 1 Slash | +0 Accuracy (+3 Cooking) | 5 | |
Lesser Ladle | 0 Attack | Rare Goblin Drop | 7 | Stab | 2 | 10 | - | +0 Accuracy (+3 Cooking) | 5 | |
Gargoyle Falchion | 40 Attack | Rare Obsidian Scimitar Augment | 44 | Slash | 2.4 | 76 | 1 Slash | +2 Accuracy
+2 Strength |
5 | |
Forgotten Soul (Slash) | 70 Attack | Rare Sunken Treasure Drop | 66 | Slash | 2.16 | 70 | 1 Slash | +5 Accuracy
+5 Strength |
0 | |
Forgotten Soul (Crush) | 70 Attack | Rare Sunken Treasure Drop | 85 | Crush | 2.7 | 70 | - | +5 Accuracy
+5 Strength |
0 | |
Zero Edge | 50 Attack | Rare Runite Scimitar Augment | 49 | Slash | 2 | 50 | 1 Slash | +3 Accuracy
+3 Strength |
6 | |
Shard of Kalanahmatti | 85 Attack | Crafting (Rare Drop Material) | 89 | Slash | 2.4 | 94 | 1 Slash | +5 Accuracy
+5 Strength |
8 |
Two Hand
Name | Image | Requirement | Source | Melee strength | Attack Type | Attack Speed | Accuracy | Defense | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|---|
Bronze Daggers | 0 Attack | Crafting | 4 | Stab | 2 | 5 | - | +0.5 Accuracy
+0.5 Strength |
1 | |
Iron Daggers | 10 Attack | Crafting | 6 | Stab | 2 | 7 | - | +1 Accuracy
+1 Strength |
2 | |
Obsidian Daggers | 20 Attack | Crafting | 7 | Stab | 2 | 13 | - | +1.5 Accuracy
+1.5 Strength |
5 | |
Mithril Daggers | 30 Attack | Crafting | 14 | Stab | 2 | 14 | - | +1.5 Accuracy
+1.5 Strength |
3 | |
Adamantite Daggers | 40 Attack | Crafting | 19 | Stab | 2 | 20 | - | +2 Accuracy
+2 Strength |
4 | |
Rune Daggers | 50 Attack | Crafting | 34 | Stab | 2 | 35 | - | +2 Accuracy
+2 Strength |
5 | |
Stygian Daggers | 60 Attack | Crafting | 55 | Stab | 2 | 55 | - | +2.5 Accuracy
+2.5 Strength |
6 | |
Bronze Greatsword | 0 Attack | Crafting | 15 | Slash | 3.4 | 10 | - | +2 Accuracy
+2 Strength |
1 | |
Iron Greatsword | 10 Attack | Crafting | 20 | Slash | 3.4 | 14 | - | +3 Accuracy
+3 Strength |
2 | |
Obsidian Greatsword | 20 Attack | Crafting | 35 | Slash | 3.4 | 30 | - | +4.5 Accuracy
+4.5 Strength |
5 | |
Mithril Greatsword | 30 Attack | Crafting | 40 | Slash | 3.4 | 33 | - | +4.5 Accuracy
+4.5 Strength |
3 | |
Adamantite Greatsword | 40 Attack | Crafting | 52 | Slash | 3.4 | 47 | - | +5 Accuracy
+5 Strength |
4 | |
Runite Greatsword | 50 Attack | Crafting | 85 | Slash | 3.4 | 76 | - | +5 Accuracy
+5 Strength |
5 | |
Stygian Greatsword | 60 Attack | Crafting | 110 | Slash | 3.4 | 101 | - | +6 Accuracy
+6 Strength |
6 | |
Greater Ladle | 0 Attack | Rare Goblin Drop | 26 | Slash | 3 | 27 | - | +0 Accuracy (+3 Cooking) | 5 | |
Gargoyle Daggers | 40 Attack | Rare Obsidian Dagger Augment | 34 | Stab | 2 | 35 | - | +2 Accuracy
+2 Strength |
5 | |
Gargoyle Glaive | 40 Attack | Rare Obsidian Greatsword Augment | 77 | Stab | 2.8 | 76 | 10 Stab
10 Slash 10 Crush |
+5 Accuracy
+5 Strength |
5 | |
Infernal Lance | 40 Attack | Rare Gargoyle Glaive Augment | 130 | Stab | 3 | 160 | 15 Stab
15 Slash 15 Crush |
+7 Accuracy
+7 Strength |
||
Forgotten Soul (2H) | 70 Attack | Rare Sunken Treasure Drop | 93 | Slash | 2.7 | 90 | - | +5 Accuracy
+5 Strength |
0 | |
Modified Diving Gloves | 55 Attack | Rare Sunken Treasure Drop | 64 | Slash | 2.4 | 48 | - | +3 Accuracy
+3 Strength |
6 | |
Moss Maul | 85 Strength | Rare Moss Giant Drop | 160 | Crush | 3.4 | 140 | - | +7 Accuracy
+7 Strength |
8 |
Shield
Shields are equipment that can increase your defence and sometime accuracy too. Shields can only be equipped when you are using a one hand weapon.
Name | Image | Requirement | Source | Melee strength | Stab defence | Slash defence | Crush defence | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|---|---|---|---|
Bronze Shield | 0 Defence | Crafting | - | 5 | 7 | 6 | +0.5 Defence (all) | 1 | |
Iron Shield | 10 Defence | Crafting | - | 8 | 10 | 9 | +1 Defence (all) | 2 | |
Obsidian Shield | 20 Defence | Crafting | - | 17 | 19 | 18 | +1.5 Defence (all) | 5 | |
Mithril Shield | 30 Defence | Crafting | - | 18 | 22 | 20 | +1.5 Defence (all) | 3 | |
Adamantite Shield | 40 Defence | Crafting | - | 27 | 31 | 29 | +2 Defence (all) | 4 | |
Rune Shield | 50 Defence | Crafting | - | 44 | 48 | 46 | +2 Defence (all) | 5 | |
Stygian Shield | 60 Defence | Crafting | - | 56 | 60 | 58 | +2.5 Defence (all) | 6 | |
Gargoyle Shield | 40 Defence | Rare Obsidian Shield Augment | - | 44 | 48 | 46 | +2 Defence (all) | 5 | |
Fire Orb | 85 Attack, 85 Strength | Rare Fire Giant Drop | 6 | 25 | 24 | 23 | +5 Accuracy | 8 |
Jewelry
Jewelry are equipment that are used to hold enchantments and sometimes used for their tiny buff in combat when augmented.
Name | Image | Source | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|
Sapphire Ring | Crafting | +0.5 Accuracy | 1 | |
Emerald Ring | Crafting | +0.5 Accuracy | 2 | |
Ruby Ring | Crafting | +0.5 Accuracy | 3 | |
Diamond Ring | Crafting | +0.5 Accuracy | 4 | |
Black Opal Ring | Crafting | +0.5 Accuracy | 5 | |
Prismatic Ring | Rare Opal Ring Augment | +0.5 Accuracy | 6 | |
Sapphire Necklace | Crafting | +0.5 defence | 1 | |
Emerald Necklace | Crafting | +0.5 defence | 2 | |
Ruby Necklace | Crafting | +0.5 defence | 3 | |
Diamond Necklace | Crafting | +0.5 defence | 4 | |
Black Opal Necklace | Crafting | +0.5 defence | 5 | |
Prismatic Necklace | Rare Opal Necklace Augment | +0.5 defence | 6 |
Tools
Tools are equipment that can help in non combat skills and are equipped in a different slot than combat equipment.
Name | Image | Source | Effect | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|
Bronze Hatchet | Crafting | +10 Foraging Level | +0.5 Foraging Level | 1 | |
Iron Hatchet | Crafting | +20 Foraging Level | +1 Foraging Level | 2 | |
Mithril Hatchet | Crafting | +30 Foraging Level | +1.5 Foraging Level | 3 | |
Adamantite Hatchet | Crafting | +40 Foraging Level | +2 Foraging Level | 4 | |
Runite Hatchet | Crafting | +50 Foraging Level | +2.5 Foraging Level | 5 | |
Stygian Hatchet | Crafting | +60 Foraging Level | +3 Foraging Level | 6 | |
Bronze Pickaxe | Crafting | +10 Mining Level | +0.5 Mining Level | 1 | |
Iron Pickaxe | Crafting | +20 Mining Level | +1 Mining Level | 2 | |
Mithril Pickaxe | Crafting | +30 Mining Level | +1.5 Mining Level | 3 | |
Adamantite Pickaxe | Crafting | +40 Mining Level | +2 Mining Level | 4 | |
Runite Pickaxe | Crafting | +50 Mining Level | +2.5 Mining Level | 5 | |
Stygian Pickaxe | Crafting | +60 Mining Level | +3 Mining Level | 6 | |
Bronze Hoe | Crafting | +10 Farming Level | +0.5 Farming Level | 1 | |
Iron Hoe | Crafting | +20 Farming Level | +1 Farming Level | 2 | |
Mithril Hoe | Crafting | +30 Farming Level | +1.5 Farming Level | 3 | |
Adamantite Hoe | Crafting | +40 Farming Level | +2 Farming Level | 4 | |
Runite Hoe | Crafting | +50 Farming Level | +2.5 Farming Level | 5 | |
Stygian Hoe | Crafting | +60 Farming Level | +3 Farming Level | 6 |
Special
These are equipment that are used to support non combat skills but use the combat equipment slots.
Name | Image | Source | Effect | Augmenting Bonus | Enchantment Slots |
---|---|---|---|---|---|
Crest Of Chaos | Rare +5 Obsidian Med Helm Augment | None | +3 Smithing Level | 5 | |
Ladles | Rare Goblin Drop | None | +3 Cooking Level | 5 |
Changes
- 19 July - Update v0.6.6.2 - Increased base stats + attack speed for Greatswords