Difference between revisions of "Runite Hoe"
Jump to navigation
Jump to search
m (→See also) |
m |
||
| Line 47: | Line 47: | ||
[[Category:Runite Equipment]] | [[Category:Runite Equipment]] | ||
[[Category:Hoe]] | [[Category:Hoe]] | ||
| − | |||
| − | |||
{{Navbar Items|Equipment}} | {{Navbar Items|Equipment}} | ||
Revision as of 00:07, 11 September 2021
![]() | |
| gold coin | 1,944,000 |
|---|---|
| 14,444,444 | |
| Level Required | 50 Farming |
| Source | Crafting |
| Aug Bonus | +2 farming |
| Enchantment Slots | 5 |
| Aug Cost | 27 Runite Bars 14 Yew Logs |
Runite Hoe are farming items which hold 5 enchant slot and adds 50 effective farming levels when determining your farming yield.
Obtaining
It is crafted or bought at the marketplace.
Crafting recipe: Template:Crafting Recipe
Uses
The following scrolls can be used to enchant it for passive buffs.
| Image | Name | Effect |
|---|---|---|
|
Scroll of Cultivation | Gain 1% chance to get your seed back when harvesting. |
|
Scroll of the Gold Digger | Gain a chance to get up to 1,000 gold coins when harvesting. |
|
Scroll of Farming | Gain a 1% chance to get double yield when harvesting. |
|
Scroll of Fertilizing | Gain 1% increased harvest speed. |
See also
