Difference between revisions of "Template:Infobox/doc"
Jump to navigation
Jump to search
(New doc) |
m |
||
| Line 26: | Line 26: | ||
| data8 = Data 8 | | data8 = Data 8 | ||
}} | }} | ||
| + | <pre><nowiki> | ||
| + | {{Infobox | ||
| + | | header1 = Header 1 | ||
| + | | slabel2 = SLabel 2 | ||
| + | | sdata2 = SData 2 | ||
| + | | slabel3 = SLabel 3 | ||
| + | | sdata3 = SData 3 | ||
| + | | slabel4 = SLabel 4 | ||
| + | | sdata4 = SData 4 | ||
| + | | header5 = Header 5 | ||
| + | | label6 = Label 6 | ||
| + | | data6 = Data 6 | ||
| + | | label7 = Label 7 | ||
| + | | data7 = Data 7 | ||
| + | | label8 = Label 8 | ||
| + | | data8 = Data 8 | ||
| + | }} | ||
| + | </nowiki></pre> | ||
Revision as of 17:45, 12 February 2022
See basic info here. https://en.wikipedia.org/wiki/Template:Infobox/doc
Idlescape Mod
Add sideway rows of labels and data. These will override any headers or regular labels and data with the same number.
| slabel1 = | sdata1 = | slabel2 = | sdata2 =
| Header 1 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Header 5 | |||||||
| Label 6 | Data 6 | ||||||
| Label 7 | Data 7 | ||||||
| Label 8 | Data 8 | ||||||
{{Infobox
| header1 = Header 1
| slabel2 = SLabel 2
| sdata2 = SData 2
| slabel3 = SLabel 3
| sdata3 = SData 3
| slabel4 = SLabel 4
| sdata4 = SData 4
| header5 = Header 5
| label6 = Label 6
| data6 = Data 6
| label7 = Label 7
| data7 = Data 7
| label8 = Label 8
| data8 = Data 8
}}