Difference between revisions of "Camouflage"
Jump to navigation
Jump to search
(Created page with "'''Camouflage''' is one of the many abilities that can be learned from Ability Books. {{Infobox Ability |title = Camouflage |image = /images/combat/ability_i...") |
m (moved body text below infobox, removed image tag to auto parse it) |
||
| Line 1: | Line 1: | ||
| − | |||
{{Infobox Ability | {{Infobox Ability | ||
|title = Camouflage | |title = Camouflage | ||
| − | |||
|source = | |source = | ||
|atk-type = Range | |atk-type = Range | ||
| Line 29: | Line 27: | ||
|ammo4 = | |ammo4 = | ||
}} | }} | ||
| + | '''Camouflage''' is one of the many abilities that can be learned from [[Ability Book|Ability Books]]. | ||
| + | |||
Less powerful than [[Invisibility]] but with no ammo requirement, it has many uses across many different loadouts. | Less powerful than [[Invisibility]] but with no ammo requirement, it has many uses across many different loadouts. | ||
<br> | <br> | ||
Revision as of 08:30, 4 September 2023
| Sources | |
|---|---|
| Attack Type | Support / Range |
| Attack Speed | 0.25x Weapon speed |
| Cooldown | 30s |
| Damage Stats | |
| Deals No Damage | Yes |
| Min Damage Multiplier | 0.01x |
| Max Damage Multiplier | 0.01x |
| Range | 1x |
| Accuracy Stats | |
| Accuracy Multiplier | 1x |
| Range | 1x |
| Target | |
| Max Targets | 1 |
| Targets Self | No |
| Targets Friendly | No |
| Self Buff / Debuff | |
| Buff | |
| Strength | 4 |
| Amount | 3 |
| Refresh to Amount | 99 |
| Condition to Apply | Always |
| Chance to Apply | 100% |
| Tooltip | Increases your agility by 40% or by 20, whichever is higher. |
| Description | |
Wait, where did you go? Makes you harder to hit but does not inherently decrease your threat generation. | |
Camouflage is one of the many abilities that can be learned from Ability Books.
Less powerful than Invisibility but with no ammo requirement, it has many uses across many different loadouts.