Difference between revisions of "Living Forest"
Jump to navigation
Jump to search
m (Foraging, not mining) |
(Removed title and image link since they are automatically matched) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Incomplete|[[Refactor]] March 02, 2023}}{{Infobox Location |
− | | | ||
− | |||
|level-req = 60 | |level-req = 60 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
Line 10: | Line 8: | ||
|recommended-gear = Adamantite - Runite | |recommended-gear = Adamantite - Runite | ||
}} | }} | ||
+ | The '''Living Forest''' is an end-game foraging zone requiring both combat and forage levels. While players are foraging in Living Forest, there is a chance of encountering a [[Spriggan]], making it a dangerous forage zone. It is the only source of [[Elder Tree Seed|elder tree seeds]]. | ||
− | + | ==Experience/Drop Ratio/Avg. drops per hour== | |
− | |||
− | |||
− | |||
{| class="wikitable hover-highlight" | {| class="wikitable hover-highlight" | ||
− | |||
!Item | !Item | ||
! width="70" |Experience | ! width="70" |Experience | ||
Line 22: | Line 17: | ||
! width="70" |Avg. Drops/Hour | ! width="70" |Avg. Drops/Hour | ||
|- | |- | ||
− | | | + | |{{img|Honey|42|42|word=1}} |
− | | | ||
|15 | |15 | ||
|1.68% | |1.68% | ||
|3 | |3 | ||
|- | |- | ||
− | | | + | |{{img|Tomato|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|1.49% | |1.49% | ||
|3 | |3 | ||
|- | |- | ||
− | | | + | |{{img|Tomato Seed|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|0.40% | |0.40% | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |{{img|Apple|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|15.59% | |15.59% | ||
|28 | |28 | ||
|- | |- | ||
− | | | + | |{{img|Apple Tree Seed|42|42|word=1}} |
− | | | ||
|25 | |25 | ||
|0.18% | |0.18% | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |{{img|Banana|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|1.67% | |1.67% | ||
|3 | |3 | ||
|- | |- | ||
− | | | + | |{{img|Banana Tree Seed|42|42|word=1}} |
− | | | ||
|25 | |25 | ||
|0.19% | |0.19% | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |{{img|Log|42|42|word=1}} |
− | | | ||
|20 | |20 | ||
|15.58% | |15.58% | ||
|28 | |28 | ||
|- | |- | ||
− | | | + | |{{img|Oak Log|42|42|word=1}} |
− | | | ||
|40 | |40 | ||
|15.85% | |15.85% | ||
|29 | |29 | ||
|- | |- | ||
− | | | + | |{{img|Willow Log|42|42|word=1}} |
− | | | ||
|60 | |60 | ||
|15.44% | |15.44% | ||
|28 | |28 | ||
|- | |- | ||
− | | | + | |{{img|Maple Log|42|42|word=1}} |
− | | | ||
|80 | |80 | ||
|15.71% | |15.71% | ||
|28 | |28 | ||
|- | |- | ||
− | | | + | |{{img|Yew Log|42|42|word=1}} |
− | | | ||
|100 | |100 | ||
|15.94% | |15.94% | ||
|29 | |29 | ||
|- | |- | ||
− | | | + | |{{img|Yew Tree Seed|42|42|word=1}} |
− | | | ||
|100 | |100 | ||
|0.22% | |0.22% | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |{{img|Elder Tree Seed|42|42|word=1}} |
− | | | ||
|100 | |100 | ||
|0.02% | |0.02% | ||
Line 107: | Line 88: | ||
|- | |- | ||
|} | |} | ||
+ | [[Category:Zones]] |
Latest revision as of 12:52, 4 November 2023
Level Required | 60 |
---|---|
Type of zone | Foraging |
Base Exp/Hour | 15,127 |
Dangerous | Yes |
Encounters | |
Monsters | Spriggan |
Zone Recommendations | |
Rec. Combat Levels | 50 - 60 |
Rec. Gear | Adamantite - Runite |
The Living Forest is an end-game foraging zone requiring both combat and forage levels. While players are foraging in Living Forest, there is a chance of encountering a Spriggan, making it a dangerous forage zone. It is the only source of elder tree seeds.
Experience/Drop Ratio/Avg. drops per hour
Item | Experience | Ratio | Avg. Drops/Hour |
---|---|---|---|
Honey | 15 | 1.68% | 3 |
Tomato | 10 | 1.49% | 3 |
Tomato Seed | 10 | 0.40% | 1 |
Apple | 10 | 15.59% | 28 |
Apple Tree Seed | 25 | 0.18% | 1 |
Banana | 10 | 1.67% | 3 |
Banana Tree Seed | 25 | 0.19% | 1 |
Log | 20 | 15.58% | 28 |
Oak Log | 40 | 15.85% | 29 |
Willow Log | 60 | 15.44% | 28 |
Maple Log | 80 | 15.71% | 28 |
Yew Log | 100 | 15.94% | 29 |
Yew Tree Seed | 100 | 0.22% | 1 |
Elder Tree Seed | 100 | 0.02% | < 1 |