Difference between revisions of "Frozen Tundra"
Jump to navigation
Jump to search
m (+cat) |
m (Marked as incomplete due to refactor) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Incomplete|[[Refactor]] March 02, 2023}}{{Underlinked|date=February 2022}} | ||
{{Infobox Location | {{Infobox Location | ||
− | |title = | + | |title = Frozen Tundra |
− | |image = https://idlescape.com/images/foraging/frozen_tundra.png | + | |image = https://play.idlescape.com/images/foraging/frozen_tundra.png |
|level-req = 50 | |level-req = 50 | ||
|zone-type = [[Foraging]] | |zone-type = [[Foraging]] | ||
Line 7: | Line 8: | ||
}} | }} | ||
− | The ''' | + | The '''Frozen Tundra''' is a high-tier foraging zone, requiring level 50 Foraging. it has the highest yield of [[Chili Pepper|chili peppers]]. |
− | + | ==Experience/Drop Ratio/Avg. drops per hour== | |
{| class="wikitable hover-highlight" | {| class="wikitable hover-highlight" | ||
− | |||
!Item | !Item | ||
!width="70"|Experience | !width="70"|Experience | ||
Line 17: | Line 17: | ||
!width="70"|Avg. Drops/Hour | !width="70"|Avg. Drops/Hour | ||
|- | |- | ||
− | | | + | |{{img|Chili Pepper|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|5.83% | |5.83% | ||
|14 | |14 | ||
|- | |- | ||
− | | | + | |{{img|Chili Pepper Seed|42|42|word=1}} |
− | | | ||
|30 | |30 | ||
|1.46% | |1.46% | ||
|4 | |4 | ||
|- | |- | ||
− | | | + | |{{img|Wildberry|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|5.88% | |5.88% | ||
|14 | |14 | ||
|- | |- | ||
− | | | + | |{{img|Wildberry Bush Seed|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|1.45% | |1.45% | ||
|3 | |3 | ||
|- | |- | ||
− | | | + | |{{img|Wheat|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|5.85% | |5.85% | ||
|14 | |14 | ||
|- | |- | ||
− | | | + | |{{img|Wheat Seed|42|42|word=1}} |
− | | | ||
|10 | |10 | ||
|1.46% | |1.46% | ||
|4 | |4 | ||
|- | |- | ||
− | | | + | |{{img|Peppercorn Seed|42|42|word=1}} |
− | | | ||
|20 | |20 | ||
|1.45% | |1.45% | ||
|3 | |3 | ||
|- | |- | ||
− | | | + | |{{img|Branch|42|42|word=1}} |
− | | | ||
|1 | |1 | ||
|58.36% | |58.36% | ||
|140 | |140 | ||
|- | |- | ||
− | | | + | |{{img|Maple Log|42|42|word=1}} |
− | | | ||
|80 | |80 | ||
|17.50% | |17.50% | ||
|42 | |42 | ||
|- | |- | ||
− | | | + | |{{img|Maple Tree Seed|42|42|word=1}} |
− | | | ||
|40 | |40 | ||
|0.37% | |0.37% | ||
Line 78: | Line 68: | ||
|- | |- | ||
|} | |} | ||
+ | |||
[[Category:Zones]] | [[Category:Zones]] |
Latest revision as of 02:15, 18 May 2023
Level Required | 50 |
---|---|
Type of zone | Foraging |
Base Exp/Hour | 6,416 |
The Frozen Tundra is a high-tier foraging zone, requiring level 50 Foraging. it has the highest yield of chili peppers.
Experience/Drop Ratio/Avg. drops per hour
Item | Experience | Ratio | Avg. Drops/Hour |
---|---|---|---|
Chili Pepper | 10 | 5.83% | 14 |
Chili Pepper Seed | 30 | 1.46% | 4 |
Wildberry | 10 | 5.88% | 14 |
Wildberry Bush Seed | 10 | 1.45% | 3 |
Wheat | 10 | 5.85% | 14 |
Wheat Seed | 10 | 1.46% | 4 |
Peppercorn Seed | 20 | 1.45% | 3 |
Branch | 1 | 58.36% | 140 |
Maple Log | 80 | 17.50% | 42 |
Maple Tree Seed | 40 | 0.37% | 1 |