Difference between revisions of "Filleted Fish"
Jump to navigation
Jump to search
m (Typo fix) |
IceFreez3r (talk | contribs) (Exact fishoil chance) |
||
Line 4: | Line 4: | ||
When prepared, [[Raw Shrimp]], [[Raw Anchovy]], [[Raw Salmon]], [[Raw Trout]], [[Raw Lobster]], [[Raw Tuna]], [[Raw Crab]], [[Raw Shark]], [[Raw Hammerhead Shark]], and [[Raw Huge Tuna]] all drop {{PAGENAME}}. | When prepared, [[Raw Shrimp]], [[Raw Anchovy]], [[Raw Salmon]], [[Raw Trout]], [[Raw Lobster]], [[Raw Tuna]], [[Raw Crab]], [[Raw Shark]], [[Raw Hammerhead Shark]], and [[Raw Huge Tuna]] all drop {{PAGENAME}}. | ||
− | Sometimes, [[Fish Oil]] | + | Sometimes, [[Fish Oil]] is created during [[Preparing]] and [[Cooking]]. In [[Preparing]], the chance for fish oil is 5% times the size of the prepared fish. In [[Cooking]], the chance is 5% times the number of {{PAGENAME}} you used. |
{{PAGENAME}} are used to make [[Seared Fish]], [[Sushi]], [[Fisherman's Pie]], and [[Meat Roast]]. | {{PAGENAME}} are used to make [[Seared Fish]], [[Sushi]], [[Fisherman's Pie]], and [[Meat Roast]]. | ||
{{Navbar Items|Cooking}} | {{Navbar Items|Cooking}} |
Revision as of 11:53, 24 January 2025
![]() | |||
![]() | 50 | ||
---|---|---|---|
![]() | 519 | ||
Source | Cooking | ||
Tooltip | |||
|
Filleted Fish are created through Preparing in the Cooking skill. Filleted Fishs are used as an ingredient for Cooking.
When prepared, Raw Shrimp, Raw Anchovy, Raw Salmon, Raw Trout, Raw Lobster, Raw Tuna, Raw Crab, Raw Shark, Raw Hammerhead Shark, and Raw Huge Tuna all drop Filleted Fish.
Sometimes, Fish Oil is created during Preparing and Cooking. In Preparing, the chance for fish oil is 5% times the size of the prepared fish. In Cooking, the chance is 5% times the number of Filleted Fish you used.
Filleted Fish are used to make Seared Fish, Sushi, Fisherman's Pie, and Meat Roast.