Difference between revisions of "Clay Pit"
Jump to navigation
Jump to search
(Remade page using template from Deep Pit) |
m (+cat) |
||
Line 8: | Line 8: | ||
}} | }} | ||
− | '''Clay Pit''' is the starting zone for mining, requiring mining level 1 | + | The '''Clay Pit''' is the starting zone for mining, requiring mining level 1. It has the highest yield of [[clay]]. |
===Experience/Drop Frequency/Avg. drops per hour=== | ===Experience/Drop Frequency/Avg. drops per hour=== | ||
Line 49: | Line 49: | ||
|- | |- | ||
|} | |} | ||
+ | [[Category:Zones]] |
Revision as of 04:19, 11 September 2021
Level Required | 1 |
---|---|
Type of zone | Mining |
Drops | Copper Ore, Tin Ore, Clay, Stone, Sand |
Base Exp/Hour | 1,872 |
The Clay Pit is the starting zone for mining, requiring mining level 1. It has the highest yield of clay.
Experience/Drop Frequency/Avg. drops per hour
Ore | Experience | Drop Frequency | Avg. Drops/Hour | |
---|---|---|---|---|
Copper Ore | 5 | 20% | 144 | |
Tin Ore | 5 | 20% | 144 | |
Clay | 1 | 40% | 288 | |
Stone | 1 | 10% | 72 | |
Sand | 1 | 10% | 72 |